Has your performance not been assigned to your profile yet? Just click the
envelope 
beside your performance below to notify us and get it on your profile.
|
10KW SM |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 41:56 | Tom Bosworth | | SEN | M | Andi Drake | Tonbridge/Leeds Beckett Uni | 40:44 | 39:36 |  |
2 | 45:35 | Daniel King | SB | SEN | M | Dominic King | Colchester H | 45:35 | 42:08 |  |
3 | 46:55 | Dominic King | | SEN | M | Daniel King | Colchester H | 44:56 | 42:21 |  |
4 | 50:51 | Francisco Reis | | V50 | M | | Ilford/Eastern Masters/Portugal | 50:25 | 48:56 |  |
5 | 54:01 | Ian Richards | | V65 | M | | Steyning/Veterans | 51:59 | 47:17 |  |
6 | 54:51 | Luc Legon | SB | U17 | M | Noel Carmody | Bexley/Cambridge H | 54:51 | 47:45 |  |
7 | 54:56 | Jim Ball | | V50 | M | | Steyning | 52:47 | 44:09 |  |
8 | 55:52 | Steve Uttley | | V55 | M | | Ilford | 53:42 | 51:45 |  |
9 | 56:06 | Graham Chapman | SB | V55 | M | | Headington/Oxford City | 56:06 | 52:13 |  |
10 | 56:13 | Steve Allen | | V55 | M | Steve Allen | Barnet/Southern Counties Vets | 54:49 | 52:52 |  |
11 | 58:30 | John Hall | | V60 | M | | Belgrave/Veterans/Civil Service | 54:43 | 52:47 |  |
12 | 59:11 | David Crane | | V35 | M | | Surrey WC | 55:34 | 51:09 |  |
13 | 59:35 | Chris Cheeseman | SB | V50 | M | | Crawley/Thames Hare & Hounds | 59:35 | 42:11 |  |
14 | 59:41 | Arthur Thomson | SB | V75 | M | | Enfield & Haringey/Veterans | 59:41 | 52:48 |  |
15 | 60:19 | Steve Allen | SB | V55 | M | | Ilford | 60:19 | 55:38 |  |
16 | 60:38 | Stuart Bennett | | V50 | M | | Ilford | 59:44 | 58:20 |  |
17 | 60:45 | Chris Berwick | SB | V65 | M | | Leicester WC/Leicester | 60:45 | 54:58 |  |
18 | 62:11 | Mark Culshaw | SB | V45 | M | Mark Culshaw | London FrontRunners | 62:11 | 58:02 |  |
19 | 62:48 | Kenneth Bobbett | | V65 | M | | Hillingdon/Welsh Masters | 60:19 | 60:19 |  |
20 | 62:59 | Malcolm Martin | PB | V55 | M | Peter William Selby | Paddock Wood/Surrey WC/Southern Counties Vets | 60:52 | 54:20 |  |
21 | 65:31 | Paul King | | V60 | M | | Belgrave | 62:15 | 1:00:46 |  |
22 | 66:17 | Peter Hannell | | V70 | M | | Surrey WC/Veterans | 66:16 | 60:02 |  |
23 | 67:07 | Shaun Lightman | SB | V70 | M | | Surrey WC/Blackheath & Bromley | 67:07 | 57:30 |  |
24 | 67:14 | George Smolinski | SB | V60 | M | | Leicester WC | 67:14 | 62:37 |  |
25 | 69:27 | Micky Harran | | V75 | M | | Herne Hill/Surrey WC | 64:00 | 61:03 |  |
26 | 71:27 | Russell Vroobel | | V50 | M | | Hillingdon | 66:32 | 66:32 |  |
10KW SW |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 50:40 | Michelle Turner | | V40 | W | | Northern (Isle of Man) | 49:33 | 49:33 |  |
2 | 51:46 | Heather Lewis | | U23 | W | Martin Bell | Pembrokeshire | 51:05 | 46:59 |  |
3 | 55:08 | Alana Barber | SB | SEN | W | | Hyde Park Harriers/New Zealand | 55:08 | 51:50 |  |
4 | 55:54 | Jasmine Nicholls | | U20 | W | Martin Bell | Leicester WC | 53:57 | 52:43 |  |
5 | 56:47 | Lauren Whelan | | U23 | W | | Belgrave | 53:22 | 51:15 |  |
6 | 58:55 | Brenda Gannon | SB | V35 | W | Andi Drake | Hyde Park Harriers/Sligo/Ireland | 58:55 | 52:01 |  |
7 | 60:53 | Maureen Noel | PB | V45 | W | | Belgrave/Civil Service/Veterans | 60:53 | 60:53 |  |
8 | 63:56 | Penelope Cummings | SB | V35 | W | Verity Snook | Herne Hill | 63:56 | 57:12 |  |
9 | 66:07 | Noel Blatchford | | V65 | W | Graham Chapman | Abingdon/Southern Counties Vets | 64:05 | 62:16 |  |
10 | 68:03 | Angela Martin | | V45 | W | Peter William Selby | Paddock Wood/Surrey WC/Southern Counties Vets | 66:46 | 65:32 |  |