Has your performance not been assigned to your profile yet? Just click the
envelope 
beside your performance below to notify us and get it on your profile.
|
100 U13M A1 |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 12.58 | | 0.2 | Chuks Ajeh | PB | U13 | M | 2 | Jason Carty | Croydon | 12.58 | 11.17 |  |
2 | 12.71 | | 0.2 | Yvan Kombi | PB | U13 | M | 2 | | Essex Schs | 12.71 | 11.91 |  |
3 | 13.15 | | 0.2 | Richard King | | U13 | M | 2 | Paul Herrington | Reading AC | 12.6 | 11.3 |  |
4 | 13.58 | | 0.2 | Joshua Persad | PB | U13 | M | 2 | | Crawley | 13.58 | 10.95 |  |
5 | 13.70 | | 0.2 | Bradley Cann | | U13 | M | 2 | | Bedfordshire Schs | 13.60 | 13.60 |  |
6 | 13.80 | | 0.2 | Oliver Stacey | | U13 | M | 2 | Mike Miles | Witney | 13.61 | 11.20 |  |
7 | 14.22 | | 0.2 | Alex Ahern | | U13 | M | 2 | Steve Perkin | Chiltern | 13.60 | 13.4 |  |
100 U13M A2 |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 12.57 | | 0.5 | Chenna Okoh | | U13 | M | 2 | | Dacorum & Tring | 12.1 | 10.9 |  |
2 | 12.92 | | 0.5 | Emmanuel Dadzie | | U13 | M | 2 | | Thames Valley/Track Academy | 12.60 | 11.27 |  |
3 | 13.17 | | 0.5 | Daniel Ndukwe | | U13 | M | 2 | | Blackheath & Bromley | 12.75 | 12.6 |  |
4 | 13.21 | | 0.5 | Christopher Mcintosh | | U13 | M | 2 | Graeme Gourlay | Poole AC | 12.79 | 11.7 |  |
5 | 14.43 | | 0.5 | Alastair Chalmers | | U13 | M | 2 | Dale Garland | Guernsey | 13.47 | 11.25 |  |
6 | 14.97 | | 0.5 | Tyi Denby | PB | U13 | M | 1 | | Ipswich | 14.9 | 14.9 |  |
100 U13M B1 |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 13.00 | | 0.5 | Harry Taylor | PB | U13 | M | 2 | Paul Patten | Blackheath & Bromley | 12.89 | 12.1 |  |
2 | 13.47 | | 0.5 | An Unknown | | U13 | M | | | Esx | | |  |
3 | 13.60 | | 0.5 | Bradley Cann | PB | U13 | M | 2 | | Bedfordshire Schs | 13.60 | 13.60 |  |
4 | 13.76 | | 0.5 | Christopher Mcintosh | | U13 | M | 2 | Graeme Gourlay | Poole AC | 12.79 | 11.7 |  |
5 | 14.15 | | 0.5 | Harrison Fry | | U13 | M | 2 | Michael Coker | Southampton | 13.47 | 13.47 |  |
6 | 14.37 | | 0.5 | Harry New | | U13 | M | 2 | Carl Pinder | Radley | 13.89 | 11.31 |  |
7 | 14.66 | | 0.5 | Matthew Snowdon | PB | U13 | M | 1 | | Ipswich | 14.66 | 13.9 |  |
100 U13M B2 |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 12.91 | | -0.7 | Munya Pasinawaco | | U13 | M | 2 | | St. Albans AC | 12.5 | 12.5 |  |
2 | 12.97 | | -0.7 | Joseph Massimo | | U13 | M | 2 | Stephen King | Crawley | 12.78 | 10.81 |  |
3 | 13.49 | | -0.7 | Blaine Lewis-Shallow | SB | U13 | M | 2 | Paul Herrington | Reading AC | 13.0 | 10.7 |  |
4 | 13.57 | | -0.7 | Jacob Campbell | | U13 | M | 1 | John Denford | Enfield & Haringey | 13.00 | 13.00 |  |
5 | 14.05 | | -0.7 | Jordan Levey | | U13 | M | 1 | | Horsham Blue Star | 13.5 | 11.4 |  |
6 | 14.57 | | -0.7 | Peter Hughes | | U13 | M | 2 | Steve Perkin | Chiltern | 13.90 | 13.7 |  |
100 U13M ns 1 |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 13.33 | | -0.1 | Andrew Warner | PB | U13 | M | 2 | | Windsor Slough Eton & Hounslow | 13.2 | 11.64 |  |
2 | 13.33 | | -0.1 | Bradley Strong | | U13 | M | 2 | | Biggleswade | 13.1 | 12.3 |  |
3 | 13.70 | | -0.1 | Dawood Al Abaidy | PB | U13 | M | 2 | | St. Albans AC | 13.70 | 13.2 |  |
4 | 13.86 | | -0.1 | Michael Stocker | PB | U13 | M | 2 | Beth Harris | Stevenage & North Herts | 13.86 | 12.3 |  |
5 | 14.28 | | -0.1 | Sam Wilkinson | SB | U13 | M | 1 | | Brighton & Hove | 14.28 | 13.5 |  |
6 | 14.31 | | -0.1 | Matthew Hough | | U13 | M | 2 | | Hastings AC | 13.8 | 13.0 |  |
7 | 14.70 | | -0.1 | Lewis Jeffery | | U13 | M | 2 | | Chelmsford | 14.54 | 14.54 |  |
100 U13M ns 2 |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 12.8 | | | Aaron Martell | PB | U13 | M | 2 | | Enfield & Haringey | 12.8 | 11.69 |  |
2 | 13.2 | | | Teepee Princewill | PB | U13 | M | 2 | Tom McNab | Harrow | 13.2 | 11.13 |  |
3 | 13.4 | | | Louis Southwell | PB | U13 | M | 2 | Diane Gibbons | Hillingdon | 13.4 | 10.9 |  |
4 | 13.7 | | | Hayden Young | | U13 | M | 2 | Gregory Knott | Reigate Priory | 13.5 | 12.2 |  |
5 | 13.9 | | | Ewan Casey | SB | U13 | M | 2 | | Bedfordshire Schs | 13.9 | 13.1 |  |
6 | 14.2 | | | George Rosam | | U13 | M | 1 | Michael Coker | Southampton | 13.89 | 11.8 |  |
7 | 14.2 | | | Samuel Banghard | | U13 | M | 2 | | Bedford & County | 13.9 | 12.7 |  |
100 U13W A1 |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 13.40 | | 1.4 | Phoebe Oborne | PB | U13 | W | 2 | Patrick Apantaku | | 13.40 | 13.0 |  |
2 | 13.41 | | 1.4 | Synovia Green | PB | U13 | W | 2 | | Stevenage & North Herts | 13.41 | 13.41 |  |
3 | 13.50 | | 1.4 | Emma Froome | PB | U13 | W | 2 | | Winchester | 13.50 | 12.8 |  |
4 | 13.73 | | 1.4 | Hannah Thurston | PB | U13 | W | 2 | Nigel Small | Ealing Southall & Middx | 13.73 | 13.29 |  |
5 | 13.92 | | 1.4 | Pippa Hine | | U13 | W | 2 | Steve Snook | Wimborne | 13.6 | 12.6 |  |
6 | 14.58 | | 1.4 | Abigail Houghton | PB | U15 | W | 3 | | Bedfordshire Schs | 14.58 | 14.58 |  |
100 U13W A2 |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 13.02 | | -0.3 | Denisha Marshall-Brown | PB | U13 | W | 2 | Ivor Patrick Northey | Herne Hill | 13.02 | 12.7 |  |
2 | 13.34 | | -0.3 | Lara Pleace | SB | U13 | W | 2 | Laura Turner-Alleyne | Windsor Slough Eton & Hounslow | 13.34 | 12.3 |  |
3 | 13.58 | | -0.3 | Nicole Farmer | | U13 | W | 2 | Paul Patten | Blackheath & Bromley | 13.46 | 12.9 |  |
4 | 13.71 | | -0.3 | Rachel Oderinde | PB | U13 | W | 2 | Jim Lawrence | Marshall Milton Keynes | 13.71 | 12.43 |  |
5 | 14.38 | | -0.3 | Ellie Rowan | | U13 | W | 1 | | Southend | 13.8 | 12.8 |  |
6 | 14.52 | | -0.3 | Abbey Anson | | U13 | W | 2 | Chris Bazeley | Banbury | 14.10 | 12.38 |  |
100 U13W B1 |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 13.47 | | 1.3 | Zoe Thompson | PB | U13 | W | 2 | | Newham & Essex Beagles | 13.25 | 12.19 |  |
2 | 13.59 | | 1.3 | Sophie Feist | | U13 | W | 2 | | New Forest Junior | 13.5 | 12.5 |  |
3 | 13.66 | | 1.3 | Iona Sheerin | PB | U13 | W | 2 | Zac Kerin | Bournemouth | 13.4 | 12.8 |  |
4 | 13.70 | | 1.3 | Holly Fielder | | U13 | W | 2 | Stuart Earl | Invicta East Kent | 13.6 | 13.6 |  |
5 | 13.73 | | 1.3 | Jonelle Nathan | SB | U13 | W | 2 | Martyn Blackwell | Bedford & County | 13.73 | 13.4 |  |
6 | 13.76 | | 1.3 | Lohita Allen-Aigbodion | | U13 | W | 2 | | South London | 13.6 | 12.8 |  |
7 | 14.26 | | 1.3 | Jenny Hughes | | U13 | W | 2 | | Hertfordshire Schs | 13.8 | 13.8 |  |
100 U13W B2 |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 13.56 | | 1.9 | Remi Jessop | PB | U13 | W | 2 | Peter Griffiths | Watford | 13.56 | 12.53 |  |
2 | 13.59 | | 1.9 | Megan Shaw | | U13 | W | 2 | Paul Herrington | Reading AC | 13.55 | 12.8 |  |
3 | 13.66 | | 1.9 | Charlotte Burrows | SB | U15 | W | 3 | Doddridge Benjamin | Queens Park | 13.66 | 12.72 |  |
4 | 13.83 | | 1.9 | Moyo Oloko | PB | U13 | W | 2 | Iain Barton | Brighton & Hove | 13.83 | 12.48 |  |
5 | 14.59 | | 1.9 | Stephanie Mott | | U13 | W | 2 | Lorraine Waknell | Radley | 14.1 | 13.3 |  |
100 U13W ns 1 |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 13.77 | | -1.7 | Amber Hornbuckle | | U13 | W | 1 | Brian Hopkins | Enfield & Haringey | 13.20 | 12.18 |  |
2 | 14.04 | | -1.7 | Ashleigh Harbour | SB | U13 | W | 2 | | Hastings AC | 14.04 | 13.8 |  |
3 | 14.14 | | -1.7 | Maxine Coldrey | | U13 | W | 2 | Gregory Knott | Reigate Priory | 13.7 | 13.7 |  |
4 | 14.66 | | -1.7 | Jade Lindo | SB | U13 | W | 2 | Kim Milnthorpe | Horsham Blue Star | 14.66 | 13.6 |  |
5 | 14.78 | | -1.7 | Helen Dubber | | U13 | W | 2 | Chris Bazeley | Banbury | 14.56 | 13.4 |  |
6 | 14.90 | | -1.7 | Natasha Scott | PB | U13 | W | 2 | David Spavins | Medway & Maidstone | 14.90 | 13.6 |  |
7 | 14.99 | | -1.7 | Abigail Pickard | | U13 | W | 1 | Christine Feely | Stevenage & North Herts | 14.6 | 13.7 |  |
8 | 15.40 | | -1.7 | Fabienne Cuthbert | | U13 | W | 2 | Alan Hewson | Windsor Slough Eton & Hounslow | 15.10 | 14.75 |  |
100 U13W ns 2 |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 13.95 | | -1.3 | Caitlin O'Reilly | | U13 | W | 2 | Ian Kelly | Colchester & Tendring | 13.5 | 12.13 |  |
2 | 14.10 | | -1.3 | Grace Salter | PB | U13 | W | 2 | Trevor Simcox | Lewes | 14.10 | 13.0 |  |
3 | 14.32 | | -1.3 | Emily Russell | PB | U13 | W | 2 | | Harrow/Hertfordshire Schs | 14.07 | 12.8 |  |
4 | 14.39 | | -1.3 | Sarah Huxstep | PB | U13 | W | 2 | Joel Fraser | Hastings AC | 14.39 | 13.9 |  |
5 | 14.40 | | -1.3 | Imogen Bennett | PB | U13 | W | 2 | | Chelmsford/Benfleet | 14.40 | 14.40 |  |
6 | 14.70 | | -1.3 | Paige Cooper | | U13 | W | 2 | Chris Bazeley | Banbury | 14.2 | 14.1 |  |
7 | 14.87 | | -1.3 | Sophia Daenen | | U13 | W | 2 | | Banbury | 14.38 | 13.9 |  |
8 | 15.52 | | -1.3 | Maisie Grice | SB | U13 | W | 2 | | City of Portsmouth | 15.2 | 14.0 |  |
100 U13W ns 3 |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 13.73 | | 0.9 | Ellie Hodgson | | U13 | W | 2 | Michael Coker | Southampton | 13.62 | 12.0 |  |
2 | 14.54 | | 0.9 | Hannah Badger | | U13 | W | 2 | Philip Sergeant | Chelmsford | 14.5 | 13.91 |  |
3 | 14.61 | | 0.9 | Rhianna Reynolds | PB | U13 | W | 2 | John Shepherd | Kingston & Poly | 14.61 | 13.0 |  |
4 | 15.31 | | 0.9 | Amber Hitchcock | PB | U13 | W | 1 | Steve Perkin | Chiltern | 15.31 | 15.31 |  |
|
200 U13M A1 |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 24.94 | | -2.0 | Femi Seki | PB | U13 | M | 2 | | Essex Schs | 24.94 | 23.19 |  |
2 | 25.15 | | -2.0 | Eric Hammond-Sarfo | PB | U13 | M | 2 | | Sutton & District | 25.13 | 22.48 |  |
3 | 26.13 | | -2.0 | Chenna Okoh | | U13 | M | 2 | | Dacorum & Tring | 25.2 | 22.50 |  |
4 | 26.75 | | -2.0 | Fabrice Baptiste | | U13 | M | 2 | Mick Bond | Cambridge H | 26.6 | 24.07 |  |
5 | 28.42 | | -2.0 | Oliver Stacey | | U13 | M | 2 | Mike Miles | Witney | 28.27 | 23.67 |  |
6 | 28.74 | | -2.0 | Harrison Fry | | U13 | M | 2 | Michael Coker | Southampton | 27.85 | 27.85 |  |
200 U13M A2 |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 26.1 | | -2.8 | Emmanuel Dadzie | PB | U13 | M | 2 | | Thames Valley/Track Academy | 26.1 | 22.8 |  |
2 | 26.4 | | -2.8 | Richard King | | U13 | M | 2 | Paul Herrington | Reading AC | 25.5 | 22.6 |  |
3 | 26.6 | | -2.8 | Nathan Cox | SB | U13 | M | 2 | Alan Watts | Bedford & County | 26.6 | 22.68 |  |
4 | 26.6 | | -2.8 | Joshua Persad | SB | U13 | M | 2 | | Crawley | 26.6 | 22.08 |  |
5 | 29.9 | | -2.8 | Alex Ahern | | U13 | M | 2 | Steve Perkin | Chiltern | 28.29 | 27.25 |  |
6 | 29.9 | | -2.8 | Louis Breyer | | U13 | M | 2 | | Ipswich | 29.6 | 29.6 |  |
200 U13M B1 |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 27.03 | w | 2.2 | Blaine Lewis-Shallow | SB | U13 | M | 2 | Paul Herrington | Reading AC | 26.79 | 22.0 |  |
2 | 28.18 | w | 2.2 | Luke Mehson | | U13 | M | 2 | | Poole AC | 27.28 | 24.7 |  |
3 | 28.48 | w | 2.2 | Alfie Beadle | SB | U13 | M | 2 | | Haywards Heath | 28.48 | 26.7 |  |
4 | 28.59 | w | 2.2 | Will Milham | | U13 | M | 2 | | Medway & Maidstone | 26.7 | 24.50 |  |
5 | 29.68 | w | 2.2 | Felix Noble | | U13 | M | 1 | Chris Bazeley | Banbury | 29.0 | 23.5 |  |
6 | 30.74 | w | 2.2 | Alastair Chalmers | | U13 | M | 2 | Dale Garland | Guernsey | 28.07 | 22.98 |  |
7 | 32.68 | w | 2.2 | Alexander Hartfield | SB | U13 | M | 1 | | Ipswich | 32.68 | 30.9 |  |
200 U13M B2 |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 26.77 | | -0.2 | Munya Pasinawaco | PB | U13 | M | 2 | | St. Albans AC | 26.29 | 26.29 |  |
2 | 27.15 | | -0.2 | Jacob Campbell | | U13 | M | 1 | John Denford | Enfield & Haringey | 26.67 | 26.62 |  |
3 | 27.38 | | -0.2 | Jake Young | | U13 | M | 2 | David Smith | Colchester H | 26.9 | 23.2 |  |
4 | 27.98 | | -0.2 | Capre Cole | | U13 | M | 2 | | Croydon | 27.40 | 27.40 |  |
5 | 29.01 | | -0.2 | Samuel Banghard | SB | U13 | M | 2 | | Bedford & County | 29.01 | 26.7 |  |
6 | 29.09 | | -0.2 | Peter Hughes | | U13 | M | 2 | Steve Perkin | Chiltern | 28.6 | 28.6 |  |
200 U13W A1 |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 27.73 | | -0.9 | Amber Alleyne | PB | U13 | W | 2 | | Harrow | 27.73 | 25.6 |  |
2 | 27.92 | | -0.9 | Phoebe Oborne | PB | U13 | W | 2 | Patrick Apantaku | | 27.92 | 27.4 |  |
3 | 27.96 | | -0.9 | Sian Richefond | PB | U13 | W | 2 | | Orion | 27.96 | 27.03 |  |
4 | 28.08 | | -0.9 | Megan Shaw | | U13 | W | 2 | Paul Herrington | Reading AC | 27.33 | 26.4 |  |
5 | 28.17 | | -0.9 | Olivia Richer | PB | U13 | W | 2 | Jay Galley | Blackheath & Bromley | 28.17 | 25.89 |  |
6 | 28.77 | | -0.9 | Holly Mills | | U13 | W | 2 | James Coney | Andover | 28.08 | 24.50 |  |
7 | 30.00 | | -0.9 | Imogen Louise Walker | | U13 | W | 2 | Jonathan Humphries | Herts Phoenix | 28.5 | 26.66 |  |
200 U13W A2 |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 28.46 | | 0.4 | Lohita Allen-Aigbodion | | U13 | W | 2 | | South London | 28.3 | 26.39 |  |
2 | 28.67 | | 0.4 | Pippa Hine | | U13 | W | 2 | Steve Snook | Wimborne | 28.1 | 26.0 |  |
3 | 30.24 | | 0.4 | Annie Jackson | PB | U13 | W | 2 | | Bedfordshire Schs | 30.24 | 30.24 |  |
4 | 30.93 | | 0.4 | Stephanie Mott | | U13 | W | 2 | Lorraine Waknell | Radley | 29.23 | 27.74 |  |
5 | 31.17 | | 0.4 | Rhiannon Ward | | U13 | W | 2 | Alan Hewson | Windsor Slough Eton & Hounslow | 31.1 | 26.33 |  |
6 | 31.51 | | 0.4 | Mikayela Sealby | | U13 | W | 2 | Gordon Palmer | West Suffolk | 31.1 | 29.1 |  |
200 U13W B1 |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 28.30 | | -1.2 | Lily Hewitt Bennett | PB | U13 | W | 2 | | Essex Schs | 28.30 | 27.2 |  |
2 | 28.32 | | -1.2 | Chanice Gordon | PB | U13 | W | 2 | | Croydon | 28.3 | 26.2 |  |
3 | 28.59 | | -1.2 | Louisa Snape | | U13 | W | 2 | Conrad Rowland | Slough Junior | 28.22 | 26.7 |  |
4 | 29.26 | | -1.2 | Emily Sheppard | SB | U13 | W | 2 | Paul Patten | Blackheath & Bromley | 29.26 | 27.9 |  |
5 | 29.59 | | -1.2 | Amelia Davis | | U13 | W | 2 | | Poole AC | 28.70 | 26.5 |  |
6 | 30.28 | | -1.2 | Abigail Houghton | PB | U15 | W | 3 | | Bedfordshire Schs | 30.28 | 30.28 |  |
7 | 31.10 | | -1.2 | Abbey Anson | | U13 | W | 2 | Chris Bazeley | Banbury | 29.6 | 25.59 |  |
200 U13W B2 |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 28.10 | | -0.8 | Hannah Thurston | PB | U13 | W | 2 | Nigel Small | Ealing Southall & Middx | 28.10 | 26.8 |  |
2 | 28.26 | | -0.8 | Sophie Feist | | U13 | W | 2 | | New Forest Junior | 27.3 | 26.1 |  |
3 | 28.88 | | -0.8 | Orla Brothers | PB | U13 | W | 2 | David Buckett | Crawley | 28.88 | 24.8 |  |
4 | 29.33 | | -0.8 | Remi Jessop | | U13 | W | 2 | Peter Griffiths | Watford | 28.8 | 26.04 |  |
5 | 30.46 | | -0.8 | Maisie Morris | SB | U13 | W | 2 | | Hillingdon | 30.46 | 28.9 |  |
|
800 U13X ns |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 2:20.41 | | | Harry Richardson | PB | U13 | M | 2 | | Basingstoke & Mid Hants | 2:20.41 | 1:55.06 |  |
2 | 2:29.85 | | | Bradley Young | | U13 | M | 2 | Gregory Knott | Reigate Priory | 2:27.1 | 2:01.42 |  |
3 | 2:30.52 | | | Josh Eeles | PB | U13 | M | 2 | Alan Swetman | Horsham Blue Star | 2:30.52 | 1:53.95 |  |
4 | 2:32.05 | | | Robbie Coupland | | U13 | M | 2 | Mick Woods | Aldershot, Farnham & District | 2:28.0 | 2:19.5 |  |
5 | 2:32.30 | | | Mollie O'Sullivan | PB | U13 | W | 2 | Vanessa Hammett | Kingston & Poly | 2:32.30 | 2:08.31 |  |
6 | 2:34.41 | | | Jessica Carley | PB | U13 | W | 2 | Peter Mullervy | Ashford AC | 2:34.04 | 2:34.04 |  |
7 | 2:35.50 | | | Joseph Webb | | U13 | M | 2 | | Medway & Maidstone | 2:32.7 | 2:10.91 |  |
8 | 2:35.53 | | | Harry Neale | | U13 | M | 2 | | Brighton & Hove | 2:30.17 | 2:25.2 |  |
9 | 2:37.42 | | | Becky Smart | PB | U13 | W | 2 | Terry Skelton | Hastings AC | 2:37.42 | 2:18.94 |  |
10 | 2:37.68 | | | Art Croasdale | | U13 | M | 1 | Trevor Raggett | Windsor Slough Eton & Hounslow | 2:30.69 | 2:24.81 |  |
11 | 2:42.34 | | | Neave Scott | PB | U13 | W | 2 | | Haywards Heath/Horsham Blue Star | 2:42.34 | 2:42.34 |  |
12 | 2:43.25 | | | Catrin Murphy | | U13 | W | 2 | Mick Jones | Blackheath & Bromley | 2:32.55 | 2:30.1 |  |
13 | 2:47.01 | | | Alexander Hartfield | PB | U13 | M | 1 | | Ipswich | 2:41.6 | 2:33.0 |  |
800 U13M A |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 2:12.14 | | | Thomas Kendrick | | U13 | M | 2 | | Tonbridge | 2:09.40 | 1:56.53 |  |
2 | 2:16.07 | | | Jake Young | PB | U13 | M | 2 | David Smith | Colchester H | 2:16.07 | 1:57.07 |  |
3 | 2:20.32 | | | Sam Cohen | PB | U13 | M | 2 | James McDonald | Herne Hill | 2:20.32 | 2:08.93 |  |
4 | 2:21.95 | | | Owen Greenbank | PB | U13 | M | 2 | | Harrow | 2:21.02 | 2:18.49 |  |
5 | 2:22.30 | | | Glenn Balfour | | U13 | M | 2 | Rob Boyd | Bournemouth | 2:20.80 | 2:09.1 |  |
6 | 2:22.47 | | | Alex Forster | PB | U13 | M | 2 | | New Forest Junior | 2:22.47 | 2:12.0 |  |
7 | 2:26.22 | | | Ricardo James | | U13 | M | 2 | | St. Albans AC | 2:24.55 | 2:24.55 |  |
8 | 2:28.37 | | | Louis Breyer | PB | U13 | M | 2 | | Ipswich | 2:28.37 | 2:11.7 |  |
9 | 2:29.44 | | | Todd Lindley | SB | U13 | M | 2 | | Berkshire Schs | 2:29.44 | 2:13.91 |  |
10 | 2:31.48 | | | Theo Kontos | | U13 | M | 2 | Steve Perkin | Chiltern | 2:29.7 | 2:26.52 |  |
11 | 2:31.95 | | | Spencer Willis | | U13 | M | 2 | | Bedford & County | 2:29.2 | 2:28.73 |  |
12 | 2:37.28 | | | Thomas Butcher | SB | U13 | M | 2 | Bernard Wilkins | Abingdon | 2:37.28 | 2:02.0 |  |
13 | 2:40.89 | | | Ben Collins | | U13 | M | 1 | | Chichester | 2:28.2 | 1:59.2 |  |
800 U13M B |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 2:22.86 | | | Alfie Armitage-Hookes | | U13 | M | 2 | | Cambridge H | 2:20.15 | 2:02.17 |  |
2 | 2:23.09 | | | Jack Leerson | PB | U13 | M | 2 | Zane Duquemin | Jersey | 2:23.09 | 2:08.2 |  |
3 | 2:25.98 | | | Ethan Sears | | U13 | M | 2 | Alan Driver | Camberley | 2:22.2 | 2:19.3 |  |
4 | 2:26.86 | | | Max Williams | | U13 | M | 2 | | Colchester & Tendring | 2:23.40 | 2:01.2 |  |
5 | 2:28.80 | | | Ben Wilmott | PB | U13 | M | 2 | | Hertfordshire Schs | 2:28.80 | 2:28.80 |  |
6 | 2:29.30 | | | John Fielding | | U13 | M | 2 | Graham French | Ealing Southall & Middx | 2:27.3 | 2:02.84 |  |
7 | 2:30.60 | | | Charlie Watts | | U13 | M | 2 | | Brighton Phoenix | 2:25.0 | 2:22.3 |  |
8 | 2:33.15 | | | Harry Nicholls | SB | U13 | M | 2 | | Bedfordshire Schs | 2:33.15 | 2:21.1 |  |
9 | 2:34.61 | | | Sam Rodda | | U13 | M | 2 | Rob McKim | Reading AC | 2:34.0 | 2:01.3 |  |
10 | 2:39.05 | | | Cameron Beazley-Clarke | | U13 | M | 2 | Barry Hearn | Marshall Milton Keynes | 2:34.6 | 2:22.74 |  |
11 | 2:46.76 | | | Harry Mallett | PB | U13 | M | 2 | | Ipswich | 2:46.76 | 2:46.76 |  |
800 U13W A |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 2:21.77 | | | Isabelle Boffey | PB | U13 | W | 2 | | Enfield & Haringey | 2:18.00 | 2:04.64 |  |
2 | 2:22.66 | | | Saskia Millard | PB | U13 | W | 2 | James McDonald | Herne Hill | 2:22.1 | 2:08.21 |  |
3 | 2:23.80 | | | Megan Warner | PB | U13 | W | 2 | Chris Newman | Medway & Maidstone | 2:20.56 | 2:20.56 |  |
4 | 2:28.18 | | | Jessica Hurley | | U13 | W | 2 | Jeremy Sothcott | Shaftesbury Barnet | 2:28.02 | 2:18.25 |  |
5 | 2:29.06 | | | Amelia Davis | | U13 | W | 2 | | Poole AC | 2:27.7 | 2:25.1 |  |
6 | 2:36.40 | | | Stacey Burrows | | U13 | W | 2 | Mick Woods | Aldershot, Farnham & District | 2:28.14 | 2:20.79 |  |
7 | 2:37.58 | | | Rebecca Scott | | U13 | W | 2 | Peter O'Keefe | Banbury | 2:34.55 | 2:33.0 |  |
8 | 2:37.85 | | | Sandie Pohlman | | U13 | W | 1 | Steve Perkin | Chiltern/Cookham | 2:31.9 | 2:24.99 |  |
9 | 2:38.37 | | | Ella Saunders | | U13 | W | 2 | | Reading AC/Oxfordshire Schs | 2:30.60 | 2:19.8 |  |
10 | 2:40.95 | | | Megan Richardson | PB | U13 | W | 2 | Ian Pike | Benfleet | 2:40.95 | 2:29.64 |  |
11 | 2:43.42 | | | Mikayela Sealby | | U13 | W | 2 | Gordon Palmer | West Suffolk | 2:39.4 | 2:22.7 |  |
12 | 2:46.24 | | | Ellen Brooker | | U13 | W | 2 | Joel Fraser | Hastings AC | 2:34.9 | 2:24.4 |  |
800 U13W B |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 2:30.81 | | | Eugenie Cockle | | U13 | W | 2 | Trevor Raggett | Windsor Slough Eton & Hounslow | 2:27.25 | 2:16.32 |  |
2 | 2:34.10 | | | Eleanor Hobbs | | U13 | W | 2 | | St. Albans AC | 2:31.2 | 2:28.7 |  |
3 | 2:35.41 | | | Eleanor Cohen | | U13 | W | 2 | Peter Mason | Tonbridge | 2:31.09 | 2:30.1 |  |
4 | 2:36.43 | | | Florence Gothard | | U13 | W | 1 | | Jersey | 2:31.95 | 2:22.0 |  |
5 | 2:37.61 | | | Millie Williams | PB | U13 | W | 2 | Paul Herrington | Reading AC/Oxfordshire Schs | 2:37.61 | 2:37.61 |  |
6 | 2:38.28 | | | Hannah Binstead | | U13 | W | 2 | Chris Marsden | Worthing | 2:37.00 | 2:28.16 |  |
7 | 2:38.29 | | | Ella Gooderham | PB | U13 | W | 2 | | Ipswich | 2:36.5 | 2:27.8 |  |
8 | 2:38.72 | | | Ella Turner | PB | U13 | W | 1 | Marcia Marriott | Abingdon | 2:38.72 | 2:23.62 |  |
9 | 2:39.47 | | | Katie Jones | PB | U13 | W | 1 | | Vale of Aylesbury | 2:35.91 | 2:28.14 |  |
10 | 2:49.55 | | | Hannah Badger | | U13 | W | 2 | Philip Sergeant | Chelmsford | 2:42.46 | 2:39.1 |  |
|
1500 U13M A |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 4:39.88 | | | Matthew Rawlings | PB | U13 | M | 2 | | Reading AC | 4:38.35 | 3:56.24 |  |
2 | 4:41.83 | | | George Groom | | U13 | M | 2 | | Barnet | 4:38.19 | 4:07.70 |  |
