Has your performance not been assigned to your profile yet? Just click the
envelope 
beside your performance below to notify us and get it on your profile.
|
100 1 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 12.37 | 0.5 | Jonny Peacock T44 | PB | U20 | M | Hayley Ginn | Unattached | 11.74 | 10.64 |  |
2 | 12.57 | 0.5 | Matthew Page | | SEN | M | | Brunel Uni London | 12.54 | 12.54 |  |
3 | 12.91 | 0.5 | Jack Roughan T12 | | U20 | M | Lincoln Asquith | Worcester | 11.94 | 11.94 |  |
4 | 14.78 | 0.5 | Glenn Scott T43 | | U20 | M | | Bromsgrove & Redditch | 13.8 | 13.8 |  |
5 | 16.26 | 0.5 | Anthony Bryan F37/T37 | | U23 | M | Catherine Walker | Enfield & Haringey | 16.00 | 15.68 |  |
6 | 17.37 | 0.5 | Jack Gambrill F40/T40 | PB | U20 | M | Malcolm Wallace | Bedford & County | 16.4 | 16.4 |  |
100 2 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 13.87 | -0.1 | Tracey Hinton T11 | | V40 | W | Darrell Maynard | Cardiff | 13.37 | 12.94 |  |
2 | 14.67 | -0.1 | Natasha Mead T13 | | U17 | W | Sonya Ellis | Exeter | 14.2 | 14.19 |  |
3 | 15.26 | -0.1 | Jenny McLoughlin T37/F37 | | U20 | W | Darrell Maynard | DSW Para Academy | 14.68 | 14.21 |  |
4 | 15.93 | -0.1 | Selina Litt T11 | | U23 | W | Joseph McDonnell | Charnwood | 15.22 | 13.52 |  |
100 3 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 15.98 | -3.1 | Bethany Woodward T37/F37 | | U20 | W | Todd Bennett | Southampton | 14.90 | 14.27 |  |
2 | 16.17 | -3.1 | Amy Wareing T38/F38 | | U17 | W | | Stevenage & North Herts | 15.45 | 14.6 |  |
3 | 19.96 | -3.1 | Sophia Warner | | V35 | W | Alan Denyer | Worthing | 17.72 | 16.33 |  |
4 | 24.02 | -3.1 | Eleanor Hubbert | | U15 | W | | Witney | 21.4 | 18.29 |  |
100 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 12.99 | -1.3 | Lathursan Vinayagamoorthy | | U13 | M | Kelvin Richards | Victoria Park & Tower Hamlets | 12.6 | 11.7 |  |
2 | 13.48 | -1.3 | Ajibola Orilonishi | | U13 | M | Michael Whittaker | Victoria Park & Tower Hamlets | 13.28 | 12.1 |  |
3 | 13.95 | -1.3 | Oliver O'Sahon-Lubel | PB | U13 | M | | Enfield & Haringey | 13.6 | 11.7 |  |
4 | 14.43 | -1.3 | Chris Ntueba | | U13 | M | | Mdx Sch | | |  |
5 | 14.63 | -1.3 | Dylan Rubini | | U13 | M | Paul MacGregor | St. Mary's Richmond | 13.72 | 11.1 |  |
6 | 15.30 | -1.3 | Steve Dogble | | U13 | M | | Victoria Park & Tower Hamlets | 14.1 | 13.1 |  |
7 | 22.00 | -1.3 | Bolton Feriera | | U13 | M | | Middlesex Schs | 14.77 | 14.77 |  |
100 h1 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 13.28 | -1.6 | Lathursan Vinayagamoorthy | | U13 | M | Kelvin Richards | Victoria Park & Tower Hamlets | 12.6 | 11.7 |  |
2 | 14.60 | -1.6 | Chris Ntueba | | U13 | M | | Mdx Sch | | |  |
3 | 14.77 | -1.6 | Bolton Feriera | PB | U13 | M | | Middlesex Schs | 14.77 | 14.77 |  |
4 | 15.31 | -1.6 | Steve Dogble | | U13 | M | | Victoria Park & Tower Hamlets | 14.1 | 13.1 |  |
5 | 15.72 | -1.6 | Emmanuel Odunaike | PB | U13 | M | | Newham & Essex Beagles | 15.72 | 15.72 |  |
6 | 15.97 | -1.6 | Rhys Simon-Lloyd | PB | U13 | M | | Middlesex Schs | 15.97 | 15.97 |  |
100 h2 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 13.69 | -1.2 | Ajibola Orilonishi | | U13 | M | Michael Whittaker | Victoria Park & Tower Hamlets | 13.28 | 12.1 |  |
2 | 14.13 | -1.2 | Oliver O'Sahon-Lubel | | U13 | M | | Enfield & Haringey | 13.6 | 11.7 |  |
3 | 14.39 | -1.2 | Dylan Rubini | | U13 | M | Paul MacGregor | St. Mary's Richmond | 13.72 | 11.1 |  |
4 | 15.06 | -1.2 | Frankie Edwards | PB | U13 | M | | Victoria Park & Tower Hamlets | 15.06 | 15.06 |  |
5 | 15.42 | -1.2 | Patrick Goffey | PB | U13 | M | Noel Stoddart | St. Mary's Richmond | 15.42 | 15.42 |  |
100 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 11.72 | -1.5 | Iftekhar Hossain | PB | U15 | M | Margaret Nelson | Victoria Park & Tower Hamlets | 11.49 | 11.49 |  |
2 | 12.23 | -1.5 | Jehoash Baliddawa | | U15 | M | | Victoria Park & Tower Hamlets | 12.04 | 11.5 |  |
3 | 12.32 | -1.5 | Ben Keville | SB | U15 | M | | St. Mary's Richmond | 12.32 | 11.94 |  |
4 | 12.43 | -1.5 | James Bell | | U15 | M | Paul MacGregor | St. Mary's Richmond | 12.1 | 11.18 |  |
5 | 12.50 | -1.5 | Yousif Shehabi | | U15 | M | Andre Fernandez | Shaftesbury Barnet | 11.99 | 11.71 |  |
6 | 12.65 | -1.5 | Conor Corrigan | | U15 | M | | Ealing Southall & Middx | 12.2 | 12.0 |  |
7 | 12.74 | -1.5 | Nyasha Pindai | | U15 | M | | Hillingdon | 12.4 | 12.4 |  |
100 h1 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 12.11 | -1.4 | Iftekhar Hossain | | U15 | M | Margaret Nelson | Victoria Park & Tower Hamlets | 11.49 | 11.49 |  |
2 | 12.37 | -1.4 | Ben Keville | | U15 | M | | St. Mary's Richmond | 12.32 | 11.94 |  |
3 | 12.60 | -1.4 | Yousif Shehabi | | U15 | M | Andre Fernandez | Shaftesbury Barnet | 11.99 | 11.71 |  |
4 | 13.38 | -1.4 | Robert Donkor | PB | U15 | M | | London Schs | 12.4 | 12.4 |  |
5 | 13.70 | -1.4 | Scott Rees | | U15 | M | Kim Weir | St. Mary's Richmond | 13.1 | 11.1 |  |
6 | 13.92 | -1.4 | Emilio Smith | | U15 | M | | Thames Valley | 13.9 | 11.2 |  |
100 h2 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 12.44 | -2.4 | Jehoash Baliddawa | | U15 | M | | Victoria Park & Tower Hamlets | 12.04 | 11.5 |  |
2 | 12.76 | -2.4 | Conor Corrigan | | U15 | M | | Ealing Southall & Middx | 12.2 | 12.0 |  |
3 | 13.29 | -2.4 | Roshan Hansla | PB | U15 | M | | St. Mary's Richmond | 13.29 | 13.29 |  |
4 | 13.32 | -2.4 | MacAiah Semper | PB | U15 | M | | Enfield & Haringey | 13.3 | 12.2 |  |
5 | 13.62 | -2.4 | Nicholas Akinyemi | | U15 | M | | London Schs | 12.9 | 12.9 |  |
6 | 13.71 | -2.4 | Jack Kirby | | U15 | M | Angela Wilcox | Hillingdon | 12.2 | 11.1 |  |
100 h3 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 12.50 | -1.3 | James Bell | | U15 | M | Paul MacGregor | St. Mary's Richmond | 12.1 | 11.18 |  |
2 | 12.73 | -1.3 | Nyasha Pindai | | U15 | M | | Hillingdon | 12.4 | 12.4 |  |
3 | 13.06 | -1.3 | Joel Murdoch | SB | U15 | M | | London Schs | 13.06 | 12.6 |  |
4 | 13.18 | -1.3 | Colin Kpodanu | | U15 | M | | London Heathside | 12.93 | 12.93 |  |
5 | 14.55 | -1.3 | Zaki Badawi | | U15 | M | | Queens Park | 14.1 | 14.1 |  |
6 | 16.35 | -1.3 | James Anderson | | U15 | M | | Victoria Park & Tower Hamlets | 15.54 | 15.54 |  |
100 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 13.81 | 0.4 | Precious Ejimonyeabala | | U13 | W | Alf Vickers | Victoria Park & Tower Hamlets | 13.6 | 12.65 |  |
2 | 13.86 | 0.4 | Joanna Kalema | PB | U13 | W | Alf Vickers | Victoria Park & Tower Hamlets | 13.86 | 13.5 |  |
3 | 14.33 | 0.4 | Sharnae Semper | PB | U13 | W | | Enfield & Haringey | 13.5 | 13.5 |  |
4 | 15.03 | 0.4 | Deschanelle Ajiboluwa | | U13 | W | | Thames Valley | 14.3 | 13.1 |  |
5 | 15.25 | 0.4 | Shinelle Walker | | U13 | W | | Mdx Sch | | |  |
6 | 17.30 | 0.4 | Amen Izedonmwen | PB | U13 | W | | Middlesex Schs | 17.30 | 17.30 |  |
7 | 17.40 | 0.4 | Sarah Jewel Duyile | | U13 | W | | Mdx Sch | | |  |
100 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 12.97 | -1.5 | Celia Quansah | | U15 | W | Eldon Lake | St. Mary's Richmond | 12.82 | 12.8 |  |
2 | 13.16 | -1.5 | Rochelle Munroe-Graham | PB | U15 | W | Ron Roddan | Thames Valley | 13.0 | 12.8 |  |
3 | 13.17 | -1.5 | Dorica Santos | | U15 | W | Alf Vickers | Victoria Park & Tower Hamlets | 12.8 | 12.68 |  |
4 | 13.42 | -1.5 | Chloe Horne | | U15 | W | John Denford | Enfield & Haringey | 12.96 | 12.7 |  |
5 | 13.43 | -1.5 | Nicola Tikare | | U15 | W | Claire Tompsett | Hillingdon | 13.36 | 12.3 |  |
6 | 13.46 | -1.5 | Rue-Ann Paisley | | U15 | W | Andre Fernandez | Thames Valley/Track Academy | 13.2 | 12.76 |  |
7 | 13.64 | -1.5 | Sheila Amadasun | SB | U15 | W | Alf Vickers | Victoria Park & Tower Hamlets | 13.64 | 12.8 |  |
8 | 13.89 | -1.5 | Marissa John | PB | U15 | W | | Thames Valley/Track Academy | 13.89 | 13.3 |  |
100 h1 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 13.33 | | Celia Quansah | | U15 | W | Eldon Lake | St. Mary's Richmond | 12.82 | 12.8 |  |
2 | 13.93 | | Marissa John | PB | U15 | W | | Thames Valley/Track Academy | 13.89 | 13.3 |  |
3 | 13.98 | | Sheila Amadasun | | U15 | W | Alf Vickers | Victoria Park & Tower Hamlets | 13.64 | 12.8 |  |
4 | 14.27 | | Yasmin Hanson | | U15 | W | Alf Vickers | Victoria Park & Tower Hamlets | 13.2 | 13.0 |  |
5 | 14.65 | | Lia Stephenson | | U15 | W | David Johnson | Thames Valley/Track Academy | 14.3 | 13.6 |  |
6 | 14.97 | | Emma Bevan | PB | U15 | W | | St. Mary's Richmond | 14.97 | 14.97 |  |
100 h2 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 13.50 | -3.7 | Nicola Tikare | | U15 | W | Claire Tompsett | Hillingdon | 13.36 | 12.3 |  |
2 | 13.73 | -3.7 | Rue-Ann Paisley | | U15 | W | Andre Fernandez | Thames Valley/Track Academy | 13.2 | 12.76 |  |
3 | 14.29 | -3.7 | Shardelle Maracheau | | U15 | W | | Thames Valley | 13.8 | 13.6 |  |
4 | 14.87 | -3.7 | Antoinette Carr | | U15 | W | | Victoria Park & Tower Hamlets | 13.9 | 13.9 |  |
5 | 15.02 | -3.7 | Jenna Oppong | PB | U15 | W | | Middlesex Schs | 15.02 | 15.02 |  |
6 | 15.19 | -3.7 | Tamara Williams-Hall | | U15 | W | | Victoria Park & Tower Hamlets | 14.4 | 14.4 |  |
100 h3 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 13.33 | -2.6 | Rochelle Munroe-Graham | PB | U15 | W | Ron Roddan | Thames Valley | 13.0 | 12.8 |  |
2 | 13.38 | -2.6 | Dorica Santos | | U15 | W | Alf Vickers | Victoria Park & Tower Hamlets | 12.8 | 12.68 |  |
3 | 13.41 | -2.6 | Chloe Horne | | U15 | W | John Denford | Enfield & Haringey | 12.96 | 12.7 |  |
4 | 14.85 | -2.6 | Sakinah Muhammad | | U15 | W | | Victoria Park & Tower Hamlets | 14.4 | 13.7 |  |
5 | 14.93 | -2.6 | Glenner Belfon | | U15 | W | | Victoria Park & Tower Hamlets | 14.5 | 13.99 |  |
6 | 16.28 | -2.6 | Divine Kutoya | SB | U17 | W | | London Schs | 16.28 | 14.9 |  |