Has your performance not been assigned to your profile yet? Just click the
envelope 
beside your performance below to notify us and get it on your profile.
|
3KXC U13M |
Pos | AC | Perf | Name | AG | | Year | Coach | Club | |
1 | | 14:05 | Sean McCann | U13 | M | 2 | | Charnwood |  |
2 | | 14:18 | Thomas Dixon | U13 | M | 2 | | Charnwood |  |
3 | | 14:41 | Alex Keeble | U13 | M | 3 | | Saffron AC |  |
4 | | 14:49 | Ashley Butler | U13 | M | 3 | | Saffron AC |  |
5 | | 14:54 | Jack Stretton | U13 | M | 2 | | Leicester |  |
6 | | 15:10 | MacKenzie Bloxham | U13 | M | 1 | | Wreake & Soar Valley |  |
7 | | 15:20 | Robert Wardlaw | U13 | M | 1 | | Saffron AC |  |
8 | | 15:30 | Richard Brotherton | U13 | M | 1 | | Wreake & Soar Valley |  |
9 | | 15:36 | Rohan Stokes | U13 | M | 1 | | Leicester |  |
10 | | 15:37 | Frankie Bevilacqua Masunda | U13 | M | 2 | | Charnwood |  |
11 | | 15:46 | Sam Haines | U13 | M | 2 | | Ivanhoe Robins |  |
12 | | 15:52 | Luke Talbot | U13 | M | 3 | | Ivanhoe Robins/Charnwood |  |
13 | | 16:00 | Oliver Rowles | U13 | M | 3 | | Ivanhoe Robins |  |
14 | | 16:06 | Samuel Wright | U13 | M | 3 | | Saffron AC |  |
15 | | 16:14 | Morgan Anthony Green | U13 | M | 2 | | Leicester |  |
16 | | 16:26 | Kye Clarke-Myers | U13 | M | 1 | | Saffron AC |  |
17 | | 16:38 | Ethan Day | U13 | M | 2 | | Charnwood |  |
18 | | 16:39 | George McMorran | U13 | M | 1 | | Wreake Runners/Wreake & Soar Valley |  |
19 | | 16:49 | Charlie White Godden | U13 | M | 2 | | Wreake & Soar Valley/Wreake Runners |  |
20 | | 17:27 | Randall Yule | U13 | M | 2 | | Charnwood |  |
21 | | 19:39 | Benjamin Wagg | U13 | M | 1 | | Charnwood |  |
22 | | 20:21 | Emlyn Brown | U13 | M | 1 | | Charnwood |  |
3KXC U13W |
Pos | AC | Perf | Name | AG | | Year | Coach | Club | |
1 | | 14:39 | Elsie Robinson | U13 | W | 3 | Robert Griffiths | Saffron AC |  |
2 | | 14:55 | Madeleine Mayes | U13 | W | 3 | Bill Boyd | Corby |  |
3 | | 15:20 | Sophie Dunbobbin | U13 | W | 2 | | Wreake & Soar Valley |  |
4 | | 15:42 | Lucy Morrison | U13 | W | 3 | | Charnwood/Ivanhoe Robins |  |
5 | | 15:45 | Rachel Newport | U13 | W | 1 | | Charnwood |  |
6 | | 15:51 | Isabella Wrightam | U13 | W | 2 | | Wreake & Soar Valley |  |
7 | | 15:53 | Amelie McCann | U13 | W | 2 | | Charnwood |  |
8 | | 15:59 | Poppy Adkin | U13 | W | 1 | | Saffron AC |  |
9 | | 16:07 | Florence Lissaman | U13 | W | 2 | | Wreake & Soar Valley/Wreake Runners |  |
10 | | 16:15 | Gracie-Rose Walters | U13 | W | 1 | | Charnwood |  |
11 | | 16:23 | Lyla Bryan | U13 | W | 1 | | Wreake Runners/Wreake & Soar Valley |  |
12 | | 16:32 | Isobel Orencas | U13 | W | 2 | | Wreake & Soar Valley |  |
13 | | 16:47 | Isla Cullen | U13 | W | 3 | | Wreake & Soar Valley |  |
14 | | 16:57 | Savana Smith | U13 | W | 1 | | Charnwood/Ivanhoe Robins |  |
15 | | 17:05 | Jessica Robertson | U13 | W | 1 | | Derby |  |
16 | | 17:26 | Eleanor Harwood | U13 | W | 2 | | Saffron AC |  |
17 | | 17:47 | McKenzie Smith-Byrne | U13 | W | 3 | | Saffron AC |  |
18 | | 17:58 | Daisy Reddin | U13 | W | 2 | | Wreake & Soar Valley/Wreake Runners |  |
19 | | 17:59 | Rosie Ashmore | U13 | W | 1 | | Wreake & Soar Valley/Wreake Runners |  |
20 | | 18:16 | Sophie Shield | U13 | W | | | Wreake & Soar Valley AC |  |
21 | | 18:30 | Emilia Unwin | U13 | W | 1 | | Charnwood |  |
22 | | 18:35 | Cassandra Dodge | U13 | W | 1 | | Wreake & Soar Valley/Wreake Runners |  |
23 | | 18:42 | Georgina Wade | U13 | W | 2 | | Stilton |  |
24 | | 19:00 | Zoe Nicholls | U13 | W | | | Stilton Striders |  |
25 | | 19:13 | Olivia Sykes | U13 | W | 2 | | Charnwood |  |
26 | | 19:25 | Olivia McFarlane | U13 | W | 1 | | Charnwood |  |
27 | | 19:49 | Evie Woodhouse | U13 | W | 3 | | Leicester |  |
28 | | 19:58 | Izabella Roberts | U13 | W | | | Stilton Striders |  |
29 | | 20:20 | Eve Rowley | U13 | W | 2 | Robert Griffiths | Saffron AC |  |
30 | | 20:26 | Lucy James | U13 | W | | | Stilton Striders |  |
31 | | 22:06 | Millicent Coles | U13 | W | 2 | | Stilton |  |
32 | | 22:08 | Robyn Jarvis | U13 | W | | | 4Life Tri |  |
|
4KXC U15M |
Pos | AC | Perf | Name | AG | | Year | Coach | Club | |
1 | | 16:30 | Luca Mayes | U15 | M | 2 | Bill Boyd | Corby |  |
2 | | 16:35 | Vincent Dawson | U15 | M | 2 | | Charnwood |  |
3 | | 16:35 | Alex Coleston-Shields | U15 | M | 1 | | Charnwood |  |
4 | | 16:44 | Tom Hattee | U15 | M | 1 | Bill Boyd | Corby |  |
5 | | 16:58 | Jamie Day | U15 | M | 2 | | Charnwood |  |
6 | | 17:17 | Ryan Elston | U15 | M | 2 | | Charnwood |  |
7 | | 17:47 | Xavi Salcedo | U15 | M | 2 | | Wreake & Soar Valley/4Life Tri |  |
8 | | 17:50 | Roman Watson-Quilter | U15 | M | 2 | John Skevington | Wreake & Soar Valley |  |
9 | | 17:51 | Lucas Spence | U15 | M | 1 | John Skevington | Wreake & Soar Valley |  |
10 | | 18:03 | Marcus Francis | U15 | M | 2 | | Charnwood |  |
11 | | 18:17 | Joseph Birch | U15 | M | 2 | | Stilton |  |
12 | | 18:48 | John Tughan | U15 | M | 2 | | Harborough |  |
13 | | 19:03 | Lucca Watson-Quilter | U15 | M | 2 | John Skevington | Wreake & Soar Valley |  |
14 | | 19:09 | Thomas Gibbons | U15 | M | | | Saffron AC |  |
15 | | 19:56 | Kian Traynor | U15 | M | 1 | | Saffron AC |  |
16 | | 21:14 | Sandy Jarvis | U15 | M | 2 | | 4Life Tri |  |
17 | | 21:42 | Hisham Alkhamesi | U15 | M | 2 | | Nuneaton |  |
18 | | 25:17 | Euan Gibbs | U15 | M | 1 | | Wreake & Soar Valley |  |
4KXC U15W |
Pos | AC | Perf | Name | AG | | Year | Coach | Club | |
1 | | 18:13 | Indienne King | U15 | W | 1 | John Skevington | Wreake & Soar Valley |  |
2 | | 18:27 | Katie Parker | U15 | W | 1 | Glynn Parker | Wreake & Soar Valley |  |
3 | | 19:31 | Lexie Mcloughlin | U15 | W | 1 | Roger Francks | Charnwood |  |
4 | | 19:53 | Rachel Nealon | U15 | W | 2 | Nicki Nealon | Wreake & Soar Valley |  |
5 | | 20:10 | Gemma Newport | U15 | W | 1 | Spencer Newport | Charnwood |  |
6 | | 20:41 | Maya Stokes | U15 | W | 2 | | Leicester |  |
7 | | 20:45 | Rosie Timlock | U15 | W | 2 | John Skevington | Wreake & Soar Valley |  |
8 | | 21:18 | Elizabeth Clapp | U15 | W | | | Harborough AC |  |
9 | | 21:22 | Olivia Bailey | U15 | W | 1 | | Nuneaton |  |
10 | | 21:29 | Sophie Thorpe | U15 | W | 2 | | Wreake & Soar Valley |  |
11 | | 22:15 | Bethany Wallis | U15 | W | 2 | | Harborough |  |
12 | | 22:42 | Mar Ruiz-Monserrat | U15 | W | 1 | | Charnwood |  |
13 | | 23:56 | Eilidh Maclean | U15 | W | 2 | | Harborough |  |
14 | | 24:22 | Naomi Clarke-Myers | U15 | W | 2 | | Saffron AC |  |
15 | | 24:36 | Amy John | U15 | W | 1 | | Stilton |  |
16 | | 25:38 | Ysabel Murdey | U15 | W | 1 | | Saffron AC |  |
17 | | 26:05 | Aoife Brotherton | U15 | W | 1 | | Wreake & Soar Valley |  |
|
5KXC U17W |
Pos | AC | Perf | Name | AG | | Year | Coach | Club | |
1 | | 23:07 | Grace Smith | U17 | W | 1 | William Alan Winter | Leicester |  |
2 | | 23:15 | Emma Richards | U17 | W | 1 | Robert Griffiths | Saffron AC |  |
3 | | 23:52 | Laura Aryeetey | U17 | W | 1 | | Charnwood |  |
4 | | 24:58 | Hannah Ord | U17 | W | 2 | | Saffron AC |  |
5 | | 26:06 | Eleanor Here | U17 | W | 2 | | Charnwood |  |
6 | | 26:39 | Beane Moores | U17 | W | 2 | | Leicester |  |
7 | | 27:13 | Peta Jarvis | U17 | W | 2 | | Charnwood |  |
8 | | 27:32 | Rhea Cooper | U17 | W | 2 | Nicholas Garner | Rugby & Northampton |  |
|
6KXC U17M |
Pos | AC | Perf | Name | AG | | Year | Coach | Club | |
1 | | 23:43 | Oliver Rouse | U17 | M | 2 | Vince Wilson | Charnwood |  |
2 | | 23:51 | Kieren Coleman Smith | U17 | M | 1 | | Charnwood |  |
3 | | 24:18 | Ethan O'Shea | U17 | M | 1 | Alison Wyeth | Charnwood |  |
4 | | 24:28 | Luke Nuttall T46 | U17 | M | 1 | Vince Wilson | Charnwood |  |
5 | | 24:55 | George Shephard | U17 | M | 1 | Alison Wyeth | Charnwood |  |
6 | | 26:00 | Ben Rouse | U17 | M | 2 | Vince Wilson | Charnwood |  |
7 | | 26:26 | Jack Douglas | U17 | M | 2 | Alison Wyeth | Charnwood |  |
8 | | 26:37 | Zach Spence | U17 | M | 1 | John Skevington | Wreake & Soar Valley |  |
9 | | 30:09 | Jack Hurst | U17 | M | 1 | | Saffron AC |  |
10 | | 34:50 | Austin Bettoney | U17 | M | | | Desford Striders |  |
6KXC SW |
Pos | AC | Perf | Name | AG | | Year | Coach | Club | |
1 | | 25:33 | Lucy Crookes | SEN | W | | Philip Townsend | Leeds City |  |
2 | | 25:42 | Sophie Coldwell | U23 | W | | | Charnwood/Nottinghamshire Schs |  |
3 | 1 | 25:45 | Anne Holyland | V35 | W | | | Charnwood |  |
4 | | 27:00 | Claire Fitzpatrick | SEN | W | | | West End |  |
5 | 1 | 28:12 | Jordan Waine | U20 | W | | Bill Foster | Saffron AC |  |
6 | 2 | 28:26 | Claire Shea-Simonds | V40 | W | | | Race Hub |  |
7 | | 28:33 | Elsie Butler | SEN | W | | | Charnwood |  |
8 | | 28:51 | Natasha Cuthbert | SEN | W | | | Barrow Runners |  |
9 | | 29:10 | Joanna Male | SEN | W | | | West End |  |
10 | 2 | 29:39 | Amy Hammersley | U20 | W | | Roy Stowell | Charnwood |  |
11 | 3 | 29:48 | Natalie Teece | V35 | W | | | Stilton |  |
12 | | 29:57 | Bonita Robinson | SEN | W | | | Hermitage |  |
13 | | 29:57 | Charlie Nurse (was Austin) | SEN | W | | | Wigston |  |
14 | | 30:02 | Joanne Sanders | SEN | W | | | Wigston |  |
15 | 4 | 30:06 | Eliza Mcdermott | V35 | M | | | Ivanhoe |  |
16 | 5 | 30:15 | Chrissie Dover | V35 | W | | | Derby |  |
17 | 6 | 30:23 | Laura Davison | V40 | W | | | West End |  |
18 | 3 | 30:34 | Hannah Cox | U20 | W | | | Charnwood/Ivanhoe |  |
19 | 7 | 30:40 | Sarah Purser | V40 | W | | | West End |  |
20 | 8 | 30:52 | Wendy Lockton | V40 | W | | | Charnwood |  |
21 | 9 | 30:56 | Sarah Thorp | V35 | W | | | West End |  |
22 | | 31:03 | Nicola Stevenson | SEN | W | | | Poplar RC |  |
23 | | 31:14 | Rebecca Miles | SEN | W | | | Wreake & Soar Valley |  |
24 | 10 | 31:33 | Janine Ainscow | V40 | W | | | Barrow Runners |  |
25 | 4 | 31:36 | Paige Stevenson | U20 | W | | | Charnwood |  |
26 | | 31:44 | Kristie Matthiae | V35 | W | | | Barrow Runners |  |
27 | 11 | 31:48 | Louise Mason | V50 | W | | | Hermitage |  |
28 | 12 | 31:49 | Jacquie Hanmer | V50 | W | | | Harborough |  |
29 | | 31:50 | Louise Harman | V35 | W | | | Barrow Runners |  |
30 | 13 | 32:19 | Mia Weston | V40 | W | | | Hermitage |  |
31 | 14 | 32:50 | Catherine Tinker | V40 | W | | | Charnwood |  |
32 | | 32:58 | Jenny Green | SEN | W | | | Hinckley |  |
33 | 15 | 33:06 | Trudi Unwin | V40 | W | | | Huncote |  |
34 | 16 | 33:08 | Lorna Muskett | V35 | W | | | Fleckney & Kibworth |  |
35 | | 33:10 | Marie Reynolds | V35 | W | | | Poplar Running Club |  |
36 | | 33:11 | Julie Raftery | V40 | W | | | Hermitage |  |
37 | 17 | 33:37 | Lisa Spence | V35 | W | | | Birstall |  |
38 | 18 | 33:38 | Zoe Sewter | V40 | W | | | Hermitage |  |
39 | | 33:45 | Alice Rowland | SEN | W | | | Wigston Phoenix RC |  |
40 | | 33:50 | Lauren Elmore | SEN | W | | | West End |  |
41 | | 33:57 | Anna Harding | SEN | W | | | Poplar RC |  |
42 | | 34:01 | Hannah Wheeler | SEN | W | | | Hermitage |  |
43 | 19 | 34:08 | Joanne Matthews | V45 | W | | | Hermitage |  |
44 | 20 | 34:14 | Jackie Brown | V50 | W | | | Roadhoggs |  |
45 | 21 | 34:16 | Mary Hall | V45 | W | | | Nuneaton |  |
46 | 22 | 34:23 | Toni O'Donovan | V35 | W | | | Barrow Runners |  |
47 | | 34:29 | Tara Tomson | SEN | W | | | Wreake & Soar Valley AC |  |
48 | | 34:32 | Fiona Mee | V35 | W | | | Barrow Runners |  |
49 | 23 | 34:40 | Fiona Betts | V35 | W | | | Ivanhoe Runners |  |
50 | 24 | 34:46 | Charlotte Wood | V45 | W | | | Roadhoggs |  |
51 | 25 | 35:02 | Emma Raven | V50 | W | | | Roadhoggs |  |
52 | 26 | 35:08 | Vicki Lowe | V45 | W | | | Stilton |  |
53 | | 35:14 | Vicky Elston | V40 | W | | | Barrow Runners |  |
54 | 5 | 35:23 | Megan Rowley | U20 | W | | Robert Griffiths | Saffron AC |  |
55 | 27 | 35:41 | Samantha Chivers | V35 | W | | | Desford Striders |  |
56 | 28 | 35:43 | Monique Raaijmakers | V50 | W | | | Barrow Runners |  |
57 | 29 | 35:52 | Gemma Leggett | V40 | W | | | Barrow Runners |  |
58 | 30 | 36:10 | Linda New | V35 | W | | | Wigston Phoenix RC |  |
59 | 31 | 36:13 | Amanda Hancock | V40 | W | | | Barrow Runners |  |
60 | | 36:25 | Kate Russell | SEN | W | | | Wreake & Soar Valley |  |
61 | 32 | 36:36 | Clare Moore | V35 | W | | | Huncote |  |
62 | 33 | 36:40 | Sharon Eshelby | V40 | W | | | Stilton |  |
63 | | 36:49 | Lyndsey Richardson | SEN | W | | | Hermitage |  |
64 | 34 | 36:54 | Jenny Murphy | V40 | W | | | Huncote |  |
65 | 35 | 37:19 | Katrina Wightman | V35 | W | | | Huncote |  |
66 | | 37:30 | Celine Guery | V35 | W | | | Hinckley |  |
67 | 36 | 37:32 | Michele Lattimore | V40 | W | | | Race Hub |  |
68 | 37 | 37:48 | Louise Houghton | V45 | W | | | Stilton |  |
69 | 38 | 37:50 | Linda Whitelegg | V50 | W | | | Desford/Unattached |  |
70 | 39 | 37:55 | Sharon McGowan | V45 | W | | | Barrow Runners |  |
71 | 40 | 37:56 | Anne Newbery | V45 | W | | | Huncote |  |
72 | 41 | 38:15 | Sharon Hurst | V45 | W | | | Race Hub |  |
73 | 42 | 38:16 | Teresa Talbott | V40 | W | | | Ivanhoe |  |
74 | 43 | 38:41 | Adele Dixon | V40 | W | | | Nuneaton |  |
75 | | 38:45 | Vicky Mayes | SEN | W | | | West End |  |
76 | 44 | 39:31 | Julie Dutton | V55 | W | | | Roadhoggs |  |
77 | | 39:43 | Amanda Knight | V35 | W | | | Coventry Triathletes/Hinckley |  |
78 | 45 | 39:55 | Jill Murdey | V50 | W | | | Beaumont |  |
79 | 46 | 39:58 | Kelly Stroud | V40 | W | | | West End |  |
80 | 47 | 40:01 | Sim Wilson | V35 | W | | | Nuneaton Harriers |  |
81 | 48 | 40:14 | Teresa Rizoyannis | V50 | W | | | Wigston |  |
82 | 49 | 40:33 | Tiffany Coles | V35 | W | | | Race Hub |  |
83 | 50 | 40:38 | Marise Taylor | V50 | W | | Chris Monk | Harborough/Midland Masters |  |
84 | 51 | 40:52 | Jane Hull | V45 | W | | | Race Hub |  |
85 | 52 | 41:05 | Simone Tighe | V35 | W | | | West End Runners |  |
86 | 53 | 41:21 | Suzanne Hull | V45 | W | | | Race Hub |  |
87 | | 41:36 | Charlotte Leeds | SEN | W | | | Beaumont |  |
88 | 54 | 41:54 | Alison Coulam | V35 | W | | | Desford |  |
89 | 55 | 42:03 | Irene Forty | V65 | W | | | Huncote |  |
90 | | 42:17 | Lisa Godfrey | SEN | W | | Mark Perry | Hermitage |  |
91 | 56 | 42:37 | Natalie Brinkley | V40 | W | | | Desford |  |
92 | 57 | 42:59 | Anne Grant | V35 | W | | | Nuneaton Harriers |  |
93 | 58 | 43:23 | Aruna Bhagwan | V55 | W | | | Roadhoggs |  |
94 | 59 | 43:38 | Hayley Beavon | V40 | W | | | Desford |  |
95 | 60 | 43:42 | Valerie Spezi | V40 | W | | | Roadhoggs |  |
96 | 61 | 43:57 | Kathryn O'Brien | V55 | W | | | Nuneaton |  |
97 | | 45:11 | Susie Lee | V45 | W | | | Desford |  |
98 | 62 | 45:19 | Claire Adam | V50 | W | | | Race Hub |  |
99 | 63 | 45:30 | Claire McMullen | V35 | W | | | Race Hub |  |
100 | 64 | 46:30 | Kath Eastwood | V35 | W | | | Barrow Runners |  |
101 | 65 | 47:04 | Karen Holt | V45 | W | | | Wreake Runners |  |
102 | | 48:13 | Suzanne Carvell | SEN | W | | | Desford Striders |  |
103 | 66 | 49:17 | Marsha Weale | V45 | W | | | Wreake Runners |  |
104 | 67 | 49:51 | Elaine Barrett | V50 | W | | | Hinckley |  |
105 | 68 | 52:12 | Kelly Grounds | V45 | W | | | Desford |  |
|
10KXC SM |
Pos | AC | Perf | Name | AG | | Year | Coach | Club | |
1 | | 39:20 | Frank Baddick | SEN | M | | George Gandy | Newham & Essex Beagles/Loughborough Students |  |
2 | | 39:43 | Daniel Hallam | SEN | M | | | Wreake & Soar Valley |  |
3 | | 40:33 | Sam Stevens | U20 | M | | Sam Stevens | Leicester/Nottingham Uni |  |
4 | | 41:16 | Tom Mahon | SEN | M | | | Wreake & Soar Valley/Nottingham Uni Cross Country |  |
5 | | 41:40 | Edward Highton | SEN | M | | | Owls Leicester |  |
6 | | 41:45 | Tim Hartley | V45 | M | | Roy Stowell | Notts/Barrow Runners |  |
7 | 1 | 41:59 | Joseph Pollard | U20 | M | | Vince Wilson | Charnwood |  |
8 | | 42:01 | Matthew Hallam | SEN | M | | | Wreake & Soar Valley AC |  |
9 | 1 | 42:16 | Jason Williams | V40 | M | | Jason Williams | Hermitage |  |
10 | | 42:22 | Simon Allen | SEN | M | | | Owls Leicester |  |
11 | | 42:27 | Mark Powell | V35 | M | | | Leicester |  |
12 | 2 | 42:40 | Mark Couldwell | V40 | M | | | Charnwood/Midland Masters |  |
13 | | 42:54 | Chris Jordan | V35 | M | | | Leicester/McCarkiss Endurance Project |  |
14 | | 42:57 | Thomas Davis | U23 | M | | | Race Hub/Loughborough Students |  |
15 | | 43:01 | Tom Bell | SEN | M | | | Wreake & Soar Valley/Nottingham Uni Cross Country |  |
16 | | 43:04 | Anthony Woodward | SEN | M | | Mark Perry | Notts |  |
17 | | 43:09 | Nathaniel Walker | V35 | M | | | West End |  |
18 | | 43:16 | James Nutt | U23 | M | | | Leicester/Cambridge Uni |  |
19 | | 43:21 | Paul Miles | SEN | M | | | Wreake & Soar Valley/Anglia Ruskin U |  |
20 | 2 | 43:27 | Finn Antony Lydon | U20 | M | | Vince Wilson | Charnwood |  |
21 | 3 | 43:41 | Gavin Mcdermott | V45 | M | | | Hermitage |  |
22 | 3 | 44:01 | Thomas Gostelow | U20 | M | | Vince Wilson | Charnwood |  |
23 | | 44:03 | Alex Cumming | SEN | M | | | Hermitage |  |
24 | | 44:12 | Jamie Short | SEN | M | | Jamie Short | Leicester |  |
25 | | 44:14 | David Frankland | SEN | M | | | West End |  |
26 | | 44:29 | Ashley Palmer | U23 | M | | | Owls Leicester/Leeds Beckett Uni/Pudsey & Bramley |  |
27 | | 44:43 | Luke Ingram | SEN | M | | Wayne Walker | Owls Leicester |  |
28 | 4 | 44:51 | Geoffrey Beetham | V40 | M | | | Barrow Runners |  |
29 | | 44:56 | Nathan Lawson | SEN | M | | | Huncote Harriers |  |
30 | | 44:57 | Oliver Matharu | SEN | M | | | Poplar Running Club/Holme Pierrepont |  |
31 | 5 | 45:04 | Chris Southam | V50 | M | | | Leicester |  |
32 | | 45:12 | Stephen Parkes | SEN | M | | Martin Knowles | Tamworth/Leicester Uni |  |
33 | | 45:20 | Tom Corby | U20 | M | | | Owls Leicester |  |
34 | | 45:27 | Phillip Maddocks | U23 | M | | | Leicester |  |
35 | | 45:28 | Ian Cox | SEN | M | | | Barrow Runners |  |
36 | | 45:30 | Chris McMillan T20/F20 | SEN | M | | | Owls Leicester |  |
37 | 4 | 45:39 | Oliver Freer | U20 | M | | William Alan Winter | Leicester |  |
38 | | 45:49 | Thomas Meakin | SEN | M | | | Owls Leicester |  |