Has your performance not been assigned to your profile yet? Just click the
envelope 
beside your performance below to notify us and get it on your profile.
|
75 U13W 1 (8 Apr) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 10.85 | -5.5 | Sophie Marshall | SB | U13 | W | 2 | Stephen Richardson | Retford | 10.85 | 10.8 |  |
2 | 10.90 | -5.5 | Madeleine Tatham | PB | U13 | W | 2 | | Amber Valley & Erewash | 10.90 | 10.90 |  |
3 | 11.10 | -5.5 | Ruby Wood | | U13 | W | 2 | Grant Taylor | Rugby & Northampton | 10.49 | 10.49 |  |
4 | 11.42 | -5.5 | Ela Kocacik | | U13 | W | 2 | Gia Skervin | Notts | 11.1 | 11.1 |  |
5 | 11.51 | -5.5 | Arabella Findlay | | U13 | W | 2 | Graham Moffatt | Rushcliffe | 11.26 | 11.1 |  |
6 | 11.54 | -5.5 | Etty Sisson | PB | U13 | W | 2 | | Ivanhoe Robins | 11.42 | 11.42 |  |
7 | 11.69 | -5.5 | Megan Davis | | U13 | W | 2 | | Rushcliffe | 11.58 | 11.4 |  |
8 | 11.79 | -5.5 | Kaliyah Morant-Hudson | | U13 | W | 2 | | Burton | 11.27 | 11.27 |  |
75 U13W 2 (8 Apr) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 11.43 | -4.1 | Phoebe Clayton | PB | U13 | W | 1 | | Rushcliffe | 10.9 | 10.52 |  |
2 | 11.50 | -4.1 | Grace Robinson | PB | U13 | W | 1 | | Amber Valley & Erewash | 11.50 | 11.50 |  |
3 | 11.57 | -4.1 | Charli Sampson | | U13 | W | 2 | | Charnwood | 11.12 | 11.12 |  |
4 | 11.60 | -4.1 | Emily Rycroft | PB | U13 | W | 2 | | Notts | 11.1 | 11.1 |  |
5 | 11.65 | -4.1 | Anya Swift | SB | U13 | W | 2 | | Amber Valley & Erewash | 11.65 | 11.50 |  |
6 | 12.04 | -4.1 | Elizabeth Collings | SB | U13 | W | 1 | | Amber Valley & Erewash | 12.04 | 11.73 |  |
7 | 12.06 | -4.1 | Mya Turner | PB | U13 | W | 1 | | Amber Valley & Erewash | 12.06 | 12.06 |  |
8 | 12.10 | -4.1 | Bronwyn Sharman | SB | U13 | W | 1 | | Notts | 12.10 | 11.02 |  |
75 U13W 3 (8 Apr) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 11.58 | -2.9 | Rosie Challender | PB | U13 | W | 1 | | Notts | 11.3 | 11.3 |  |
2 | 11.90 | -2.9 | Charlotte Newton | PB | U15 | W | 3 | | Notts | 11.90 | 11.90 |  |
3 | 12.26 | -2.9 | Tia Jones | | U13 | W | 1 | | Mansfield | 11.9 | 11.9 |  |
4 | 12.32 | -2.9 | Ellen Goodhart | | U13 | W | 2 | | Rugby & Northampton | 11.9 | 11.9 |  |
5 | 12.34 | -2.9 | Ella Whaley | PB | U13 | W | 2 | | Notts | 12.34 | 12.34 |  |
75 U11M 1 (9 Apr) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 11.67 | 0.0 | Harry Blewitt-Jenkins | | U11 | M | 11 | | Ivanhoe Robins/Charnwood | 11.31 | 11.31 |  |
2 | 11.71 | 0.0 | Lucas Parnell | | U11 | M | 11 | | Rushcliffe | 11.3 | 11.3 |  |
3 | 12.20 | 0.0 | Jonah Hill | PB | U11 | M | | | Notts | 12.20 | 12.20 |  |
4 | 12.37 | 0.0 | Ollie Grice | PB | U11 | M | | | Notts | 12.37 | 12.37 |  |
5 | 12.80 | 0.0 | Matthew Young | | U11 | M | 11 | Richard Massey | Mansfield | 12.0 | 12.0 |  |
6 | 13.07 | 0.0 | Abriano Allen | PB | U13 | M | | | Notts | 13.07 | 13.07 |  |
7 | 13.37 | 0.0 | Benjamin Scott | PB | U11 | M | 10 | | Amber Valley & Erewash | 13.37 | 13.37 |  |
75 U11M 2 (9 Apr) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 12.32 | -2.9 | Luke Brennan | PB | U11 | M | | | Notts | 12.32 | 12.32 |  |
2 | 12.73 | -2.9 | Riley Scott | PB | U11 | M | | | Retford | 12.73 | 12.73 |  |
3 | 12.77 | -2.9 | Leo De Lucis | PB | U11 | M | 10 | | Sutton-in-Ashfield | 12.77 | 12.77 |  |
4 | 13.19 | -2.9 | William Kenworthy | PB | U11 | M | 10 | | Notts | 13.19 | 13.19 |  |
5 | 13.25 | -2.9 | Sebastian Banks | | U11 | M | 10 | | Amber Valley & Erewash | 12.3 | 12.3 |  |
6 | 13.33 | -2.9 | DANIEL GREEN | | U11 | M | | | PEARSON CENTRE | | |  |
7 | 14.34 | -2.9 | Petar Taylor | | U11 | M | 10 | | Retford | 12.6 | 12.6 |  |
75 U11W 1 (9 Apr) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 11.70 | -2.4 | Gaby Sutton | | U13 | W | 11 | | Notts | 11.5 | 11.5 |  |
2 | 11.72 | -2.4 | Savana Smith | | U11 | W | 11 | | Ivanhoe Robins/Charnwood | 11.30 | 11.30 |  |
3 | 11.99 | -2.4 | Alexa Gordon | PB | U11 | W | 10 | | Amber Valley & Erewash | 11.2 | 11.11 |  |
4 | 12.11 | -2.4 | Mae Jones | | U11 | W | 11 | | Amber Valley & Erewash | 11.5 | 11.5 |  |
5 | 12.87 | -2.4 | Natasha Need | PB | U11 | W | 11 | | Notts | 12.87 | 12.87 |  |
6 | 13.51 | -2.4 | Hannah Thornton | PB | U13 | W | 11 | | Notts | 13.51 | 13.51 |  |
7 | 13.92 | -2.4 | Ellie Keetley | PB | U11 | W | | | Notts | 13.92 | 13.92 |  |
75 U11W 2 (9 Apr) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 11.82 | -1.7 | Mia Hogg | | U11 | W | 11 | | Amber Valley & Erewash | 11.3 | 11.3 |  |
2 | 12.12 | -1.7 | Amelia Quinney | | U11 | W | 11 | | Amber Valley & Erewash | 12.1 | 12.1 |  |
3 | 12.16 | -1.7 | Jasmine Ellis | | U11 | W | 10 | | Amber Valley & Erewash | 12.10 | 11.76 |  |
4 | 12.56 | -1.7 | Phoebe Tilsley | | U11 | W | 10 | | Amber Valley & Erewash | 12.2 | 12.2 |  |
5 | 13.16 | -1.7 | Hollie Geeson | PB | U11 | W | | | Notts | 13.16 | 13.16 |  |
6 | 13.27 | -1.7 | Isobel Stockford | PB | U11 | W | | | Notts | 13.27 | 13.27 |  |
|
100 SX (8 Apr) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 11.89 | -0.8 | Adam Goulding | SB | SEN | M | | | Notts | 11.89 | 10.6 |  |
2 | 12.22 | -0.8 | David Animashaun | | U17 | M | | | Notts | 11.6 | 11.6 |  |
3 | 12.49 | -0.8 | Kudzaishe Siwadi | PB | U23 | M | | | Nottingham Trent Uni | 12.49 | 12.49 |  |
4 | 12.54 | -0.8 | James Scott | | SEN | M | | James Scott | Rushcliffe/Newark AC | 12.04 | 11.92 |  |
5 | 12.54 | -0.8 | Nathan Langley | | U20 | M | | Mike Cooke | Worksop/Doncaster | 11.72 | 11.72 |  |
6 | 12.90 | -0.8 | Simon Goodwin | | U17 | M | | | Amber Valley & Erewash | 12.77 | 12.77 |  |
7 | 12.92 | -0.8 | Marc Scott | SB | SEN | M | | Graham Moffatt | Rushcliffe/Newark AC | 12.92 | 12.64 |  |
8 | 12.94 | -0.8 | John Statham | | V55 | M | | | Charnwood/Midland Masters | 12.5 | 11.9 |  |
100 SM 1 (8 Apr) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 11.17 | -0.5 | Benjamin Mattinson | PB | U20 | M | | David Hourd | Notts | 10.9 | 10.9 |  |
2 | 11.34 | -0.5 | Daniel Hill | | V35 | M | | Denise Timmis | Lincoln Wellington/Eastern Masters | 11.0 | 11.0 |  |
3 | 11.59 | -0.5 | Logan Durand | | U20 | M | | David Hourd | Notts | 11.3 | 11.20 |  |
4 | 11.67 | -0.5 | Peter Hall | | V35 | M | | | Notts/Midland Masters | 11.35 | 11.1 |  |
100 SM 2 (8 Apr) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 11.15 | 0.5 | Daniel Cartwright | PB | U17 | M | | Gordon Densley | Tamworth | 11.15 | 11.15 |  |
2 | 11.30 | 0.5 | Tom Mann | PB | U20 | M | | David Hourd | Notts | 11.30 | 11.30 |  |
3 | 11.37 | 0.5 | Gabriel Gennuso | SB | SEN | M | | Stewart Marshall | Solihull & Small Heath/Coventry Uni | 11.34 | 11.1 |  |
4 | 11.37 | 0.5 | Ben Smith | PB | U17 | M | | Gia Skervin | Notts | 11.2 | 11.2 |  |
5 | 11.57 | 0.5 | Michael Jones | | U20 | M | | | Oxford City/Nottingham Uni | 11.52 | 11.52 |  |
100 SM 3 (8 Apr) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 11.51 | -1.5 | Kyle Calhoun | | U17 | M | | Roger Binks | Charnwood | 11.04 | 11.04 |  |
2 | 11.84 | -1.5 | Koli Okam | | SEN | M | | | Nottingham Trent Uni | 11.38 | 11.38 |  |
3 | 12.02 | -1.5 | Jacob Baker | | SEN | M | | | Charnwood | 11.58 | 11.58 |  |
4 | 12.07 | -1.5 | William Collings | | U17 | M | | | Amber Valley & Erewash | 11.53 | 11.52 |  |
5 | 12.29 | -1.5 | Arim Mustafa | | U17 | M | | | Notts | 12.0 | 11.9 |  |
6 | 12.32 | -1.5 | Aaron Aplin | | SEN | M | | Martin White | Mansfield | 11.80 | 11.0 |  |
100 SM 4 (8 Apr) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 11.87 | -1.2 | Timi Rotimi-Toviho | PB | U20 | M | | | Notts | 11.4 | 11.4 |  |
2 | 12.01 | -1.2 | Seb Gray | | U20 | M | | | Notts | 11.62 | 11.62 |  |
3 | 12.16 | -1.2 | Matt Fraser | | U17 | M | | | Amber Valley & Erewash | 11.7 | 11.70 |  |
4 | 12.26 | -1.2 | Lukas Townsend | | U20 | M | | | Notts | 11.6 | 11.6 |  |
5 | 12.40 | -1.2 | Jack Wickham | SB | U23 | M | | | Notts/Cambridge Uni | 12.40 | 12.07 |  |
6 | 12.50 | -1.2 | Joe Mellor | PB | U23 | M | | | Chiltern | 12.50 | 12.50 |  |
7 | 40.04 | -1.2 | Harry Wright | | U20 | M | | | Retford | 12.01 | 12.01 |  |
100 SM 5 (8 Apr) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 12.12 | -0.5 | Tremaine Cousiea-Ryan | PB | U20 | M | | | Notts | 12.12 | 12.12 |  |
2 | 13.00 | -0.5 | Ben Walker | | U17 | M | | Joseph Walker | Charnwood | 12.72 | 12.72 |  |
3 | 13.97 | -0.5 | Philip Clayton | | V55 | M | | | Notts/Midland Masters/Leamington | 13.50 | 12.6 |  |
4 | 14.04 | -0.5 | Regan Langley | PB | U17 | M | | Mike Cooke | Worksop/Doncaster | 14.04 | 14.04 |  |
100 U15M 1 (8 Apr) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 12.23 | -2.2 | Jared Bailey | | U15 | M | 2 | | Sutton-in-Ashfield | 11.66 | 11.66 |  |
2 | 12.78 | -2.2 | Nathan Hunt | PB | U15 | M | 1 | | Amber Valley & Erewash | 12.1 | 12.1 |  |
3 | 12.96 | -2.2 | Jake Sisson | | U15 | M | 2 | | Charnwood | 11.99 | 11.9 |  |
4 | 13.26 | -2.2 | James Langham | | U15 | M | 2 | | Rugby & Northampton | 12.3 | 12.3 |  |
5 | 13.92 | -2.2 | Tokoni Tamuno | | U15 | M | 1 | Grant Barker | Notts | 13.6 | 13.6 |  |
100 U15M 2 (8 Apr) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 12.04 | -3.1 | Loreni Jorge | | U15 | M | 2 | David Hourd | Notts | 11.12 | 11.12 |  |
2 | 13.49 | -3.1 | Ben Madeley | | U15 | M | 1 | Martin White | Mansfield | 12.90 | 12.90 |  |
3 | 13.52 | -3.1 | Tom Blewitt-Jenkins | | U15 | M | 2 | | Charnwood/Ivanhoe | 12.79 | 12.79 |  |
4 | 13.83 | -3.1 | Joel Kilford | | U15 | M | 2 | | Notts | 12.98 | 12.98 |  |
5 | 13.97 | -3.1 | Sam Walker | | U15 | M | 1 | | Charnwood | 13.35 | 12.79 |  |
6 | 14.38 | -3.1 | Joel McGraw | PB | U15 | M | 1 | | Amber Valley & Erewash | 13.55 | 13.55 |  |
100 U13M 1 (8 Apr) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 13.40 | -5.7 | David Seidu | | U13 | M | 2 | | Wreake & Soar Valley | 12.62 | 12.62 |  |
2 | 13.56 | -5.7 | Louis Taiwo-Williams | PB | U15 | M | 3 | | Absolute Triathlon Club - Worcester/Absolute Triat | 13.56 | 13.56 |  |
3 | 14.38 | -5.7 | Frankie Bevilacqua Masunda | | U13 | M | 1 | | Charnwood | 13.51 | 13.51 |  |
4 | 15.00 | -5.7 | Corey Tatum | | U13 | M | 1 | | Amber Valley & Erewash | 14.26 | 13.95 |  |
5 | 15.2 | -5.7 | Callum Findlay | | U13 | M | 2 | | Rushcliffe | 14.51 | 14.51 |  |
100 U13M 2 (8 Apr) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 15.56 | -6.3 | Ashley Nkomazana | | U13 | M | 1 | | Notts | 14.9 | 14.9 |  |
2 | 16.16 | -6.3 | Leo Tomsett | | U13 | M | 1 | | Notts | 15.44 | 15.44 |  |
3 | 18.28 | -6.3 | Alistair Homewood | | U13 | M | 1 | | Mansfield | 15.4 | 15.4 |  |
100 SW 1 (8 Apr) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 12.52 | -3.6 | Dionne Samuels | | SEN | W | | Kevin Reeve | Birchfield H/Loughborough Students | 11.94 | 11.94 |  |
2 | 12.57 | -3.6 | Amy Pye | SB | U17 | W | | Gary Myles | Cannock & Stafford | 12.41 | 12.0 |  |
3 | 12.59 | -3.6 | Gabi Burton | | U23 | W | | Gary Myles | Cannock & Stafford/Durham Uni | 12.15 | 12.10 |  |
4 | 12.85 | -3.6 | Jazzmin Kiffin | | U20 | W | | Roger Binks | Charnwood | 12.53 | 12.53 |  |
5 | 12.87 | -3.6 | Lucy Wheeler | | U17 | W | | Gordon Densley | Tamworth | 12.57 | 12.57 |  |
6 | 13.21 | -3.6 | Corey Wilson | | U20 | W | | Wayne Morant | Amber Valley & Erewash | 13.14 | 12.7 |  |
7 | 13.60 | -3.6 | Asnath Losala D | | SEN | W | | Kevin Reeve | Birchfield H | 13.28 | 12.9 |  |
100 SW 2 (8 Apr) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 12.93 | -1.0 | Freya Tarbit | | U20 | W | | Barry Hawksworth | Derby | 12.86 | 12.86 |  |
2 | 13.01 | -1.0 | Hayley Mills | | SEN | W | | | Tamworth/Nottingham Uni | 12.40 | 11.30 |  |
3 | 13.42 | -1.0 | Lily May Lawrence | | U17 | W | | Gia Skervin | Notts | 13.0 | 13.0 |  |
4 | 13.60 | -1.0 | Cara Brown | | U20 | W | | David Hourd | Notts | 13.2 | 13.2 |  |
5 | 13.64 | -1.0 | Millie France | | U17 | W | | Gia Skervin | Notts | 13.6 | 13.33 |  |
6 | 13.83 | -1.0 | Chloe Graham | | U17 | W | | Paul Smith | Burton | 13.2 | 13.2 |  |
100 SW 3 (8 Apr) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 13.48 | -1.0 | Amelia Holland | PB | U17 | W | | | Notts | 13.4 | 13.4 |  |
2 | 13.60 | -1.0 | Emily Gostelow | SB | U17 | W | | Andrew Stuart Venables | Charnwood/Leicestershire Schs | 13.24 | 13.24 |  |
3 | 13.66 | -1.0 | Amelia Banks | | U17 | W | | | Amber Valley & Erewash | 13.0 | 13.0 |  |
4 | 13.83 | -1.0 | Rhiannon Philps | PB | U23 | W | | Gary Warhurst | Lincoln Wellington/Cambridge Uni | 13.8 | 13.8 |  |
5 | 13.83 | -1.0 | Tara Pigott | | U20 | W | | David Hourd | Notts | 13.6 | 13.11 |  |
100 SW 4 (8 Apr) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 14.17 | -0.8 | India Phillips | | SEN | W | | | Leamington | 13.91 | 13.7 |  |
2 | 14.27 | -0.8 | Ebony White | PB | U17 | W | | | Notts | 14.27 | 14.27 |  |
3 | 14.46 | -0.8 | Evie Winter | SB | U20 | W | | | Notts | 14.46 | 13.56 |  |
4 | 14.52 | -0.8 | Nicola Olivier | PB | U17 | W | | | Notts | 14.52 | 14.52 |  |
5 | 14.86 | -0.8 | Radina Gibb | PB | U17 | W | | | Notts | 14.86 | 14.86 |  |
6 | 15.25 | -0.8 | Vinnie Brown | | U17 | W | | | Notts | 14.9 | 14.9 |  |
100 U15W 1 (8 Apr) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 12.82 | -3.1 | Molly Palmer | | U15 | W | 2 | Nigel Kesteven | Charnwood/Notts | 12.46 | 12.46 |  |
2 | 13.14 | -3.1 | Ellie Brown | | U15 | W | 2 | Gia Skervin | Notts | 12.6 | 12.6 |  |
3 | 13.34 | -3.1 | Ellie Cartwright | | U15 | W | 2 | | Sutton-in-Ashfield | 12.68 | 12.68 |  |
4 | 13.56 | -3.1 | Poppy Malik | | U15 | W | 1 | Grant Barker | Notts | 13.4 | 12.99 |  |
5 | 13.84 | -3.1 | Millie Parker | | U15 | W | 1 | Andrew Stuart Venables | Charnwood | 13.12 | 13.12 |  |
6 | 14.04 | -3.1 | Emily Buckler | | U15 | W | 1 | | Hinckley | 13.32 | 13.20 |  |
7 | 14.33 | -3.1 | Ellie-Mae Staniforth | | U15 | W | 2 | Andrew Stuart Venables | Charnwood | 13.56 | 13.56 |  |
100 U15W 2 (8 Apr) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 13.91 | -4.2 | Holly Newham Else | | U15 | W | 2 | | Amber Valley & Erewash | 13.42 | 13.42 |  |
2 | 14.09 | -4.2 | Jasmine Greenaway | | U15 | W | 2 | | Charnwood/Ivanhoe | 13.3 | 13.3 |  |
3 | 14.09 | -4.2 | Katie Kemp | PB | U15 | W | 2 | Christopher Ashmore | Mansfield | 13.6 | 13.6 |  |
4 | 14.13 | -4.2 | Hermarni Gordon | | U15 | W | 1 | | Amber Valley & Erewash | 12.99 | 12.99 |  |
5 | 14.28 | -4.2 | Sienna Grant | | U15 | W | 1 | | Amber Valley & Erewash | 13.33 | 13.16 |  |
6 | 14.76 | -4.2 | Skye Morrissey | | U15 | W | 2 | | Notts | 14.3 | 14.3 |  |
100 U15W 3 (8 Apr) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 14.31 | -2.2 | Amy Braithwaite | | U15 | W | 2 | | Derby | 13.2 | 13.2 |  |
2 | 14.70 | -2.2 | Bryony Evans | | U15 | W | 1 | Christopher Ashmore | Mansfield | 14.10 | 14.10 |  |
3 | 14.83 | -2.2 | Isla Crameri | | U15 | W | 1 | Adam Lyons | Tamworth | 14.43 | 14.42 |  |
4 | 15.08 | -2.2 | Hannah Evans | | U15 | W | 2 | Paul Tasker | Tamworth | 14.76 | 14.7 |  |
5 | 15.31 | -2.2 | Eleanor Sabin | | U15 | W | 1 | | Amber Valley & Erewash | 14.52 | 14.52 |  |
6 | 15.40 | -2.2 | Libby Monk | SB | U15 | W | 1 | | Charnwood | 15.40 | 14.91 |  |
100 U15W 4 (8 Apr) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 13.64 | -1.9 | Jessica Lake | PB | U15 | W | 2 | Christopher Ashmore | Mansfield | 13.46 | 13.46 |  |
2 | 14.48 | -1.9 | Skye Fawsitt | PB | U15 | W | 1 | | Notts | 14.48 | 14.48 |  |
3 | 14.68 | -1.9 | Francesca Sharpe | PB | U15 | W | 2 | Jaime Walker | Burton | 13.85 | 13.85 |  |
4 | 14.71 | -1.9 | Serena Lee | PB | U15 | W | 2 | | Notts | 14.71 | 14.71 |  |
5 | 15.14 | -1.9 | Skye Kelsey | | U15 | W | 1 | | Amber Valley & Erewash | 14.04 | 14.04 |  |
6 | 15.44 | -1.9 | Beth Winstone | PB | U15 | W | 1 | | Tamworth | 15.06 | 15.06 |  |
|
150 U13W 1 (8 Apr) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 20.99 | -3.3 | Madeleine Tatham | PB | U13 | W | 2 | | Amber Valley & Erewash | 20.99 | 20.99 |  |
2 | 21.47 | -3.3 | Sophie Marshall | PB | U13 | W | 2 | Stephen Richardson | Retford | 21.47 | 21.47 |  |
3 | 22.41 | -3.3 | Arabella Findlay | PB | U13 | W | 2 | Graham Moffatt | Rushcliffe | 21.85 | 21.85 |  |
4 | 22.89 | -3.3 | Katie Potts | PB | U13 | W | 2 | | Amber Valley & Erewash | 22.89 | 22.89 |  |
5 | 23.01 | -3.3 | Kaliyah Morant-Hudson | | U13 | W | 2 | | Burton | 22.1 | 22.1 |  |
6 | 23.42 | -3.3 | Phoebe Clayton | PB | U13 | W | 1 | | Rushcliffe | 23.42 | 20.87 |  |
150 U13W 2 (8 Apr) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 22.38 | -2.9 | Emily Rycroft | PB | U13 | W | 2 | | Notts | 21.9 | 21.9 |  |
2 | 22.64 | -2.9 | Megan Davis | PB | U13 | W | 2 | | Rushcliffe | 22.49 | 22.49 |  |
3 | 22.73 | -2.9 | Anya Swift | PB | U13 | W | 2 | | Amber Valley & Erewash | 22.73 | 22.73 |  |
4 | 23.10 | -2.9 | Caitlin Dodds | PB | U13 | W | 2 | Harold Billings | Sutton-in-Ashfield | 22.7 | 22.7 |  |
5 | 23.14 | -2.9 | Anna Hutson | PB | U13 | W | 2 | | Notts | 23.14 | 23.14 |  |
6 | 23.58 | -2.9 | Elizabeth Collings | PB | U13 | W | 1 | | Amber Valley & Erewash | 23.58 | 23.58 |  |
150 U13W 3 (8 Apr) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 22.37 | -2.3 | Ela Kocacik | PB | U13 | W | 2 | Gia Skervin | Notts | 22.37 | 22.37 |  |
2 | 23.36 | -2.3 | Madeleine Bowry | PB | U13 | W | 2 | | Notts | 23.36 | 23.36 |  |
3 | 23.55 | -2.3 | Beth Hamilton | PB | U13 | W | 1 | Richard Massey | Mansfield | 23.55 | 23.55 |  |
4 | 23.92 | -2.3 | Bronwyn Sharman | PB | U13 | W | 1 | | Notts | 23.24 | 22.18 |  |
5 | 24.11 | -2.3 | Ellen Goodhart | | U13 | W | 2 | | Rugby & Northampton | 24.0 | 24.0 |  |
6 | 24.45 | -2.3 | Ellie Gauntlett | PB | U13 | W | 2 | | Tamworth | 24.45 | 24.45 |  |
150 U13W 4 (8 Apr) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 22.67 | -2.6 | Etty Sisson | | U13 | W | 2 | | Ivanhoe Robins | 22.0 | 22.0 |  |
2 | 23.38 | -2.6 | Charlotte Newton | PB | U15 | W | 3 | | Notts | 23.38 | 23.38 |  |
3 | 23.40 | -2.6 | Laylom Brennan | PB | U13 | W | 1 | | Notts | 23.40 | 23.40 |  |
4 | 23.83 | -2.6 | Ashlee Taylor | PB | U13 | W | 2 | | Notts | 23.83 | 23.83 |  |
5 | 24.42 | -2.6 | Eleanor Orme-Herbert | PB | U13 | W | 1 | | Charnwood/Ivanhoe Robins | 24.42 | 24.42 |  |
6 | 24.62 | -2.6 | Tia Jones | PB | U13 | W | 1 | | Mansfield | 24.62 | 24.62 |  |
|
200 SM 1 (8 Apr) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 22.18 | 0.2 | Thomas Evans | PB | U17 | M | | Stuart Colledge | Newark AC | 22.18 | 22.18 |  |
2 | 22.33 | 0.2 | Daniel Cartwright | PB | U17 | M | | Gordon Densley | Tamworth | 22.33 | 22.33 |  |
3 | 22.35 | 0.2 | Louis O'Connor | SB | U23 | M | | | Notts/Nottingham Trent Uni | 22.35 | 22.27 |  |
4 | 22.40 | 0.2 | Ben Smith | | U17 | M | | Gia Skervin | Notts | 22.09 | 22.09 |  |
5 | 22.55 | 0.2 | Kyle Calhoun | PB | U17 | M | | Roger Binks | Charnwood | 22.17 | 22.17 |  |
6 | 22.56 | 0.2 | Kane Densley | | U23 | M | | David Norton | Tamworth/Cardiff Met Uni/Swansea | 22.36 | 22.36 |  |
7 | 23.59 | 0.2 | Makun Madar | | U23 | M | | | Leamington/Nottingham Uni | 23.36 | 22.9 |  |
200 SM 2 (8 Apr) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 23.37 | -0.9 | Logan Durand | | U20 | M | | David Hourd | Notts | 22.8 | 22.7 |  |
2 | 23.37 | -0.9 | Peter Hall | | V35 | M | | | Notts/Midland Masters | 23.08 | 22.68 |  |
3 | 23.63 | -0.9 | Alistair Finlay | | U20 | M | | Glenys Morton | Leicester | 23.31 | 23.31 |  |
4 | 23.78 | -0.9 | William Collings | PB | U17 | M | | | Amber Valley & Erewash | 23.52 | 23.45 |  |
5 | 23.84 | -0.9 | Joseph Dickenson | PB | U17 | M | | | Amber Valley & Erewash | 23.2 | 23.2 |  |
6 | 23.96 | -0.9 | Alfie Orpwood-Colton | PB | U17 | M | | Grant Barker | Notts | 23.06 | 22.95 |  |
7 | 24.17 | -0.9 | Aaron Aplin | | SEN | M | | Martin White | Mansfield | 23.90 | 21.6 |  |
8 | 24.25 | -0.9 | Koli Okam | PB | SEN | M | | | Nottingham Trent Uni | 23.82 | 23.82 |  |
200 SM 3 (8 Apr) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 24.26 | -0.8 | Matt Fraser | | U17 | M | | | Amber Valley & Erewash | 23.6 | 23.6 |  |
2 | 24.41 | -0.8 | Ethan Warner | PB | U17 | M | | Gia Skervin | Notts | 23.91 | 23.91 |  |
3 | 24.47 | -0.8 | Oliver Lloyd | PB | U17 | M | | Grant Barker | Notts | 24.47 | 24.31 |  |
4 | 24.50 | -0.8 | Lukas Townsend | PB | U20 | M | | | Notts | 24.1 | 24.1 |  |
5 | 24.88 | -0.8 | James Scott | | SEN | M | | James Scott | Rushcliffe/Newark AC | 24.1 | 23.89 |  |
6 | 25.24 | -0.8 | James Melhuish | SB | U20 | M | | | Rushcliffe/Newark AC | 25.24 | 24.85 |  |
7 | 25.64 | -0.8 | Marc Scott | | SEN | M | | Graham Moffatt | Rushcliffe/Newark AC | 25.1 | 25.1 |  |
8 | 25.70 | -0.8 | Qaa'sim Uhuru | PB | U17 | M | | | Notts | 25.70 | 25.70 |  |
200 SM 4 (8 Apr) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 23.91 | -3.2 | Timi Rotimi-Toviho | PB | U20 | M | | | Notts | 23.45 | 23.45 |  |
2 | 24.27 | -3.2 | Tremaine Cousiea-Ryan | PB | U20 | M | | | Notts | 24.27 | 24.27 |  |
3 | 24.72 | -3.2 | David Animashaun | | U17 | M | | | Notts | 23.5 | 23.5 |  |
4 | 25.10 | -3.2 | Duncan Cox | SB | U20 | M | | David Hourd | Notts | 25.10 | 24.56 |  |
