Has your performance not been assigned to your profile yet? Just click the
envelope 
beside your performance below to notify us and get it on your profile.
400 U20M s1 (25 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
- | DNF | i | Seamus Derbyshire | | U20 | M | 1 | Derek Yeomans | City of Stoke | 50.3 | 49.77 |  |
400 U20M s2 (25 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 48.24 | i | Ellis Greatrex | SB | U20 | M | 1 | | Wolverhampton & Bilston/Shropshire Schs | 47.48 | 47.47 |  |
2 | 48.64 | i | Joe Milton | PB | U20 | M | 2 | Raymond Twentyman | Liverpool Pembroke Sefton | 48.64 | 48.64 |  |
3 | 49.23 | i | Michael Oku-Ampofo | SB | U20 | M | 2 | Coral Nourrice | Newham & Essex Beagles | 49.23 | 48.31 |  |
4 | 49.73 | i | Emmanuel Sosanya | | U20 | M | 3 | Coral Nourrice | Newham & Essex Beagles/East London U | 48.62 | 48.62 |  |
5 | 50.32 | i | Lynden Olowe | | U20 | M | 1 | | Southampton | 48.51 | 48.51 |  |
6 | 50.41 | i | Joshua Faulds | PB | U20 | M | 1 | James Wright | Rugby & Northampton | 49.1 | 49.1 |  |
400 U20M s3 (25 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 47.50 | i | Owen Richardson | SB | U20 | M | 2 | John Davis | Basingstoke & Mid Hants | 46.49 | 46.49 |  |
2 | 48.08 | i | Joseph Brier | SB | U20 | M | 2 | Neal Merry | Swansea | 47.84 | 47.62 |  |
3 | 48.87 | i | Aidan Leeson | | U20 | M | 1 | Alison Allee | Rugby & Northampton | 48.7 | 48.7 |  |
4 | 48.99 | i | Chris O'Donnell | SB | U20 | M | 3 | | Ireland | 48.99 | 48.57 |  |
5 | 50.31 | i | Henry Marshall | | U20 | M | 2 | | Tonbridge | 49.41 | 49.28 |  |
6 | 51.41 | i | James Jackson | | U20 | M | 2 | Sara MacDonald-Gray | Winchester | 49.91 | 49.91 |  |
400 U20M h1 (25 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 48.83 | i | Lewis Brown | | U20 | M | 2 | Steve Wallace | Sheffield & Dearne/Strathclyde Uni/Cumbernauld | 47.85 | 47.85 |  |
2 | 49.41 | i | Psalm Roberts Nash | | U20 | M | 2 | | Wolverhampton & Bilston | 48.22 | 48.08 |  |
3 | 50.33 | i | Lynden Olowe | | U20 | M | 1 | | Southampton | 48.51 | 48.51 |  |
4 | 51.27 | i | Morgan Reeves | PB | U20 | M | 2 | | Leamington | 50.9 | 50.9 |  |
5 | 51.74 | i | Matthew Paterson | | U20 | M | 2 | Bill Boyd | Corby | 50.78 | 50.78 |  |
6 | 52.81 | i | Tom Boggon | SB | U20 | M | 3 | Zoe Luscombe | Biggleswade/Bedfordshire Uni | 52.81 | 50.66 |  |
400 U20M h2 (25 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 49.91 | i | Michael Oku-Ampofo | SB | U20 | M | 2 | Coral Nourrice | Newham & Essex Beagles | 49.23 | 48.31 |  |
2 | 50.48 | i | Chris O'Donnell | | U20 | M | 3 | | Ireland | 48.99 | 48.57 |  |
3 | 50.86 | i | James Jackson | | U20 | M | 2 | Sara MacDonald-Gray | Winchester | 49.91 | 49.91 |  |
4 | 51.20 | i | Joss Moffatt | PB | U20 | M | 1 | Macdonald Blackman | Rushcliffe | 50.82 | 50.82 |  |
5 | 51.24 | i | Ciaran Flaherty | | U20 | M | 3 | | Cambridge & Coleridge/Cambridge Uni | 50.87 | 49.98 |  |
6 | 51.87 | i | Nathan Langley | SB | U20 | M | 1 | Mike Cooke | Worksop/Doncaster | 51.76 | 51.5 |  |
400 U20M h3 (25 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 49.32 | i | Joseph Brier | | U20 | M | 2 | Neal Merry | Swansea | 47.84 | 47.62 |  |
2 | 49.94 | i | Aidan Leeson | | U20 | M | 1 | Alison Allee | Rugby & Northampton | 48.7 | 48.7 |  |
3 | 50.13 | i | Rory Keen | | U20 | M | 1 | John Smith | Sale Harriers Manchester | 48.07 | 48.07 |  |
4 | 52.10 | i | Owen Lawrence | SB | U20 | M | 2 | Sara MacDonald-Gray | Southampton | 52.10 | 49.54 |  |
5 | 52.58 | i | Harry Simpson | SB | U20 | M | 1 | Pauline Lynch | Macclesfield | 52.5 | 51.55 |  |
400 U20M h4 (25 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 48.92 | i | Ellis Greatrex | SB | U20 | M | 1 | | Wolverhampton & Bilston/Shropshire Schs | 47.48 | 47.47 |  |
2 | 49.30 | i | Alex Knibbs | | U20 | M | 2 | Julie Feeney | Amber Valley & Erewash | 48.31 | 47.83 |  |
3 | 49.68 | i | Joe Milton | | U20 | M | 2 | Raymond Twentyman | Liverpool Pembroke Sefton | 48.64 | 48.64 |  |
4 | 50.16 | i | Joshua Faulds | PB | U20 | M | 1 | James Wright | Rugby & Northampton | 49.1 | 49.1 |  |
5 | 50.53 | i | Seamus Derbyshire | PB | U20 | M | 1 | Derek Yeomans | City of Stoke | 50.3 | 49.77 |  |
400 U20M h5 (25 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 49.14 | i | Owen Richardson | | U20 | M | 2 | John Davis | Basingstoke & Mid Hants | 46.49 | 46.49 |  |
2 | 49.92 | i | Emmanuel Sosanya | | U20 | M | 3 | Coral Nourrice | Newham & Essex Beagles/East London U | 48.62 | 48.62 |  |
3 | 49.93 | i | George Conner | PB | U20 | M | 2 | Eric Fisher | Edinburgh AC | 49.31 | 49.31 |  |
4 | 49.99 | i | Henry Marshall | SB | U20 | M | 2 | | Tonbridge | 49.41 | 49.28 |  |
5 | 52.98 | i | Iolo James | | U20 | M | 1 | | Colwyn Bay | 50.58 | 50.58 |  |
400 U17M (25 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 48.99 | i | Ben Higgins | PB | U17 | M | 2 | Eliska Binks | Charnwood | 48.99 | 48.99 |  |
2 | 49.06 | i | Ethan Brown | PB | U17 | M | 2 | Trevor Bent | Dartford H | 47.82 | 47.82 |  |
3 | 50.17 | i | Lewis Davey | PB | U17 | M | 2 | Karl Eve | Peterborough | 48.52 | 48.52 |  |
4 | 50.40 | i | Jack Higgins | PB | U17 | M | 2 | Peter Wareing | Southampton | 49.46 | 49.46 |  |
5 | 52.04 | i | Seth Kelly | PB | U17 | M | 2 | Liz Davies | Cardiff | 51.10 | 51.10 |  |
6 | 53.47 | i | Israel Ospina | | U17 | M | 1 | Paul Weston | Croydon | 51.44 | 51.44 |  |
400 U17M h1 (25 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 50.03 | i | Ethan Brown | SB | U17 | M | 2 | Trevor Bent | Dartford H | 47.82 | 47.82 |  |
2 | 51.15 | i | Lewis Davey | | U17 | M | 2 | Karl Eve | Peterborough | 48.52 | 48.52 |  |
3 | 51.65 | i | Seth Kelly | PB | U17 | M | 2 | Liz Davies | Cardiff | 51.10 | 51.10 |  |
4 | 52.38 | i | Israel Ospina | | U17 | M | 1 | Paul Weston | Croydon | 51.44 | 51.44 |  |
5 | 52.51 | i | Edward Sheffield | PB | U17 | M | 1 | Paul Smith | Burton | 51.8 | 51.35 |  |
6 | 53.68 | i | Mittio Mohammadian | PB | U17 | M | 1 | Ty Holden | Shaftesbury Barnet | 51.67 | 51.67 |  |
400 U17M h2 (25 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 50.56 | i | Ben Higgins | | U17 | M | 2 | Eliska Binks | Charnwood | 48.99 | 48.99 |  |
2 | 51.01 | i | Jack Higgins | PB | U17 | M | 2 | Peter Wareing | Southampton | 49.46 | 49.46 |  |
3 | 52.71 | i | Solomon Unwin | SB | U17 | M | 2 | Vince Wilson | Charnwood | 52.71 | 52.23 |  |
4 | 53.02 | i | Lewis Smith | | U17 | M | 2 | Alan Watts | Bedford & County/Cambridgeshire Schs | 52.1 | 51.92 |  |
5 | 53.21 | i | Harvey Reynolds | | U17 | M | 1 | David Norton | Cardiff | 52.51 | 51.48 |  |
400 U20W h1 (25 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 56.37 | i | Alex Shaw | | U17 | W | -1 | Richard Collins | Guildford & Godalming | 56.00 | 55.30 |  |
2 | 56.78 | i | Olive Coles | PB | U20 | W | 1 | | Dacorum & Tring | 56.75 | 56.75 |  |
3 | 56.99 | i | Lauren Williams | PB | U20 | W | 2 | Wynford Leyshon | Swansea | 55.86 | 55.86 |  |
4 | 58.18 | i | Indi Gallagher | PB | U20 | W | 1 | Tom Druce | Guernsey | 56.34 | 56.34 |  |
5 | 61.18 | i | Georgie Bowett | | U20 | W | 1 | Peter Gore | City of Norwich | 58.9 | 58.9 |  |
400 U20W h2 (25 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 57.12 | i | Megan Davies | | U20 | W | 2 | Shaun Ainge | Cannock & Stafford | 55.05 | 55.05 |  |
2 | 58.37 | i | Chloe Thornton | | U20 | W | 3 | Frank Adams | Enfield & Haringey/UCL | 57.77 | 57.77 |  |
3 | 58.38 | i | Anna-Marie Uzokwe | SB | U20 | W | 1 | Leonard Allbrighton | Stevenage & North Herts | 58.38 | 57.26 |  |
4 | 59.51 | i | Tamsin McGraw | | U20 | W | 1 | | Amber Valley & Erewash | 57.50 | 57.50 |  |
5 | 60.19 | i | Charlotte Stamp | SB | U20 | W | 2 | Geoffrey Barraclough | City of York | 57.6 | 57.6 |  |
400 U20W h3 (25 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 57.23 | i | Jill Cherry | | U20 | W | 3 | Allan Scott | Victoria Park City of Glasgow/Glasgow Uni | 54.37 | 54.37 |  |
2 | 57.72 | i | Harriet Cooper | SB | U20 | W | 2 | Roger Binks | Charnwood | 55.65 | 55.65 |  |
3 | 58.92 | i | Rachel Crorken | | U20 | W | 1 | | Wakefield | 56.10 | 56.10 |  |
4 | 59.03 | i | Danel Jansen Van Rensburg | | U20 | W | 2 | Joe Caines | Solihull & Small Heath | 58.62 | 58.62 |  |
5 | 59.85 | i | Hannah Brown | | U20 | W | 2 | Christopher Ely | Ryston | 57.5 | 56.54 |  |
400 U20M (26 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 47.61 | i | Owen Richardson | | U20 | M | 2 | John Davis | Basingstoke & Mid Hants | 46.49 | 46.49 |  |
2 | 47.76 | i | Ellis Greatrex | SB | U20 | M | 1 | | Wolverhampton & Bilston/Shropshire Schs | 47.48 | 47.47 |  |
3 | 48.47 | i | Psalm Roberts Nash | | U20 | M | 2 | | Wolverhampton & Bilston | 48.22 | 48.08 |  |
4 | 48.98 | i | Joe Milton | | U20 | M | 2 | Raymond Twentyman | Liverpool Pembroke Sefton | 48.64 | 48.64 |  |
5 | 49.48 | i | Lewis Brown | | U20 | M | 2 | Steve Wallace | Sheffield & Dearne/Strathclyde Uni/Cumbernauld | 47.85 | 47.85 |  |
- | 31501.00 | i | Joseph Brier | | U20 | M | 2 | Neal Merry | Swansea | 47.84 | 47.62 |  |
400 U20W (26 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 55.65 | i | Jill Cherry | | U20 | W | 3 | Allan Scott | Victoria Park City of Glasgow/Glasgow Uni | 54.37 | 54.37 |  |
2 | 56.02 | i | Megan Davies | SB | U20 | W | 2 | Shaun Ainge | Cannock & Stafford | 55.05 | 55.05 |  |
3 | 56.48 | i | Alex Shaw | | U17 | W | -1 | Richard Collins | Guildford & Godalming | 56.00 | 55.30 |  |
4 | 56.88 | i | Olive Coles | | U20 | W | 1 | | Dacorum & Tring | 56.75 | 56.75 |  |
5 | 57.91 | i | Lauren Williams | | U20 | W | 2 | Wynford Leyshon | Swansea | 55.86 | 55.86 |  |
6 | 57.97 | i | Harriet Cooper | | U20 | W | 2 | Roger Binks | Charnwood | 55.65 | 55.65 |  |
|
800 U20M h1 (25 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 1:53.76 | i | Cameron Steven | | U20 | M | 2 | Jamie Bowie | Lasswade | 1:51.07 | 1:51.07 |  |
2 | 1:54.26 | i | Daniel Mees | SB | U20 | M | 2 | Andy Barber | Peterborough/Enfield & Haringey | 1:52.21 | 1:51.87 |  |
3 | 1:56.69 | i | Alex Goodall | | U20 | M | 1 | | White Star (Belgium)/Elswick | 1:51.76 | 1:51.76 |  |
4 | 1:57.08 | i | Sam Brown | | U20 | M | 1 | Carol Sharp | Edinburgh AC | 1:52.94 | 1:52.94 |  |
5 | 1:58.19 | i | Robert Howorth | PB | U20 | M | 1 | Adrian Clover | Team Bath | 1:56.82 | 1:54.49 |  |
6 | 2:10.59 | i | Michael Quin | | U20 | M | 2 | Peter John Nixon | Stockport | 2:05.79 | 2:05.79 |  |
800 U20M h2 (25 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 1:54.04 | i | Will Crisp | PB | U20 | M | 1 | Bryan Clinton | Swindon | 1:50.99 | 1:50.42 |  |
2 | 1:54.78 | i | Joseph Tuffin | PB | U20 | M | 2 | Graham Moffatt | Rushcliffe | 1:51.94 | 1:51.94 |  |
3 | 1:57.52 | i | Oliver Dane | | U20 | M | 2 | Richard Massey | Sheffield & Dearne | 1:52.50 | 1:51.32 |  |
4 | 1:58.59 | i | Thomas Randolph | | U20 | M | 2 | Simon King | Tamworth | 1:54.82 | 1:52.72 |  |
5 | 1:59.81 | i | William Forster | | U20 | M | 2 | Simon Goodwin | Bedford & County | 1:58.77 | 1:58.77 |  |
800 U20M h3 (25 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 1:56.50 | i | Markhim Lonsdale | | U20 | M | 2 | | Crook | 1:46.97 | 1:46.97 |  |
2 | 1:57.06 | i | Beck Grover | SB | U20 | M | 2 | Jeffrey Veitch | Herts Phoenix | 1:53.97 | 1:53.97 |  |
3 | 1:58.10 | i | Oliver Johnson | | U20 | M | 2 | Joel Kidger | Brighton Phoenix | 1:54.18 | 1:54.18 |  |
4 | 1:59.12 | i | Nathan Brown | | U20 | M | 2 | Graeme Riley | Erme Valley | 1:56.08 | 1:56.08 |  |
- | DQ | i | Adam Spilsbury | | U20 | M | 2 | Richard Goddard | Sale Harriers Manchester | 1:51.51 | 1:51.51 |  |
800 U20M h4 (25 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 1:54.58 | i | Ben Greenwood | | U20 | M | 2 | Catriona Helen Tavendale | Perth Strathtay | 1:48.71 | 1:48.71 |  |
2 | 1:55.05 | i | Adrian Lloyd-Davies | SB | U20 | M | 1 | Stuart Hamilton | Bridgnorth | 1:53.41 | 1:53.41 |  |
3 | 1:56.88 | i | Harry Spawforth | | U20 | M | 3 | Sue Goode | Guildford & Godalming | 1:54.81 | 1:54.13 |  |
4 | 1:58.80 | i | Tom Jenkins | | U20 | M | 2 | Darryn McAtee | Newport | 1:58.33 | 1:57.46 |  |
5 | 2:01.27 | i | Harry Swindells | | U20 | M | 2 | Jon Bigg | Brighton Phoenix | 1:59.96 | 1:57.8 |  |
800 U17M h1 (25 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 2:00.97 | i | Callum Dodds | | U17 | M | 2 | John Wildman | Enfield & Haringey | 1:51.77 | 1:51.77 |  |
2 | 2:01.20 | i | Daniel Preston | | U17 | M | 2 | Adrian Webb | Liverpool H | 1:55.85 | 1:55.85 |  |
3 | 2:01.41 | i | Oliver Carvell | | U17 | M | 1 | Stuart Hamilton | Bridgnorth | 1:52.69 | 1:52.69 |  |
4 | 2:03.73 | i | Finley Richards | SB | U17 | M | 1 | Darryn McAtee | Newport | 1:59.14 | 1:59.14 |  |
5 | 2:04.74 | i | Connor Richards | | U17 | M | 1 | Darryn McAtee | Newport | 1:59.57 | 1:59.57 |  |
6 | 2:06.15 | i | Gary McPake | | U17 | M | 1 | Norrie Hay | Glasgow Sch of Sport/Cumbernauld | 2:02.66 | 2:02.51 |  |
800 U17M h2 (25 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 1:59.43 | i | Joshua Hulse | | U17 | M | 2 | Eric Phillips | Ipswich | 1:52.7 | 1:52.7 |  |
2 | 1:59.49 | i | Adam Saul-Braddock | PB | U17 | M | 1 | John Abbiss | Wolverhampton & Bilston | 1:56.4 | 1:56.13 |  |
3 | 2:00.48 | i | Jack Dee-Ingham | PB | U17 | M | 2 | Trevor Painter | Wigan & District | 1:57.22 | 1:57.22 |  |
4 | 2:00.81 | i | Oliver Lill | SB | U17 | M | 1 | Steve Reynolds | Basildon | 1:55.73 | 1:55.73 |  |
5 | 2:01.74 | i | Harry Hall | SB | U17 | M | 1 | | Aberdeen | 2:01.01 | 1:59.80 |  |
6 | 2:13.70 | i | Ross Whitelaw | | U17 | M | 1 | Norrie Hay | Airdrie Harriers/Glasgow Sch of Sport | 1:59.73 | 1:59.73 |  |
800 U15M (25 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 2:02.35 | i | Gabriel Gisborne | | U15 | M | 2 | Steven Marshall | Hallamshire | 2:00.07 | 2:00.07 |  |
2 | 2:03.47 | i | Murray Fotheringham | PB | U15 | M | 2 | | Giffnock North | 1:59.69 | 1:59.69 |  |
3 | 2:04.12 | i | Jolyon Leavesley | PB | U15 | M | 2 | Bill Boyd | Corby | 2:00.47 | 2:00.47 |  |
4 | 2:07.38 | i | Alasdair McMonagle | | U15 | M | 2 | | Cumbernauld | 2:04.77 | 2:04.34 |  |
5 | 2:09.55 | i | Adam Ord | | U15 | M | 2 | George Reid | Durham | 2:00.15 | 2:00.15 |  |
800 U20W h1 (25 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 2:11.64 | i | Jemma Reekie | | U20 | W | 3 | Andy Young | Kilbarchan | 2:04.25 | 2:04.25 |  |
2 | 2:12.20 | i | Emma Alderson | | U20 | W | 1 | Stephen Carroll | Liverpool H | 2:08.31 | 2:08.31 |  |
3 | 2:12.70 | i | Katrina Simpson | | U20 | W | 1 | Michael Mielczarek | Halesowen/West Midlands Schs | 2:10.01 | 2:10.01 |  |
4 | 2:15.08 | i | Kerry MacAngus | | U20 | W | 2 | Andy Young | Kilbarchan | 2:11.34 | 2:11.34 |  |
5 | 2:19.80 | i | Tamsin McGraw | | U20 | W | 1 | | Amber Valley & Erewash | 2:11.25 | 2:11.25 |  |
800 U20W h2 (25 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 2:12.43 | i | Emily Thompson | | U20 | W | 1 | Ros Kelling | Banbury | 2:06.71 | 2:06.71 |  |
2 | 2:12.56 | i | Isabelle Boffey | | U20 | W | 1 | Douglas Stone | Enfield & Haringey | 2:04.64 | 2:04.64 |  |
3 | 2:12.63 | i | Naomi Reid | SB | U20 | W | 1 | Phil Banning | Cardiff | 2:09.02 | 2:09.02 |  |
4 | 2:13.58 | i | Bethany Williams | SB | U20 | W | 2 | Richard Massey | Mansfield | 2:10.13 | 2:10.13 |  |
800 U17W (25 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 2:11.95 | i | Molly Canham | | U17 | W | 1 | | Exeter | 2:07.44 | 2:07.44 |  |
2 | 2:12.27 | i | Olivia Vareille | SB | U17 | W | 2 | David Lothian | Falkirk | 2:09.51 | 2:09.49 |  |
3 | 2:14.28 | i | Saskia Huxham | | U17 | W | 2 | Keith Whitelam | Hallamshire | 2:09.29 | 2:09.29 |  |
4 | 2:17.13 | i | Elise Thorner | | U17 | W | 2 | | Wells City/Millfield Sch/Yeovil | 2:11.24 | 2:11.24 |  |
5 | 2:17.71 | i | Maia Hardman | | U17 | W | 1 | Bruce Warren | Brighton Phoenix | 2:14.53 | 2:14.0 |  |
6 | 2:17.73 | i | Cyane Robinson | SB | U17 | W | 2 | Jamie Russell | Rotherham | 2:13.79 | 2:13.79 |  |
7 | 2:26.42 | i | Eve Hutchinson | | U17 | W | 2 | | Hyndburn | 2:21.03 | 2:21.03 |  |
800 U15W (25 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 2:16.41 | i | Daisy Worthington | PB | U15 | W | 2 | Joe Frost | Bury | 2:14.36 | 2:14.36 |  |
2 | 2:18.22 | i | Hannah Roberts | | U15 | W | 2 | Ken Spencer | Bracknell AC | 2:11.59 | 2:11.59 |  |
3 | 2:19.59 | i | Emily Misantoni | PB | U15 | W | 2 | Joe Frost | Stockport | 2:13.90 | 2:13.90 |  |
4 | 2:20.73 | i | Femke Rosbergen | SB | U15 | W | 2 | David Pring | City of Norwich | 2:16.27 | 2:16.27 |  |
5 | 2:23.58 | i | Eleanor Webster | PB | U15 | W | 2 | Kevin Brunt | Team Bath | 2:20.52 | 2:20.52 |  |
6 | 2:25.31 | i | Rebekah O'Brien | | U15 | W | 2 | | Tonbridge | 2:19.22 | 2:19.22 |  |
7 | 2:26.33 | i | Anna Pettit | | U15 | W | 2 | Nicholas Bull | Team Kennet | 2:24.36 | 2:23.82 |  |
8 | 2:27.01 | i | Laure Kidukula | | U15 | W | 1 | | Sale Harriers Manchester | 2:21.7 | 2:17.54 |  |
800 U20M (26 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 1:48.77 | i | Markhim Lonsdale | PB | U20 | M | 2 | | Crook | 1:46.97 | 1:46.97 |  |
2 | 1:49.73 | i | Ben Greenwood | SB | U20 | M | 2 | Catriona Helen Tavendale | Perth Strathtay | 1:48.71 | 1:48.71 |  |
3 | 1:51.62 | i | Cameron Steven | | U20 | M | 2 | Jamie Bowie | Lasswade | 1:51.07 | 1:51.07 |  |
4 | 1:52.04 | i | Joseph Tuffin | PB | U20 | M | 2 | Graham Moffatt | Rushcliffe | 1:51.94 | 1:51.94 |  |
5 | 1:52.72 | i | Will Crisp | PB | U20 | M | 1 | Bryan Clinton | Swindon | 1:50.99 | 1:50.42 |  |
6 | 1:53.00 | i | Daniel Mees | SB | U20 | M | 2 | Andy Barber | Peterborough/Enfield & Haringey | 1:52.21 | 1:51.87 |  |
800 U17M (26 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 1:56.74 | i | Joshua Hulse | SB | U17 | M | 2 | Eric Phillips | Ipswich | 1:52.7 | 1:52.7 |  |
2 | 1:57.44 | i | Callum Dodds | PB | U17 | M | 2 | John Wildman | Enfield & Haringey | 1:51.77 | 1:51.77 |  |
3 | 1:57.45 | i | Adam Saul-Braddock | PB | U17 | M | 1 | John Abbiss | Wolverhampton & Bilston | 1:56.4 | 1:56.13 |  |
4 | 1:57.96 | i | Daniel Preston | PB | U17 | M | 2 | Adrian Webb | Liverpool H | 1:55.85 | 1:55.85 |  |
5 | 1:59.58 | i | Oliver Lill | SB | U17 | M | 1 | Steve Reynolds | Basildon | 1:55.73 | 1:55.73 |  |
6 | 2:00.09 | i | Jack Dee-Ingham | PB | U17 | M | 2 | Trevor Painter | Wigan & District | 1:57.22 | 1:57.22 |  |
800 U20W (26 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 2:07.57 | i | Isabelle Boffey | | U20 | W | 1 | Douglas Stone | Enfield & Haringey | 2:04.64 | 2:04.64 |  |
2 | 2:09.03 | i | Jemma Reekie | | U20 | W | 3 | Andy Young | Kilbarchan | 2:04.25 | 2:04.25 |  |
3 | 2:09.91 | i | Emma Alderson | SB | U20 | W | 1 | Stephen Carroll | Liverpool H | 2:08.31 | 2:08.31 |  |
4 | 2:13.15 | i | Katrina Simpson | | U20 | W | 1 | Michael Mielczarek | Halesowen/West Midlands Schs | 2:10.01 | 2:10.01 |  |
5 | 2:14.11 | i | Naomi Reid | | U20 | W | 1 | Phil Banning | Cardiff | 2:09.02 | 2:09.02 |  |
6 | 2:16.81 | i | Emily Thompson | | U20 | W | 1 | Ros Kelling | Banbury | 2:06.71 | 2:06.71 |  |
|
1500 U20M (25 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 3:51.82 | i | Benjamin Davies | PB | U20 | M | 2 | Simon Goodwin | Bedford & County | 3:50.70 | 3:50.70 |  |
2 | 3:53.92 | i | Jaymee Domoney | PB | U20 | M | 2 | Dave Amey | City of Salisbury | 3:53.86 | 3:51.93 |  |
3 | 3:54.37 | i | Hamza Kadir | PB | U20 | M | 1 | Ali Kadir | Shaftesbury Barnet | 3:48.59 | 3:48.59 |  |
4 | 3:55.11 | i | Adam Scott | | U20 | M | 1 | Steven Doig | Fife | 3:51.44 | 3:51.44 |  |
5 | 3:55.27 | i | Alex Gruen | PB | U20 | M | 3 | | Oxford Uni/Australia | 3:49.34 | 3:49.34 |  |
6 | 3:57.37 | i | Josh Eeles | PB | U20 | M | 1 | Joel Kidger | Brighton Phoenix | 3:54.41 | 3:54.41 |  |
7 | 4:02.53 | i | Harry Boyd | | U20 | M | 1 | Sue Goode | Guildford & Godalming | 3:59.16 | 3:58.05 |  |
8 | 4:03.56 | i | James Vincent | | U20 | M | 1 | Phil Banning | Cardiff | 3:53.89 | 3:53.89 |  |
9 | 4:05.36 | i | John Howorth | PB | U20 | M | 1 | Adrian Clover | Team Bath | 4:02.0 | 3:57.06 |  |
10 | 4:10.51 | i | Euan Boyle | | U20 | M | 1 | Steven Doig | Fife | 4:02.66 | 4:01.69 |  |
11 | 4:17.43 | i | Josh Allen | | U20 | M | 1 | Martin Peevor | Middlesbrough (Mandale) | 3:55.75 | 3:55.75 |  |
1500 U17M (25 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 4:03.42 | i | Luke Duffy | | U17 | M | 2 | Richard Massey | Mansfield | 3:49.70 | 3:49.70 |  |
2 | 4:04.24 | i | Yusuf Bizimana | PB | U17 | M | 2 | Jeffery Nkrumah | Victoria Park & Tower Hamlets | 3:55.28 | 3:55.28 |  |
3 | 4:05.44 | i | Tom Eames | PB | U17 | M | 2 | John Clements | Brighton & Hove | 3:54.86 | 3:54.86 |  |
4 | 4:06.97 | i | Remi Adebiyi | PB | U17 | M | 2 | Darryn McAtee | Newport | 4:01.25 | 3:59.69 |  |
5 | 4:07.99 | i | Rhys Owen | PB | U17 | M | 2 | | Western | 4:02.85 | 4:02.85 |  |
6 | 4:10.07 | i | Rory Howorth | PB | U17 | M | 1 | Julie Alexander | Team Bath | 4:10.07 | 4:10.07 |  |
1500 U20W (26 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 4:27.97 | i | Jemma Reekie | | U20 | W | 3 | Andy Young | Kilbarchan | 4:12.28 | 4:12.28 |  |
2 | 4:31.04 | i | Ellie Baker | | U20 | W | 3 | George Harrison | Shaftesbury Barnet | 4:25.27 | 4:25.23 |  |
3 | 4:32.66 | i | Izzy Parry-Jones | PB | U20 | W | 2 | Darrell Maynard | Cwmbran | 4:26.04 | 4:26.04 |  |
4 | 4:34.33 | i | Isobel Ives | SB | U20 | W | 3 | | Basildon/Bath Uni | 4:34.33 | 4:25.26 |  |
