Has your performance not been assigned to your profile yet? Just click the
envelope 
beside your performance below to notify us and get it on your profile.
|
800m A (Men) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:52.3 | Joseph O'Hara | SB | U23 | M | Jon Armstrong | Bexley | 1:52.3 | 1:48.88 |  |
2 | 1:52.7 | Tom Holden | | U20 | M | Mark Hookway | South London | 1:52.29 | 1:52.29 |  |
3 | 1:53.1 | Chris Warburton | SB | SEN | M | Rob Denmark | Notts/Loughborough Students | 1:51.00 | 1:48.44 |  |
4 | 1:53.6 | Billy Black | PB | U20 | M | James McDonald | Herne Hill | 1:53.6 | 1:53.6 |  |
5 | 1:54.0 | Nick Armstrong | SB | U23 | M | Jon Armstrong | Bexley | 1:53.43 | 1:53.43 |  |
6 | 1:54.1 | Victor Nutakor | | SEN | M | Clarence Callender | Newham & Essex Beagles | 1:53.19 | 1:52.66 |  |
7 | 1:54.5 | Caspar Eliot | | SEN | M | Daniel Hooker | Bristol & West/Oxford Uni | 1:53.55 | 1:53.55 |  |
8 | 1:56.5 | Charlie Baldwin | | U23 | M | | Crawley | 1:51.8 | 1:51.8 |  |
800m B (Men) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:57.0 | Kieron Sexton | | SEN | M | Paul Oppe | Thames Valley/Crusaders/Ireland | 1:55.17 | 1:54.24 |  |
2 | 1:57.1 | Alec Finch | PB | U23 | M | | Thurrock/Loughborough Students | 1:57.1 | 1:57.1 |  |
3 | 1:57.4 | Josh Eeles | | U17 | M | Joel Kidger | Horsham Blue Star | 1:55.50 | 1:53.95 |  |
4 | 1:58.0 | Joss Barber | | U20 | M | David Liston | Blackheath & Bromley | 1:57.90 | 1:57.90 |  |
5 | 1:59.1 | Jack Woods | | U20 | M | | Worthing/Crawley | 1:57.43 | 1:57.43 |  |
6 | 1:59.2 | Mike Cummings | | SEN | M | Kenneth Pike | Herne Hill/Hardley | 1:55.34 | 1:55.34 |  |
7 | 1:59.8 | Cameron Payas | | U20 | M | | Medway & Maidstone/Gibraltar | 1:57.90 | 1:54.60 |  |
800m C (Men) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:56.3 | Kieran Eland | PB | U20 | M | Stella Bandu | Tonbridge | 1:56.3 | 1:53.92 |  |
2 | 1:58.5 | Jacques Cunningham Marsh | PB | U17 | M | | Medway & Maidstone | 1:58.47 | 1:58.47 |  |
3 | 1:58.8 | Lewis Laylee | | U20 | M | | Dulwich/Herne Hill | 1:58.76 | 1:58.76 |  |
4 | 1:58.8 | Harry Swindells | | U20 | M | Jon Bigg | Brighton Phoenix | 1:57.8 | 1:57.8 |  |
5 | 1:59.1 | Kieron Connor | SB | U20 | M | Craig Winrow | Croydon | 1:59.1 | 1:56.45 |  |
6 | 1:59.4 | Jake Berry | PB | U20 | M | Steve Fury | Medway & Maidstone | 1:58.23 | 1:58.23 |  |
7 | 1:59.4 | Adam Dudgeon | | SEN | M | | Belgrave | 1:57.52 | 1:55.96 |  |
8 | 2:00.6 | Mohamed Hashi | SB | SEN | M | Steve Mann | Ealing Southall & Middx/Greenwich University | 1:58.08 | 1:56.81 |  |
800m D (Men) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:58.0 | Ben Tyler | SB | SEN | M | Rodger Hughes | Medway & Maidstone/Brunel Uni London | 1:58.0 | 1:54.73 |  |
2 | 1:58.2 | Angus Harrington | PB | U17 | M | Mick Jones | Blackheath & Bromley/Surrey Schs | 1:58.2 | 1:54.95 |  |
3 | 1:59.1 | Charlie Everest | PB | U17 | M | Richard Charleston | Chelmsford | 1:59.1 | 1:55.80 |  |
4 | 2:00.0 | Andre Stone | | U23 | M | Jon Armstrong | Bexley | 1:59.09 | 1:59.09 |  |
5 | 2:00.1 | Adam Wright | PB | U23 | M | Mark Newell | Cambridge H | 2:00.1 | 2:00.1 |  |
6 | 2:01.7 | George Crocker | | U17 | M | Vince Golding | Crawley | 1:58.18 | 1:58.18 |  |
7 | 2:02.4 | Steven Tester | | SEN | M | Iain Presnell | Tonbridge | 1:59.2 | 1:58.2 |  |
800m E (Mixed) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:01.3 | Michael Ellis | PB | U23 | M | Mark Hookway | Tonbridge/Sheffield Hallam Uni/Sheffield & Dearne | 1:58.79 | 1:58.79 |  |
2 | 2:01.7 | Richard Macaulay | | SEN | M | | London Heathside | 1:57.88 | 1:56.52 |  |
3 | 2:02.0 | Jack Stroud | SB | SEN | M | | Orion | 1:59.56 | 1:57.11 |  |
4 | 2:02.1 | Peter Watkeys | | SEN | M | Martin Tarsey | Basingstoke & Mid Hants | 2:00.82 | 2:00.28 |  |
5 | 2:02.4 | Oli Lum | | U23 | M | Oli Lum | Marshall Milton Keynes/Cardiff Met Uni | 2:02.39 | 1:57.91 |  |
6 | 2:02.8 | Tom Mackman | PB | U20 | M | | Horsham Blue Star | 2:02.8 | 2:01.70 |  |
7 | 2:03.0 | Jonathan Chen | | U17 | M | James McDonald | Herne Hill | 2:02.19 | 2:02.19 |  |
8 | 2:03.0 | Jack Keywood | | SEN | M | Mark Hookway | Tonbridge/East Anglia Uni | 2:00.24 | 2:00.24 |  |
9 | 2:03.6 | Joceline Monteiro | PB | SEN | W | | Chelmsford/Herts Phoenix/Portugal | 2:03.6 | 2:03.6 |  |
10 | 2:04.3 | Max Read | | U20 | M | Steve Fury | Medway & Maidstone | 2:03.33 | 2:03.33 |  |
800m F (Mixed) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:03.0 | Reece Miles | PB | U17 | M | | Cambridge H | 2:03.0 | 2:03.0 |  |
2 | 2:03.4 | Zak Wort | PB | U17 | M | | Kingston & Poly/Middlesex Schs | 2:03.4 | 1:59.81 |  |
3 | 2:04.1 | Matthew Francis | PB | U15 | M | Mark Newell | Cambridge H | 2:04.1 | 1:59.86 |  |
4 | 2:04.6 | Oscar Millard | PB | U15 | M | James McDonald | Herne Hill | 2:04.6 | 1:59.12 |  |
5 | 2:04.6 | Marley Godden | PB | U20 | M | | Medway & Maidstone | 2:04.6 | 2:03.30 |  |
6 | 2:04.9 | Sam Shaw | PB | U17 | M | Vanessa Hammett | Kingston & Poly | 2:03.3 | 2:01.16 |  |
7 | 2:07.2 | Jack Higgins | | U15 | M | Denise Peeney | Bexley | 2:06.37 | 1:58.98 |  |
8 | 2:09.2 | Ryan Maunders | SB | U20 | M | | Medway & Maidstone | 2:09.2 | 2:04.90 |  |
9 | 2:12.3 | Hollie Parker | | U23 | W | Khadevis Robinson | Enfield & Haringey/Louisiana State University | 2:08.46 | 2:07.40 |  |
10 | 2:12.6 | Katy-Ann McDonald | | U17 | W | Phillip Kissi | Blackheath & Bromley | 2:05.03 | 2:05.03 |  |
800m G (Mixed) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:09.6 | Stuart McNally | PB | V35 | M | | Dartford H | 2:06.8 | 2:05.99 |  |
2 | 2:12.0 | Ted Higgins | PB | U15 | M | Denise Peeney | Bexley | 2:12.0 | 2:08.29 |  |
3 | 2:12.8 | Jessica Keene | | U20 | W | | Blackheath & Bromley | 2:12.53 | 2:12.44 |  |
4 | 2:13.0 | Ben Clark | PB | U20 | M | | South London | 2:11.08 | 2:11.08 |  |
5 | 2:13.5 | Saskia Millard | SB | U17 | W | James McDonald | Herne Hill | 2:13.5 | 2:08.21 |  |
6 | 2:14.0 | Maia Hardman | PB | U15 | W | Bruce Warren | Brighton Phoenix | 2:14.0 | 2:14.0 |  |
7 | 2:14.9 | Yasmin Austridge | PB | U17 | W | Mick Jones | Blackheath & Bromley | 2:14.9 | 2:13.70 |  |
8 | 2:15.1 | Lola Wheeler | PB | U17 | W | Steve Fury | Medway & Maidstone | 2:15.1 | 2:15.1 |  |
9 | 2:15.8 | Kayah Wilks | SB | U17 | W | James McDonald | Herne Hill | 2:15.8 | 2:13.36 |  |
10 | 2:20.4 | Yasmin Marghini | PB | U15 | W | Phillip Kissi | Blackheath & Bromley | 2:20.4 | 2:18.68 |  |
800m H (Mixed) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:15.9 | Matthew Preston | SB | V40 | M | | Cambridge H | 2:15.42 | 2:11.47 |  |
2 | 2:17.5 | Stephanie Mitchell | | SEN | W | Mark White | Herne Hill | 2:15.11 | 2:15.11 |  |
3 | 2:18.6 | Beth Williams | | U15 | W | | Thanet RR | 2:17.4 | 2:17.4 |  |
4 | 2:19.3 | Beth Armstrong | SB | SEN | W | Jon Armstrong | Bexley/Loughborough Students | 2:19.3 | 2:17.11 |  |
5 | 2:20.6 | Lia Radus | PB | U15 | W | | Blackheath & Bromley | 2:18.96 | 2:18.70 |  |
6 | 2:23.0 | Maddie Shaw | | U17 | W | James McDonald | Herne Hill | 2:18.42 | 2:13.41 |  |
7 | 2:23.2 | Katie Mitchell | | U17 | W | Michael West | Enfield & Haringey | 2:21.40 | 2:20.27 |  |
800m I (Mixed) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:17.0 | William Fellows | PB | U17 | M | | South London | 2:17.0 | 2:17.0 |  |
2 | 2:17.6 | Lara Atkinson | PB | U17 | W | Mark Newell | Cambridge H | 2:17.6 | 2:17.6 |  |
3 | 2:18.0 | Alexandra Millard | PB | U15 | W | Peter Mullervy | Invicta East Kent | 2:18.0 | 2:17.34 |  |
4 | 2:20.0 | Matthew Crane | PB | U15 | M | Denise Peeney | Bexley | 2:18.2 | 2:13.37 |  |
5 | 2:20.1 | Ella Newton | PB | U17 | W | James McDonald | Herne Hill/Cambridge H | 2:20.1 | 2:15.19 |  |
6 | 2:20.7 | Ben McNally | PB | U15 | M | Mervyn Waterman | Dartford H | 2:19.55 | 2:15.43 |  |
7 | 2:33.3 | George Dadd | PB | U15 | M | Steve Fury | Medway & Maidstone | 2:28.21 | 2:18.97 |  |