2017 SEN Challenge Disability Sports Club/Uknetrunner/British Wheelchair Athletics Association |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
SP2K | 3.18 | | | | 1 | F32 | | | Stoke Mandeville | BWAA Grand Prix | 2 Sep 17 |
CT | 20.76 | | | | 1 | F32 | | | Stoke Mandeville | BWAA/BWRA Grand Prix | 7 May 17 |
CT | 20.36 | | | | 1 | | | | Stoke Mandeville | BWAA Grand Prix | 3 Jun 17 |
CT | 19.97 | | | | 3 | | | | Olympic Park | World Para Athletics Championships | 14 Jul 17 |
CT | 19.35 | | | | 1 | F32 | | | York | CP Sport | 27 May 17 |
CT | 18.98 | | | | 2 | F32 | | | Stretford | Greater Manchester County Championships | 13 May 17 |
CT | 18.50 | | | | 2 | | | | Newham | Newham Parallel Success & Open Event | 2 Jul 17 |
CT | 17.75 | | | | 1 | F32 | | | Stoke Mandeville | BWAA Grand Prix | 2 Sep 17 |
CT | 16.36 | | | | 1 | F32 | | | Doncaster | CP Sport | 17 Jun 17 |
DT1K | 8.06 | | | | 1 | F32 | | | Stoke Mandeville | BWAA Grand Prix | 3 Sep 17 |
2016 SEN Challenge Disability Sports Club/Uknetrunner/British Wheelchair Athletics Association |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
CT | 22.21 | | | | 1 | F32 | | | Stoke Mandeville | BWAA/BWRA Grand Prix | 16 Jul 16 |
CT | 21.78 | | | | 4 | F32/51 | | | Olympic Park | IPC Grand Prix Final | 23 Jul 16 |
CT | 21.49 | | | | 1 | | | | Newham | Newham Parallel Success & Open Event | 10 Jul 16 |
CT | 21.08 | | | | 2 | F32/51 | | | Grosseto, ITA | IPC Athletics European Championships | 15 Jun 16 |
CT | 20.96 | | | | 1 | F32 | | | Stoke Mandeville | BWAA/ BWRA/ CP Sport Grand Prix 2016 | 5 Jun 16 |
CT | 20.90 | | | | 1 | F32 | | | Stoke Mandeville | BWAA/ BWRA/ CP Sport Grand Prix 2016 | 14 Aug 16 |
CT | 20.09 | | | | 3 | F32 | | | Macclesfield | Greater Manchester & Cheshire County Championships | 14 May 16 |
CT | 20.01 | | | | 1 | | | | Paris, FRA | French Open Championships | 23 May 16 |
CT | 19.77 | | | | 3 | F32 | | | Rio de Janeiro, BRA | Paralympic Games | 9 Sep 16 |
CT | 19.33 | | | | 1 | F32 | | | Stoke Mandeville | BWAA/BWRA Grand Prix May 2016 | 8 May 16 |
2015 SEN Challenge Disability Sports Club/Uknetrunner/British Wheelchair Athletics Association |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
CT | 20.58 | | | | 4 | | | | Gateshead | Gateshead Tartan Games | 30 Aug 15 |
CT | 20.18 | | | | 1 | F32 | | | Berlin, GER | IPC Grand Prix | 20 Jun 15 |
CT | 20.18 | | | | 2 | F32 | | | Newham | active Newham Open Series | 26 Sep 15 |
CT | 19.75 | | | | 1 | | | | Stoke Mandeville | BWAA Grand Prix | 9 May 15 |
CT | 19.67 | | | | 1 | | | | Coventry | Coventry Godiva Classic Open (inc Midland 3000m Championships) | 22 Aug 15 |
CT | 19.65 | | | | 1 | F32 | | | Stoke Mandeville | BWAA / CP Sport Grand Prix | 11 Jul 15 |
CT | 19.60 | | | | 1 | F32 | | | Stoke Mandeville | BWAA Grand Prix | 8 Aug 15 |
CT | 19.59 | | | | 1 | F32 | | | Stoke Mandeville | BWAA Grand Prix | 5 Sep 15 |
CT | 19.52 | | | | 4 | F32 | | | Doha, QAT | IPC World Championships | 22 Oct 15 |
CT | 19.51 | | | | 1 | F32 | | | Sportcity | CP Grand Prix | 2 May 15 |
CT | 18.94 | | | | 1 | F32 | | | Stoke Mandeville | BWAA Grand Prix | 13 Jun 15 |
CT | 18.38 | | | | 5 | F32/51 | | | Olympic Park | IPC Grand Prix | 26 Jul 15 |
2014 SEN Challenge Disability Sports Club/Uknetrunner/British Wheelchair Athletics Association |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
SP3K | 3.17 | | | | | | | | Stoke Mandeville | BWAA Grand Prix | 6 Sep 14 |
CT | 21.84 | | | | | | | | Stoke Mandeville | BWAA Grand Prix | 14 Jun 14 |
CT | 21.76 | | | | 2 | | | | Berlin, GER | International German Championships | 21 Jun 14 |
CT | 21.54 | | | | | | | | Stoke Mandeville | BWAA/BWRA/CP Sport Grand Prix | 5 Jul 14 |
CT | 20.54 | | | | 3 | | | | Bedford | Bedford International Games Open | 31 May 14 |
CT | 20.39 | | | | 3 | F32/51 | | | Swansea | IPC Athletics European Championships | 22 Aug 14 |
CT | 20.10 | | | | 1 | | | | Stoke Mandeville | BWAA Grand Prix | 10 May 14 |
CT | 20.07 | | | | | | | | Stoke Mandeville | BWAA Grand Prix | 6 Sep 14 |
CT | 19.21 | | | | 1 | | | | Macclesfield | Cheshire & Greater Manchester County Championships | 17 May 14 |
CT | 18.62 | | | | 5 | | | | Birmingham | IPC Grand Prix Final | 24 Aug 14 |
CT | 18.55 | | | | | | | | Stoke Mandeville | BWAA/BWRA Grand Prix | 9 Aug 14 |
DT1K | 9.20 | | | | | | | | Stoke Mandeville | BWAA Grand Prix | 6 Sep 14 |
2013 SEN Challenge Disability Sports Club/Uknetrunner/British Wheelchair Athletics Association |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
CT | 19.60 | | | | 8 | | | | Lyon, FRA | IPC Athletics World Championships | 24 Jul 13 |
CT | 19.53 | | | | | | | | Stoke Mandeville | BWAA/BWRA Grand Prix | 7 Sep 13 |
CT | 19.52 | | | | | | | | Groningen, NED | IWAS Athletics Series | 15 May 13 |
CT | 19.34 | | | | 1 | | | | Bedford | England Athletics Senior/U20 Combined Events Championships, U18 Events & Home International Throws Competition | 2 Jun 13 |
CT | 19.22 | | | | | | | | Chelmsford | CP Sport Grand Prix | 18 May 13 |
CT | 19.18 | | | | | | | | Stoke Mandeville | BWAA/BWRA Grand Prix | 15 Jun 13 |
CT | 19.08 | | | | | | | | Stoke Mandeville | BWAA/BWRA Grand Prix | 11 Aug 13 |
CT | 19.05 | | | | 4 | | | | Olympic Park | Sainsbury's International Para Challenge | 28 Jul 13 |
CT | 18.75 | | | | | | | | Dublin, IRL | Irish National Championships | 1 Jun 13 |
CT | 18.63 | | | | | | | | Grantham | CP National Athletics Championships | 21 Sep 13 |
CT | 17.99 | | | | | | | | Stoke Mandeville | BWAA/BWRA Grand Prix | 6 Jul 13 |
CT | 17.98 | | | | | | | | Stoke Mandeville | BWAA Grand Prix | 28 Apr 13 |
CT | 17.81 | | | | | | | | Emmeloord, NED | IWAS Athletics Series | 12 May 13 |
DT1K | 10.61 | | | | | | | | Stoke Mandeville | BWAA/BWRA Grand Prix | 8 Sep 13 |
2012 SEN Challenge Disability Sports Club/Uknetrunner/British Wheelchair Athletics Association |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
SP2K | 4.85 | | | | 1 | | | | Olympic Park | Visa London Disability Athletics Challenge | 8 May 12 |
SP2K | 4.72 | | | | | | | | Stoke Mandeville | BWAA Grand Prix | 21 Apr 12 |
SP2K | 4.62 | | | | | | | | Stoke Mandeville | BWAA Grand Prix | 19 May 12 |
SP2K | 4.62 | | | | 6 | | | | Berlin, GER | German National Paralympic Championships | 16 Jun 12 |
SP2K | 4.60 | | | | | | | | Kingston | Kingston & Poly Open Throws Meeting | 15 Apr 12 |
SP2K | 4.59 | | | | | | | | Chelmsford | CP Sport Grand Prix (Inc Aviva U20 Parallel Success) | 26 May 12 |
SP2K | 4.56 | | | | | | | | Stoke Mandeville | BWAA Grand Prix | 7 Jul 12 |
SP2K | 4.51 | | | | | | | | Stoke Mandeville | BWAA Grand Prix | 10 Jun 12 |
SP2K | 4.19 | | | | 13 | | | | Olympic Park | Paralympic Games | 6 Sep 12 |
SP2K | 4.12 | | | | | | | | Stoke Mandeville | BWAA Grand Prix | 4 Aug 12 |
CT | 20.50 | | | | 3 | | | | Olympic Park | Paralympic Games | 1 Sep 12 |
CT | 19.62 | | | | | | | | Chelmsford | CP Sport Grand Prix (Inc Aviva U20 Parallel Success) | 26 May 12 |
CT | 18.40 | | | | | | | | Stoke Mandeville | BWAA Grand Prix | 9 Jun 12 |
CT | 18.06 | | | | | | | | Stoke Mandeville | BWAA Grand Prix | 4 Aug 12 |
CT | 17.88 | | | | | | | | Stoke Mandeville | BWAA Grand Prix | 19 May 12 |
CT | 17.56 | | | | | | | | Stoke Mandeville | BWAA Grand Prix | 8 Jul 12 |
CT | 17.53 | | | | | | | | Kingston | Kingston & Poly Open Throws Meeting | 15 Apr 12 |
CT | 17.06 | | | | | | | | Stoke Mandeville | BWAA Grand Prix | 22 Apr 12 |
CT | 17.05 | | | | 1 | | | | Berlin, GER | German National Paralympic Championships | 15 Jun 12 |
2011 SEN Challenge Disability Sports Club/Uknetrunner/British Wheelchair Athletics Association |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
SP2K | 5.68 | | | | 7 | | | | Christchurch, NZL | IPC Athletic Championships | 23 Jan 11 |
SP2K | 4.85 | | | | | | | | Stoke | BWAA Grand Prix | 12 Jun 11 |
SP2K | 4.76 | | | | | | | | Dublin (S), IRL | IWAS & CPSI National Athletics Championships | 3 Jul 11 |
SP2K | 4.74 | | | | | | | | Stoke Mandeville | Stoke Mandeville Disability Athletics Challenge | 30 Jul 11 |
SP2K | 4.70 | | | | | | | | Gateshead | Tartan Games Open | 27 Aug 11 |
SP2K | 4.60 | | | | | | | | Kingston | K&P Open | 25 Sep 11 |
SP2K | 4.54 | | | | | | | | Nottingham | CP National Championships | 17 Sep 11 |
SP2K | 4.53 | | | | | | | | Dumfries | BWAA Grand Prix | 16 Jul 11 |
SP2K | 4.45 | | | | | | | | Stoke | BWAA Grand Prix | 14 May 11 |
SP2K | 4.38 | | | | | | | | Stoke | BWAA Grand Prix | 4 Sep 11 |
CT | 17.18 | | | | | | | | Stoke | BWAA Grand Prix | 11 Jun 11 |
CT | 16.52 | | | | | | | | Nottingham | CP National Championships | 17 Sep 11 |
CT | 16.40 | | | | 3 | | | | Christchurch, NZL | IPC Athletic Championships | 22 Jan 11 |
CT | 16.00 | | | | | | | | Kingston | K&P Open | 25 Sep 11 |
CT | 15.60 | | | | | | | | Dublin (S), IRL | IWAS & CPSI National Athletics Championships | 3 Jul 11 |
CT | 15.58 | | | | | | | | Stoke | BWAA Grand Prix | 14 May 11 |
CT | 15.45 | | | | | | | | Gateshead | Tartan Games Open | 27 Aug 11 |
CT | 15.02 | | | | | | | | Stoke | BWAA Grand Prix | 3 Sep 11 |
CT | 13.89 | | | | | | | | Dumfries | BWAA Grand Prix | 16 Jul 11 |
CT | 13.89 | | | | | | | | Stoke Mandeville | Stoke Mandeville Disability Athletics Challenge | 30 Jul 11 |
DT1K | 11.35 | | | | | | | | Stoke Mandeville | Stoke Mandeville Disability Athletics Challenge | 31 Jul 11 |
2010 SEN Challenge Disability Sports Club/Uknetrunner/British Wheelchair Athletics Association |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
SP2K | 5.76 | | | | | | | | Stoke | BWAA Grand Prix | 11 Sep 10 |
SP2K | 5.70 | | | | 3 | | | | Stoke | BWAA International | 20 Jun 10 |
SP2K | 5.58 | | | | 1 | | | | Crystal Palace | London Disability Athletics Challenge | 15 Aug 10 |
SP2K | 5.54 | | | | | | | | Nottingham | CP National Championships | 18 Sep 10 |
SP2K | 5.54 | | | | 3 | | | | Delhi, IND | Commonwealth Games | 6 Oct 10 |
SP2K | 5.40 | | | | | | | | Gateshead | Cleveland Land Services Tartan Games | 21 Aug 10 |
SP2K | 5.37 | | | | | | | | Stoke | BWAA Grand Prix | 8 Aug 10 |
SP2K | 5.15 | | | | | | | | Nottingham | CP Sport Grand Prix | 3 Jul 10 |
SP2K | 5.06 | | | | 1 | | | | Bottrop, GER | German National Disability Championships | 12 Jun 10 |
SP2K | 5.05 | | | | | | | | Stoke | BWAA Grand Prix | 2 May 10 |
SP2K | 4.97 | | | | | | | | Stoke | BWAA Grand Prix | 10 Jul 10 |
SP2K | 4.82 | | | | 2 | | | | Stoke | BWAA International | 20 Jun 10 |
CT | 14.52 | | | | 2 | | | | Stoke | BWAA International | 20 Jun 10 |
CT | 14.45 | | | | | | | | Gateshead | Cleveland Land Services Tartan Games | 21 Aug 10 |
CT | 14.15 | | | | | | | | Nottingham | CP National Championships | 18 Sep 10 |
CT | 13.93 | | | | | | | | Stoke | BWAA Grand Prix | 7 Aug 10 |
CT | 13.83 | | | | | | | | Stoke | BWAA Grand Prix | 3 May 10 |
CT | 13.72 | | | | | | | | Stoke | BWAA Grand Prix | 11 Jul 10 |
CT | 12.98 | | | | | | | | Nottingham | CP Sport Grand Prix | 3 Jul 10 |
DT1K | 12.64 | | | | | | | | Stoke | BWAA Grand Prix | 12 Sep 10 |
DT1K | 12.10 | | | | 1 | | | | Stoke | BWAA International | 20 Jun 10 |
DT1K | 11.63 | | | | | | | | Stoke | BWAA Grand Prix | 11 Jul 10 |
JTF32W | 6.34 | | | | | | | | Gateshead | Cleveland Land Services Tartan Games | 21 Aug 10 |
2009 SEN Challenge Disability Sports Club/Uknetrunner/British Wheelchair Athletics Association |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
SP2K | 5.21 | | | | 3 | | | | Sindelfingen, GER | German Disability Championships | 11 Jul 09 |
SP2K | 5.20 | | | | | | | | Nottingham | CP Sport Grand Prix | 19 Sep 09 |
SP2K | 5.13 | | | | 1 | | | | Stoke | BWAA Grand Prix | 6 Sep 09 |
SP2K | 5.12 | | | | 2 | | | | Olomouc, CZE | Czech Open | 22 Aug 09 |
SP2K | 5.09 | | | | 1 | | | | Crystal Palace | London Disability Athletics Challenge | 26 Jul 09 |
SP2K | 4.62 | | | | 1 | | | | Stoke | BWAA International | 14 Jun 09 |
DT1K | 12.45 | | | | 1 | | | | Stoke | BWAA International | 13 Jun 09 |
DT1K | 12.11 | | | | 1 | | | | Sindelfingen, GER | German Disability Championships | 11 Jul 09 |
DT1K | 12.04 | | | | 1 | | | | Stoke | BWAA Grand Prix | 5 Sep 09 |
DT1K | 11.97 | | | | 1 | | | | Crystal Palace | London Disability Athletics Challenge | 26 Jul 09 |
DT1K | 11.72 | | | | | | | | Nottingham | CP Sport Grand Prix | 19 Sep 09 |
DT1K | 11.51 | | | | 1 | | | | Olomouc, CZE | Czech Open | 22 Aug 09 |
DT1K | 11.07 | | | | | | | | Wigan | CP Sport Grand Prix | 20 Jun 09 |
2008 SEN Challenge Disability Sports Club/Uknetrunner/British Wheelchair Athletics Association |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
SP2K | 4.77 | | | | 7 | | | | Beijing, CHN | Paralympic Games | 15 Sep 08 |
DT1K | 11.01 | | | | 8 | | | | Beijing, CHN | Paralympic Games | 10 Sep 08 |