2018 U17 Thurrock |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
60 | 7.47 | i | | | 5 | s2 | | | Lee Valley | Essex County & Eastern AA Championships | 3 Feb 18 |
60 | 7.50 | i | | | 5 | h5 | | | Lee Valley | Essex County & Eastern AA Championships | 3 Feb 18 |
60 | 7.70 | i | | | 6 | 1.6 | | | Newham | Newham & Essex Beagles 60m Sprint Series | 28 Feb 18 |
100 | 12.0 | | | | 3 | ns | | | Grays | Southern Athletics League Division 2E | 14 Apr 18 |
100 | 12.2 | | | | 4 | A | | | Stevenage | Eastern Young Athletes' League | 15 Apr 18 |
200 | 25.01 | i | | | 4 | h2 | | | Lee Valley | Essex County & Eastern AA Championships | 4 Feb 18 |
200 | 25.5 | | | | 4 | A | | | Stevenage | Eastern Young Athletes' League | 15 Apr 18 |
LJ | 5.78 | i | | | 6 | | | | Lee Valley | Essex County & Eastern AA Championships | 4 Feb 18 |
LJ | 5.73 | | | | 1 | ns | | | Grays | Southern Athletics League Division 2E | 14 Apr 18 |
SP5K | 11.00 | | | | 2 | A | | | Stevenage | Eastern Young Athletes' League | 15 Apr 18 |
2017 U15 Thurrock |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
100 | 11.6 | w | | | 4 | A | | | Cambridge | Eastern Young Athletes' League | 4 Jun 17 |
100 | 12.0 | | | | 5 | A | | | Lee Valley | Eastern Young Athletes' League | 13 Aug 17 |
100 | 12.10 | | -1.3 | | 1 | h3 | | | Chelmsford | Essex County Championships | 13 May 17 |
100 | 12.16 | | -1.8 | | 3 | h3 | | | Chelmsford | Essex County Schools Championships | 10 Jun 17 |
100 | 12.21 | | -0.9 | | 7 | 1.2 | | | Bromley | Blackheath & Bromley Open Series | 22 May 17 |
100 | 12.29 | | -0.9 | | 5 | h1 | | | Crystal Palace | South of England AA U15 / U17 Championships | 20 Aug 17 |
100 | 12.31 | | -3.5 | | 5 | | | | Chelmsford | Essex County Schools Championships | 10 Jun 17 |
100 | 12.36 | | -1.7 | | 5 | 2.3 | | | Bromley | Blackheath & Bromley Open Series | 22 May 17 |
100 | 12.40 | | -2.1 | | 7 | | | | Chelmsford | Essex County Championships | 13 May 17 |
100 | 12.40 | | -2.1 | | 4 | A | | | Hendon | Eastern Young Athletes' League | 30 Jul 17 |
100 | 12.70 | | | | 3 | A | | | Grays | Eastern Young Athletes' League Plate Final | 3 Sep 17 |
200 | 24.77 | i | | | 4 | h4 | | | Sheffield | England Athletics U15 / U17 / U20 Championships | 26 Feb 17 |
200 | 24.99 | | -2.1 | | 5 | h1 | | | Crystal Palace | South of England AA U15 / U17 Championships | 19 Aug 17 |
200 | 25.00 | | -1.2 | | 4 | h1 | | | Chelmsford | Essex County Championships | 14 May 17 |
200 | 25.0 | w | | | 4 | A | | | Cambridge | Eastern Young Athletes' League | 4 Jun 17 |
200 | 25.1 | i | | | 1 | h1 | | | Lee Valley | Essex & Eastern AA Championships | 5 Feb 17 |
200 | 25.9 | | | | 5 | B | | | Lee Valley | Eastern Young Athletes' League | 13 Aug 17 |
200 | 26.10 | | -1.1 | | 6 | | | | Chelmsford | Essex County Championships | 14 May 17 |
200 | 26.20 | | -3.2 | | 5 | A | | | Hendon | Eastern Young Athletes' League | 30 Jul 17 |
800 | 2:26.48 | | | | P | | | | Peterborough | Eastern Counties AA Combined Events Championships | 24 Sep 17 |
800 | 2:29.8 | | | | P | | | | Grays | Essex County Multi Events Championships | 1 May 17 |
800 | 2:30.0 | | | | P | | | | Bedford | ESAA East Anglian Schools' Combined Events Championships | 24 Jun 17 |
800 | 2:34.08 | i | | | 6 | P2 | | | Lee Valley | Lee Valley U13 / U15 Pentathlon & Open | 26 Mar 17 |
800 | 2:34.6 | | | | P | | | | Hemel Hempstead | Dacorum & Tring Open Pentathlon & Hertfordshire 3000m Championships | 16 Jul 17 |
800 | 2:36.0 | | | | P | | | | Brentwood | Essex Schools Combined Events Championships | 24 May 17 |
800 | 2:43.30 | i | | | P | | | | Sheffield | England Athletics U15 / U17 Combined Events Championships | 12 Mar 17 |
60HU15M | 9.58 | i | | | 3 | P3 | | | Lee Valley | Lee Valley U13 / U15 Pentathlon & Open | 26 Mar 17 |
60HU15M | 9.75 | i | | | 1 | 2 | | | Eton | Windsor, Slough, Eton & Hounslow AC Winter Series | 5 Mar 17 |
60HU15M | 9.77 | i | | | 1 | 1 | | | Eton | Windsor, Slough, Eton & Hounslow AC Winter Series | 5 Mar 17 |
60HU15M | 9.93 | i | | | P | | | | Sheffield | England Athletics U15 / U17 Combined Events Championships | 12 Mar 17 |
80HU15M | 12.8 | | | | 2 | A | | | Norwich | Eastern Young Athletes' League | 2 Jul 17 |
80HU15M | 12.9 | | | | P | | | | Bedford | ESAA East Anglian Schools' Combined Events Championships | 24 Jun 17 |
80HU15M | 13.1 | | | | P | | | | Hemel Hempstead | Dacorum & Tring Open Pentathlon & Hertfordshire 3000m Championships | 16 Jul 17 |
80HU15M | 13.29 | | 0.4 | | 2 | 2 | | | Tonbridge | Norman Fowler Memorial Open | 17 Apr 17 |
80HU15M | 13.36 | | | | P | | | | Peterborough | Eastern Counties AA Combined Events Championships | 24 Sep 17 |
80HU15M | 13.5 | | | | P | | | | Grays | Essex County Multi Events Championships | 1 May 17 |
80HU15M | 13.7 | | | | P | | | | Brentwood | Essex Schools Combined Events Championships | 24 May 17 |
HJ | 1.73 | | | | P | | | | Hemel Hempstead | Dacorum & Tring Open Pentathlon & Hertfordshire 3000m Championships | 16 Jul 17 |
HJ | 1.61 | i | | | P | | | | Sheffield | England Athletics U15 / U17 Combined Events Championships | 12 Mar 17 |
HJ | 1.60 | | | | 1 | B | | | Cambridge | Eastern Young Athletes' League | 4 Jun 17 |
HJ | 1.56 | | | | P | | | | Bedford | ESAA East Anglian Schools' Combined Events Championships | 24 Jun 17 |
HJ | 1.55 | | | | 1 | B | | | Norwich | Eastern Young Athletes' League | 2 Jul 17 |
HJ | 1.55 | | | | 2 | B | | | Lee Valley | Eastern Young Athletes' League | 13 Aug 17 |
HJ | 1.54 | i | | | 3 | | | | Lee Valley | Lee Valley U13 / U15 Pentathlon & Open | 26 Mar 17 |
HJ | 1.53 | | | | P | | | | Brentwood | Essex Schools Combined Events Championships | 24 May 17 |
HJ | 1.48 | | | | P | | | | Grays | Essex County Multi Events Championships | 1 May 17 |
HJ | 1.47 | | | | P | | | | Peterborough | Eastern Counties AA Combined Events Championships | 24 Sep 17 |
HJ | 1.45 | | | | 1 | B | | | Grays | Eastern Young Athletes' League | 7 May 17 |
LJ | 6.20 | i | | | P | | | | Sheffield | England Athletics U15 / U17 Combined Events Championships | 12 Mar 17 |
LJ | 6.19 | i | | | 2 | | | | Lee Valley | Essex & Eastern AA Championships | 4 Feb 17 |
LJ | 5.97 | i | | | 6 | | | | Eton | Windsor, Slough, Eton & Hounslow AC Winter Series | 5 Mar 17 |
LJ | 5.87 | | | | 1 | A | | | Hendon | Eastern Young Athletes' League | 30 Jul 17 |
LJ | 5.81 | | | | P | | | | Bedford | ESAA East Anglian Schools' Combined Events Championships | 24 Jun 17 |
LJ | 5.77 | i | | | 6 | | | | Sheffield | England Athletics U15 / U17 / U20 Championships | 26 Feb 17 |
LJ | 5.76 | | | | P | | | | Brentwood | Essex Schools Combined Events Championships | 24 May 17 |
LJ | 5.75 | i | | | 1 | | | | Lee Valley | Lee Valley U13 / U15 Pentathlon & Open | 26 Mar 17 |
LJ | 5.73 | | | | 2 | A | | | Grays | Eastern Young Athletes' League Plate Final | 3 Sep 17 |
LJ | 5.72 | | | | 1 | A | | | Grays | Eastern Young Athletes' League | 7 May 17 |
LJ | 5.68 | | | | 6 | | | | Crystal Palace | South of England AA U15 / U17 Championships | 20 Aug 17 |
LJ | 5.66 | | | | P | | | | Peterborough | Eastern Counties AA Combined Events Championships | 24 Sep 17 |
LJ | 5.60 | | | | P | | | | Hemel Hempstead | Dacorum & Tring Open Pentathlon & Hertfordshire 3000m Championships | 16 Jul 17 |
LJ | 5.38 | | | | P | | | | Grays | Essex County Multi Events Championships | 1 May 17 |
LJ | 5.28 | | | | 11 | | | | Tonbridge | Norman Fowler Memorial Open | 17 Apr 17 |
SP4K | 12.00 | i | | | 1 | | | | Lee Valley | Essex & Eastern AA Championships | 4 Feb 17 |
SP4K | 11.69 | | | | 1 | | | | Crystal Palace | South of England AA U15 / U17 Championships | 20 Aug 17 |
SP4K | 11.67 | i | | | 2 | | | | Lee Valley | Lee Valley U13 / U15 Pentathlon & Open | 26 Mar 17 |
SP4K | 11.62 | | | | P | | | | Hemel Hempstead | Dacorum & Tring Open Pentathlon & Hertfordshire 3000m Championships | 16 Jul 17 |
SP4K | 11.54 | | | | P | | | | Brentwood | Essex Schools Combined Events Championships | 24 May 17 |
SP4K | 11.43 | | | | 2 | A | | | Grays | Eastern Young Athletes' League Plate Final | 3 Sep 17 |
SP4K | 11.35 | | | | 1 | A | | | Grays | Eastern Young Athletes' League | 7 May 17 |
SP4K | 11.28 | | | | P | | | | Peterborough | Eastern Counties AA Combined Events Championships | 24 Sep 17 |
SP4K | 11.08 | | | | 2 | A | | | Norwich | Eastern Young Athletes' League | 2 Jul 17 |
SP4K | 10.99 | | | | P | | | | Bedford | ESAA East Anglian Schools' Combined Events Championships | 24 Jun 17 |
SP4K | 10.60 | i | | | P | | | | Sheffield | England Athletics U15 / U17 Combined Events Championships | 12 Mar 17 |
SP4K | 10.53 | | | | P | | | | Grays | Essex County Multi Events Championships | 1 May 17 |
SP4K | 10.52 | | | | 2 | | | | Tonbridge | Norman Fowler Memorial Open | 17 Apr 17 |
SP4K | 10.40 | | | | 2 | | | | Bromley | Blackheath & Bromley Open Series | 22 May 17 |
SP4K | 9.79 | i | | | 2 | | | | Eton | Windsor, Slough, Eton & Hounslow AC Winter Series | 5 Mar 17 |
SP4K | 9.50 | i | | | 5 | | | | Sheffield | England Athletics U15 / U17 / U20 Championships | 26 Feb 17 |
PenU15M | 2492 | | | | 1 | | | | Hemel Hempstead | Dacorum & Tring Open Pentathlon & Hertfordshire 3000m Championships | 16 Jul 17 |
PenU15M | 2435 | | | | - | | | | Bedford | ESAA East Anglian Schools' Combined Events Championships | 24 Jun 17 |
PenU15M | 2376 | | | | 1 | | | | Peterborough | Eastern Counties AA Combined Events Championships | 24 Sep 17 |
PenU15M | 2290 | | | | 7 | | | | Brentwood | Essex Schools Combined Events Championships | 24 May 17 |
PenU15M | 2204 | | | | 5 | | | | Grays | Essex County Multi Events Championships | 1 May 17 |
PenIU15M | 2436 | i | | | 1 | | | | Lee Valley | Lee Valley U13 / U15 Pentathlon & Open | 26 Mar 17 |
PenIU15M | 2360 | i | | | 9 | | | | Sheffield | England Athletics U15 / U17 Combined Events Championships | 12 Mar 17 |
2016 U15 Thurrock |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
60 | 7.58 | i | | | 1 | 1.8 | | | Lee Valley | Lee Valley November Open | 26 Nov 16 |
60 | 7.67 | i | | | 4 | 2.3 | | | Lee Valley | Lee Valley November Open | 26 Nov 16 |
100 | 11.78 | | 1.9 | | 3 | | | | Chelmsford | Essex County Schools Championships | 11 Jun 16 |
100 | 11.80 | w | 3.0 | | 1 | h2 | | | Chelmsford | Essex County Championships | 14 May 16 |
100 | 11.87 | | -0.1 | | 1 | | | | Southend | Southend-on-Sea AC Open | 29 Aug 16 |
100 | 11.9 | | | | 1 | A | | | Grays | Eastern Young Athletes' League | 17 Apr 16 |
100 | 11.9 | | | | 2 | A | | | Sandy | Eastern Young Athletes' League | 3 Jul 16 |
100 | 11.91 | | 0.7 | | 1 | h2 | | | Chelmsford | Essex County Schools Championships | 11 Jun 16 |
100 | 11.92 | w | 2.8 | | 5 | | | | Chelmsford | Essex County Championships | 14 May 16 |
100 | 12.0 | | | | 1 | A | | | Ware | Eastern Young Athletes' League | 8 May 16 |
100 | 12.0 | | | | 3 | 6 | | | Woodford | Woodford Green Open | 16 Aug 16 |
100 | 12.1 | | | | 2 | A | | | Hendon | Eastern Young Athletes' League | 7 Aug 16 |
100 | 12.17 | | 1.5 | | 2 | 2.10 | | | Lee Valley | Lee Valley Summer Sprint Series Open | 20 Jul 16 |
100 | 12.19 | | 1.3 | | 5 | 1.12 | | | Lee Valley | Lee Valley Summer Sprint Series Open | 20 Jul 16 |
100 | 12.21 | w | 2.1 | | 6 | 6 | | | Lee Valley | Lee Valley Summer Sprint Series Open | 27 Apr 16 |
200 | 25.14 | i | | | 3 | | | | Lee Valley | Essex & Eastern AA Championships | 7 Feb 16 |
200 | 25.18 | i | | | 1 | h1 | | | Lee Valley | Essex & Eastern AA Championships | 7 Feb 16 |
200 | 25.2 | | | | 1 | B | | | Grays | Eastern Young Athletes' League | 17 Apr 16 |
200 | 25.2 | | | | 3 | A | | | Peterborough | Eastern Young Athletes' League | 5 Jun 16 |
200 | 25.71 | | -2.6 | | 2 | 4 | | | Woodford | Woodford Green Open | 23 Apr 16 |
200 | 25.79 | | 0.1 | | 5 | | | | Chelmsford | Essex County Championships | 15 May 16 |
800 | 2:29.60 | i | | | P | | | | Lee Valley | Lee Valley U13 / U15 Pentathlon & Open | 27 Mar 16 |
800 | 2:35.7 | | | | P | | | | Peterborough | ESAA East Anglia Schools Combined Events Championships | 25 Jun 16 |
800 | 2:41.6 | | | | P | | | | Grays | Essex County Multi Events Championships | 2 May 16 |
800 | 2:42.38 | | | | P | | | | Peterborough | Eastern Counties AA Combined Events Championships | 25 Sep 16 |
800 | 2:49.0 | | | | P | | | | Brentwood | Essex Schools Combined Events Championships | 25 May 16 |
60HU15M | 9.86 | i | | | P | | | | Lee Valley | Lee Valley U13 / U15 Pentathlon & Open | 27 Mar 16 |
80HU15M | 13.0 | | | | 2 | A | | | Peterborough | Eastern Young Athletes' League | 5 Jun 16 |
80HU15M | 13.2 | | | | 2 | A | | | Hendon | Eastern Young Athletes' League | 7 Aug 16 |
80HU15M | 13.3 | | | | 3 | B | | | Sandy | Eastern Young Athletes' League | 3 Jul 16 |
80HU15M | 13.33 | | -1.4 | | 2 | | | | Southend | Southend-on-Sea AC Open | 29 Aug 16 |
80HU15M | 13.56 | | | | P | | | | Peterborough | Eastern Counties AA Combined Events Championships | 25 Sep 16 |
80HU15M | 13.7 | | | | 3 | A | | | Hemel Hempstead | Eastern Young Athletes' League Plate Final | 4 Sep 16 |
80HU15M | 13.9 | | | | P | | | | Peterborough | ESAA East Anglia Schools Combined Events Championships | 25 Jun 16 |
80HU15M | 14.0 | | | | P | | | | Brentwood | Essex Schools Combined Events Championships | 25 May 16 |
80HU15M | 14.2 | | | | P | | | | Grays | Essex County Multi Events Championships | 2 May 16 |
HJ | 1.60 | i | | | 2 | | | | Lee Valley | Essex & Eastern AA Championships | 7 Feb 16 |
HJ | 1.60 | | | | 1 | B | | | Ware | Eastern Young Athletes' League | 8 May 16 |
HJ | 1.55 | | | | 1 | B | | | Hendon | Eastern Young Athletes' League | 7 Aug 16 |
HJ | 1.55 | | | | 2 | A | | | Hemel Hempstead | Eastern Young Athletes' League Plate Final | 4 Sep 16 |
HJ | 1.53 | | | | P | | | | Grays | Essex County Multi Events Championships | 2 May 16 |
HJ | 1.50 | | | | 1 | B | | | Grays | Eastern Young Athletes' League | 17 Apr 16 |
HJ | 1.50 | | | | P | | | | Peterborough | Eastern Counties AA Combined Events Championships | 25 Sep 16 |
HJ | 1.48 | | | | P | | | | Brentwood | Essex Schools Combined Events Championships | 25 May 16 |
HJ | 1.47 | | | | P | | | | Peterborough | ESAA East Anglia Schools Combined Events Championships | 25 Jun 16 |
HJ | 1.45 | i | | | P | | | | Lee Valley | Lee Valley U13 / U15 Pentathlon & Open | 27 Mar 16 |
HJ | 1.45 | | | | 2 | B | | | Sandy | Eastern Young Athletes' League | 3 Jul 16 |
LJ | 5.96 | | | | P | | | | Grays | Essex County Multi Events Championships | 2 May 16 |
LJ | 5.89 | | | | 3 | A | | | Hemel Hempstead | Eastern Young Athletes' League Plate Final | 4 Sep 16 |
LJ | 5.69 | | | | 2 | | | | Southend | Southend-on-Sea AC Open | 29 Aug 16 |
LJ | 5.66 | | | | 4 | | | | Woodford | Woodford Green Open | 16 Aug 16 |
LJ | 5.59 | i | | | P | | | | Lee Valley | Lee Valley U13 / U15 Pentathlon & Open | 27 Mar 16 |
LJ | 5.57 | | | | 2 | A | | | Ware | Eastern Young Athletes' League | 8 May 16 |
LJ | 5.55 | w | 3.0 | | 4 | | | | Chelmsford | Essex County Championships | 14 May 16 |
LJ | 5.52 | | | | P | | | | Peterborough | ESAA East Anglia Schools Combined Events Championships | 25 Jun 16 |
LJ | 5.44 | | | | P | | | | Peterborough | Eastern Counties AA Combined Events Championships | 25 Sep 16 |
LJ | 5.44 | i | | | 7 | | | | Lee Valley | Lee Valley November Open | 26 Nov 16 |
LJ | 5.28 | | | | P | | | | Brentwood | Essex Schools Combined Events Championships | 25 May 16 |
LJ | 4.78 | | | | 3 | | | | Woodford | Woodford Green Open | 23 Apr 16 |
SP4K | 10.11 | | | | 5 | | | | Chelmsford | Essex County Championships | 15 May 16 |
SP4K | 10.09 | | | | 2 | A | | | Peterborough | Eastern Young Athletes' League | 5 Jun 16 |
SP4K | 9.85 | | | | P | | | | Grays | Essex County Multi Events Championships | 2 May 16 |
SP4K | 9.80 | | | | P | | | | Peterborough | Eastern Counties AA Combined Events Championships | 25 Sep 16 |
SP4K | 9.61 | i | | | P | | | | Lee Valley | Lee Valley U13 / U15 Pentathlon & Open | 27 Mar 16 |
SP4K | 9.45 | | | | 1 | | | | Woodford | Woodford Green Open | 23 Apr 16 |
SP4K | 8.85 | | | | P | | | | Peterborough | ESAA East Anglia Schools Combined Events Championships | 25 Jun 16 |
SP4K | 8.45 | | | | P | | | | Brentwood | Essex Schools Combined Events Championships | 25 May 16 |
PenU15M | 2151 | | | | 3 | | | | Grays | Essex County Multi Events Championships | 2 May 16 |
PenU15M | 2069 | | | | 4 | | | | Peterborough | Eastern Counties AA Combined Events Championships | 25 Sep 16 |
PenU15M | 2019 | | | | 12 | | | | Peterborough | ESAA East Anglia Schools Combined Events Championships | 26 Jun 16 |
PenU15M | 1820 | | | | 8 | | | | Brentwood | Essex Schools Combined Events Championships | 25 May 16 |
PenIU15M | 2209 | i | | | 2 | | | | Lee Valley | Lee Valley U13 / U15 Pentathlon & Open | 27 Mar 16 |
2015 U13 Thurrock |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
100 | 12.0 | | | | 1 | B | | | Grays | Eastern Young Athletes' League Plate Final | 6 Sep 15 |
100 | 12.56 | | 0.1 | | 1 | 1 | | | Southend | Southend-on-Sea AC Open | 31 Aug 15 |
100 | 12.76 | | 0.0 | | 2 | 7 | | | Lee Valley | Lee Valley Sprint Series Open | 22 Jul 15 |
100 | 12.9 | | | | 1 | A | | | Norwich | Eastern Young Athletes' League | 2 Aug 15 |
100 | 12.93 | | -0.1 | | 1 | ns5 | | | Kingston | Derek Crookes Southern U13 Inter County Match | 26 Jul 15 |
200 | 25.5 | | | | 2 | B | | | Grays | Eastern Young Athletes' League Plate Final | 6 Sep 15 |
200 | 25.61 | | | | 1 | | | | Peterborough | Eastern Counties AA Combined Events Championships | 27 Sep 15 |
200 | 26.02 | | 0.0 | | 1 | 2 | | | Lee Valley | Lee Valley Sprint Series Open | 22 Jul 15 |
200 | 26.59 | | 1.3 | | 1 | 1 | | | Southend | Southend-on-Sea AC Open | 31 Aug 15 |
HJ | 1.40 | | | | 1 | B | | | Norwich | Eastern Young Athletes' League | 2 Aug 15 |
LJ | 5.13 | | | | 1 | | | | Peterborough | Eastern Counties AA Combined Events Championships | 27 Sep 15 |
LJ | 4.59 | | | | 2 | A | | | Norwich | Eastern Young Athletes' League | 2 Aug 15 |
SP4K | 9.81 | | | | 1 | B | | | Grays | Eastern Young Athletes' League Plate Final | 6 Sep 15 |
SP3.25K | 10.16 | | | | 1 | | | | Peterborough | Eastern Counties AA Combined Events Championships | 27 Sep 15 |
SP3.25K | 9.83 | | | | 1 | | | | Southend | Southend-on-Sea AC Open | 31 Aug 15 |
SP3.25K | 9.27 | | | | 2 | B | | | Kingston | Derek Crookes Southern U13 Inter County Match | 26 Jul 15 |