2018 U23 Preston/Idaho State Uni |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
PV | 3.76 | i | | | 3 | | | | Bozeman MT, USA | Montana State Dual Meet Invitational #2 | 9 Feb 18 |
PV | 3.69 | iA | | | 8 | | | | Flagstaff AZ, USA | Big Sky Championships | 24 Feb 18 |
PV | 3.67 | | | | 3 | | | | Salt Lake City UT, USA | Utah/Weber State Spring Classic | 6 Apr 18 |
PV | 3.66 | i | | | 2 | | | | Bozeman MT, USA | Montana State Dual Meet Invitational #1 | 19 Jan 18 |
PV | 3.66 | iA | | | 2 | | | | Ogden UT, USA | Wildcat Open | 27 Jan 18 |
PV | 3.65 | i | | | 1 | | | | Pocatello ID, USA | Snake River Open | 12 Jan 18 |
2017 U20 Preston |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
PV | 4.00 | | | | 2 | | | | Birmingham | ESAA English Schools' Championships | 8 Jul 17 |
PV | 3.91 | i | | | 3= | | | | Cardiff | Welsh Athletics International | 5 Mar 17 |
PV | 3.85 | | | | 7 | | | | Birmingham | British Athletics Championships | 1 Jul 17 |
PV | 3.83 | i | | | 5 | E | | | Cardiff | Vault Cardiff | 12 Mar 17 |
PV | 3.75 | i | | | 3 | | | | Sheffield | England Athletics U15 / U17 / U20 Championships | 25 Feb 17 |
PV | 3.75 | | | | 1 | | | | Sportcity | Northern Senior, U20 & Parallel Championships | 10 Jun 17 |
PV | 3.70 | i | | | 2 | | | | Cardiff | Cardiff Met GP3: Non-Thomas Open (inc South West of England & Welsh Masters Championships) | 5 Feb 17 |
PV | 3.65 | iA | | | 1 | | | | Ogden UT, USA | Weber State Winter Open | 1 Dec 17 |
PV | 3.60 | i | | | 1 | | | | Sheffield | Northern Athletics U17 / U20 / Senior Championships | 15 Jan 17 |
PV | 3.60 | i | | | 8 | B | | | Birmingham | Birmingham Games | 19 Feb 17 |
PV | 3.60 | | | | 3 | | | | Sportcity | Manchester Pre International Pole Vault | 26 May 17 |
PV | 3.60 | | | | 4 | | | | Bedford | England Athletics U20 / U23 Championships | 17 Jun 17 |
PV | 3.57 | i | | | 1= | | | | Loughborough | Loughborough Students AC Open | 28 Jan 17 |
PV | 3.50 | | | | 2 | A | | | Stretford | UK Youth Development U17/U20 League Division North Premier West | 28 May 17 |
PV | 3.50 | | | | 1 | A | | | Ellesmere Port | North of England League Division 1 | 4 Jun 17 |
PV | 3.41 | i | | | 10 | E | | | Sportcity | Vault Manchester | 21 Jan 17 |
2016 U20 Preston |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
60 | 8.33 | i | | | 5 | 1.12 | | | Sportcity | Sale Harriers Open Series | 18 Dec 16 |
200 | 27.6 | | -2.1 | | 2 | B | | | Stretford | UK Youth Development U17/U20 League Division North Premier West | 24 Jul 16 |
60HW | 9.33 | i | | | 1 | | | | Sportcity | Sale Harriers Open Series | 18 Dec 16 |
60HW | 9.79 | i | | | 2 | | | | Sportcity | Sale Harriers Open Series | 6 Mar 16 |
100HW | 16.84 | | | | 3 | B | | | Wakefield | North of England League Division 1 | 7 May 16 |
PV | 3.90 | | | | 2 | | | | Bedford | England Athletics U20 / U23 Championships | 18 Jun 16 |
PV | 3.87 | i | | | 7 | | | | Sheffield | British Athletics Championships | 27 Feb 16 |
PV | 3.86 | i | | | 3 | K | | | Cardiff | Vault Cardiff | 24 Jan 16 |
PV | 3.81 | i | | | 6 | | | | Cardiff | Pole Vault Invitation | 28 May 16 |
PV | 3.77 | i | | | 4 | A | | | Sportcity | Vault Manchester | 30 Jan 16 |
PV | 3.75 | | | | 9 | | | | Birmingham | British Athletics Championships | 25 Jun 16 |
PV | 3.68 | i | | | 9 | B | | | Sportcity | Sale Harriers Open Series | 10 Jan 16 |
PV | 3.65 | | | | 4 | | | | Cardiff | Welsh Athletics U20 International | 20 Jul 16 |
PV | 3.60 | | | | 1 | A | | | Wakefield | North of England League Division 1 | 7 May 16 |
PV | 3.60 | | | | 1 | | | | Sportcity | Northern Senior & U20 Championships | 11 Jun 16 |
PV | 3.60 | | | | 1 | | | | Sportcity | Northern Senior & U20 Championships | 12 Jun 16 |
PV | 3.50 | i | | | 1 | | | | Sheffield | Northern Athletics U17 / U20 / Senior Championships | 17 Jan 16 |
PV | 3.45 | i | | | 4 | | | | Sheffield | England Athletics U15 / U17 / U20 Championships | 13 Feb 16 |
PV | 1.00 | | | | 1 | A | | | Blackburn | UK Youth Development U17/U20 League Division North Premier West | 1 May 16 |
PV | NM | | | | - | | | | Loughborough | Loughborough International | 22 May 16 |
LJ | 4.90 | i | | | 14 | B | | | Sportcity | Sale Harriers Open Series | 18 Dec 16 |
TJ | 9.89 | | | | 1 | B | | | Stretford | UK Youth Development U17/U20 League Division North Premier West | 24 Jul 16 |
DT1K | 16.73 | | | | 4 | A | | | Blackburn | UK Youth Development U17/U20 League Division North Premier West | 1 May 16 |
2015 U17 Preston |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
60 | 8.32 | i | | | 2 | 1.11 | | | Sportcity | Sale Harriers Open Series | 20 Dec 15 |
200 | 27.0 | | | | H | | | | Bebington | ESAA North West Schools' Combined Events Championships | 27 Jun 15 |
200 | 27.20 | | | | 5 | A | | | Spinkhill | UK Youth Development U17/U20 League Division North Premier 1 | 18 Apr 15 |
200 | 27.8 | | | | H | | | | Hyndburn | Lancashire Schools' & Hyndburn AC Open Combined Events | 25 Apr 15 |
800 | 2:31.4 | | | | H | | | | Hyndburn | Lancashire Schools' & Hyndburn AC Open Combined Events | 26 Apr 15 |
800 | 2:40.1 | | | | H | | | | Bebington | ESAA North West Schools' Combined Events Championships | 28 Jun 15 |
60HW | 9.21 | i | | | 3 | | | | Sportcity | Sale Harriers Open Series | 20 Dec 15 |
80HU17W | 12.2 | | | | H | | | | Bebington | ESAA North West Schools' Combined Events Championships | 27 Jun 15 |
80HU17W | 12.7 | | | | 5 | | | | Blackpool | Lancashire County Championships | 23 May 15 |
80HU17W | 13.0 | | | | 3 | h2 | | | Blackpool | Lancashire County Championships | 23 May 15 |
80HU17W | 13.08 | | -3.1 | | 4 | A | | | Hutchesons | UK Youth Development U17/U20 League Division North Premier 1 | 26 Jul 15 |
80HU17W | 13.3 | | | | H | | | | Hyndburn | Lancashire Schools' & Hyndburn AC Open Combined Events | 25 Apr 15 |
HJ | 1.38 | | | | H | | | | Hyndburn | Lancashire Schools' & Hyndburn AC Open Combined Events | 25 Apr 15 |
HJ | 1.38 | | | | H | | | | Bebington | ESAA North West Schools' Combined Events Championships | 27 Jun 15 |
HJ | 1.35 | | | | 4 | B | | | Hutchesons | UK Youth Development U17/U20 League Division North Premier 1 | 26 Jul 15 |
PV | 3.70 | i | | | 3 | | | | Birmingham | Birmingham Games | 8 Feb 15 |
PV | 3.66 | | | | 1 | | | | Middlesbrough | Northern Athletics U15 / U17 Championships | 16 Aug 15 |
PV | 3.65 | | | | 2 | | | | Sportcity | Northern Athletics U20 / Senior Championships | 13 Jun 15 |
PV | 3.65 | | | | 3 | | | | Gateshead | English Schools' Championships | 10 Jul 15 |
PV | 3.60 | i | | | 2 | | | | Sheffield | England Athletics U15 / U17 / U20 Championships | 1 Mar 15 |
PV | 3.60 | i | | | 6 | | | | Cardiff | Welsh International | 8 Mar 15 |
PV | 3.60 | | | | 4 | | | | Loughborough | Loughborough International | 17 May 15 |
PV | 3.60 | | | | 1 | | | | Blackpool | Lancashire County Championships | 24 May 15 |
PV | 3.60 | | | | 3 | | | | Loughborough | Loughborough Students AC Open | 27 May 15 |
PV | 3.60 | | | | 4 | | | | Bedford | England Athletics U20 / U23 Championships | 20 Jun 15 |
PV | 3.60 | | | | 1 | | | | Blackburn | Northern Athletics Inter Counties Championship | 22 Aug 15 |
PV | 3.60 | | | | 2 | | | | Sportcity | Sainsbury's School Games | 4 Sep 15 |
PV | 3.55 | | | | 3 | | | | Bedford | Bedford International Games Open | 31 May 15 |
PV | 3.52 | i | | | 2 | B | | | Sportcity | Vault Manchester | 31 Jan 15 |
PV | 3.51 | i | | | 1 | A | | | Cardiff | Vault Cardiff | 18 Jan 15 |
PV | 3.51 | | | | 2 | | | | Bedford | England Athletics U15 / U17 & IPC Championships | 30 Aug 15 |
PV | 3.50 | i | | | 1 | A | | | Birmingham | Midland Counties Open | 22 Feb 15 |
PV | 3.25 | | | | 1 | A | | | Hutchesons | UK Youth Development U17/U20 League Division North Premier 1 | 26 Jul 15 |
PV | 3.20 | | | | 1= | A | | | Hull | North of England League Division 1 | 3 May 15 |
LJ | 4.92 | | | | H | | | | Hyndburn | Lancashire Schools' & Hyndburn AC Open Combined Events | 26 Apr 15 |
LJ | 4.90 | | 0.4 | | 5 | | | | Blackburn | Northern Athletics Inter Counties Championship | 22 Aug 15 |
LJ | 4.89 | | | | 2 | | | | Blackpool | Lancashire County Championships | 23 May 15 |
LJ | 4.76 | | | | 2 | | | | Spinkhill | UK Youth Development U17/U20 League Division North Premier 1 | 18 Apr 15 |
LJ | 4.76 | | | | H | | | | Bebington | ESAA North West Schools' Combined Events Championships | 28 Jun 15 |
SP3K | 8.17 | | | | H | | | | Bebington | ESAA North West Schools' Combined Events Championships | 27 Jun 15 |
SP3K | 7.48 | | | | H | | | | Hyndburn | Lancashire Schools' & Hyndburn AC Open Combined Events | 25 Apr 15 |
JT500 | 19.32 | | | | H | | | | Bebington | ESAA North West Schools' Combined Events Championships | 28 Jun 15 |
JT500 | 4.67 | | | | H | | | | Hyndburn | Lancashire Schools' & Hyndburn AC Open Combined Events | 26 Apr 15 |
HepU17W | 3709 | | | | 7 | | | | Bebington | ESAA North West Schools' Combined Events Championships | 27 Jun 15 |
HepU17W | 3352 | | | | 4 | | | | Hyndburn | Lancashire Schools' & Hyndburn AC Open Combined Events | 25 Apr 15 |
2014 U17 Preston |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
60 | 8.23 | i | | | 3 | h4 | | | Sheffield | Northern Athletics U17 / U20 / Senior Championships | 18 Jan 14 |
60 | 8.26 | i | | | 3 | s2 | | | Sheffield | Northern Athletics U17 / U20 / Senior Championships | 18 Jan 14 |
60 | 8.31 | i | | | 2 | 1.18 | | | Sportcity | Sale Harriers Open Series | 2 Mar 14 |
60 | 8.33 | i | | | 3 | 1.23 | | | Sportcity | Sale Harriers Open Series | 5 Jan 14 |
60 | 8.39 | i | | | 8 | | | | Sheffield | Northern Athletics U17 / U20 / Senior Championships | 18 Jan 14 |
60 | 8.40 | i | | | 2 | 1.14 | | | Sportcity | Sale Harriers Open Series | 23 Mar 14 |
60 | 8.48 | i | | | 8 | 16 | | | Sheffield | Northern Athletics Open Meeting | 6 Dec 14 |
60 | 8.51 | i | | | 5 | 1.18 | | | Sportcity | Sale Harriers Open Series | 21 Dec 14 |
100 | 13.2 | | | | 4 | 1 | | | Hyndburn | Mid Lancashire League | 10 May 14 |
100 | 13.32 | | 0.4 | | 6 | 8 | | | Stretford | Trafford Grand Prix | 13 May 14 |
100 | 13.5 | | | | 4 | h1 | | | Blackpool | Lancashire County Championships | 24 May 14 |
100 | 13.8 | | | | 3 | | | | Preston | Preston Club Championships | 14 Sep 14 |
200 | 26.8 | | | | H | | | | Hyndburn | Lancashire Schools & Hyndburn AC Open Combined Events | 17 May 14 |
200 | 26.87 | i | | | 2 | h1 | | | Sheffield | Northern Athletics U17 / U20 / Senior Championships | 19 Jan 14 |
200 | 26.93 | i | | | 3 | s2 | | | Sheffield | Northern Athletics U17 / U20 / Senior Championships | 19 Jan 14 |
200 | 27.1 | | | | H | | | | Stoke | ESAA North West Schools' Combined Events Championships | 28 Jun 14 |
200 | 27.14 | | 0.7 | | 3 | A | | | Dunfermline | UK Youth Development U17/U20 League Division Northern Premier 2 | 27 Apr 14 |
200 | 27.25 | i | | | 4 | 29 | | | Sportcity | Sale Harriers Open Series | 2 Feb 14 |
200 | 27.4 | | | | 3 | A | | | Doncaster | UK Youth Development U17/U20 League Division Northern Premier 2 | 1 Jun 14 |
200 | 27.45 | i | | | 3 | 22 | | | Sportcity | Sale Harriers Open Series | 2 Mar 14 |
200 | 27.5 | | | | 1 | B | | | Leeds | UK Youth Development U17/U20 League Division Northern Premier 2 | 27 Jul 14 |
200 | 27.51 | | | | 2 | 8 | | | Stretford | Trafford Grand Prix | 13 May 14 |
200 | 27.69 | i | | | 3 | 32 | | | Sportcity | Sale Harriers Open Series | 5 Jan 14 |
800 | 2:36.5 | | | | H | | | | Stoke | ESAA North West Schools' Combined Events Championships | 29 Jun 14 |
800 | 2:40.3 | | | | H | | | | Hyndburn | Lancashire Schools & Hyndburn AC Open Combined Events | 18 May 14 |
80HU17W | 13.3 | | | | H | | | | Stoke | ESAA North West Schools' Combined Events Championships | 28 Jun 14 |
80HU17W | 16.1 | | | | H | | | | Hyndburn | Lancashire Schools & Hyndburn AC Open Combined Events | 17 May 14 |
300HW | 51.3 | | | | 2 | | | | Preston | Preston Club Championships | 14 Sep 14 |
HJ | 1.44 | | | | H | | | | Stoke | ESAA North West Schools' Combined Events Championships | 28 Jun 14 |
HJ | 1.42 | | | | H | | | | Hyndburn | Lancashire Schools & Hyndburn AC Open Combined Events | 17 May 14 |
HJ | 1.40 | | | | 2= | | | | Wigan | Mid Lancashire League | 26 Apr 14 |
HJ | 1.40 | | | | 1 | B | | | Dunfermline | UK Youth Development U17/U20 League Division Northern Premier 2 | 27 Apr 14 |
HJ | 1.40 | | | | 2 | | | | Preston | Preston Club Championships | 14 Sep 14 |
PV | 3.50 | | | | 4 | | | | Birmingham | English Schools Championships | 11 Jul 14 |
PV | 3.50 | | | | 3 | | | | Sportcity | Sainsbury's School Games | 5 Sep 14 |
PV | 3.40 | | | | 2 | | | | Blackpool | Lancashire Schools Championships | 14 Jun 14 |
PV | 3.35 | | | | 1 | | | | Doncaster | UK Youth Development U17/U20 League Division Northern Premier 2 | 1 Jun 14 |
PV | 3.30 | | | | 2 | | | | Blackpool | Lancashire County Championships | 25 May 14 |
PV | 3.30 | | | | 2 | A | | | Sportcity | North of England League Division 1 | 7 Jun 14 |
PV | 3.30 | | | | 1 | B | | | Derby | Northern Athletics U15 / U17 Inter Counties Championship | 2 Aug 14 |
PV | 3.30 | | | | 5 | | | | Bedford | England Athletics U15 / U17 Championships inc. The Disabled Age Group Championships | 31 Aug 14 |
PV | 3.25 | i | | | 5 | A | | | Birmingham | UK Athletics Jumps & Throws Fest | 19 Jul 14 |
PV | 3.23 | i | | | 6 | B | | | Sportcity | Sale Harriers Open Series | 23 Mar 14 |
PV | 3.20 | | | | 2 | | | | Stretford | Trafford Grand Prix | 27 May 14 |
PV | 3.13 | i | | | 5= | | | | Sportcity | Vault Manchester | 8 Mar 14 |
PV | 3.10 | | | | 2 | A | | | Dunfermline | UK Youth Development U17/U20 League Division Northern Premier 2 | 27 Apr 14 |
PV | 3.05 | i | | | 2 | A | | | Sportcity | Sale Harriers Open Series | 23 Mar 14 |
PV | 3.01 | i | | | 2 | A | | | Sportcity | Sale Harriers Open Series | 2 Mar 14 |
PV | 3.00 | | | | 2 | A | | | Leeds | UK Youth Development U17/U20 League Division Northern Premier 2 | 27 Jul 14 |
PV | 2.93 | i | | | 7 | A | | | Sportcity | Sale Harriers Open Series | 2 Feb 14 |
PV | 2.91 | | | | 1 | | | | Preston | Preston Club Championships | 14 Sep 14 |
PV | 2.90 | i | | | 4 | | | | Sheffield | Northern Athletics U17 / U20 / Senior Championships | 18 Jan 14 |
PV | 2.72 | i | | | 6 | B | | | Sportcity | Sportcity Pole Vault Competition | 4 Jan 14 |
LJ | 5.36 | | | | H | | | | Hyndburn | Lancashire Schools & Hyndburn AC Open Combined Events | 18 May 14 |
LJ | 5.17 | | | | 1 | | | | Leeds | UK Youth Development U17/U20 League Division Northern Premier 2 | 27 Jul 14 |
LJ | 5.13 | | | | 2 | | | | Doncaster | UK Youth Development U17/U20 League Division Northern Premier 2 | 1 Jun 14 |
LJ | 4.90 | | | | 1 | | | | Hyndburn | Mid Lancashire League | 10 May 14 |
LJ | 4.88 | | | | 1 | | | | Wigan | Mid Lancashire League | 26 Apr 14 |
LJ | 4.84 | | | | H | | | | Stoke | ESAA North West Schools' Combined Events Championships | 29 Jun 14 |
LJ | 4.82 | | | | 4 | | | | Blackpool | Lancashire County Championships | 24 May 14 |
LJ | 4.67 | | | | 1 | | | | Preston | Preston Club Championships | 13 Sep 14 |
LJ | 4.61 | i | | | 6 | A | | | Sportcity | Sale Harriers Open Series | 21 Dec 14 |
SP3K | 7.68 | | | | H | | | | Stoke | ESAA North West Schools' Combined Events Championships | 28 Jun 14 |
SP3K | 7.49 | | | | H | | | | Hyndburn | Lancashire Schools & Hyndburn AC Open Combined Events | 17 May 14 |
DT1K | 16.80 | | | | 7 | | | | Preston | Preston Club Championships | 13 Sep 14 |
JT500 | 17.51 | | | | H | | | | Stoke | ESAA North West Schools' Combined Events Championships | 29 Jun 14 |
JT500 | 16.16 | | | | H | | | | Hyndburn | Lancashire Schools & Hyndburn AC Open Combined Events | 18 May 14 |
HepU17W | 3632 | | | | 5 | | | | Stoke | ESAA North West Schools' Combined Events Championships | 29 Jun 14 |
HepU17W | 3446 | | | | 3 | | | | Hyndburn | Lancashire Schools & Hyndburn AC Open Combined Events | 18 May 14 |
2013 U15 Preston |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
60 | 8.33 | i | | | 1 | 1.18 | | | Sportcity | Sale Harriers Open Series | 1 Dec 13 |
60 | 8.41 | i | | | 5 | 1.17 | | | Sportcity | Sale Harriers Open Series | 15 Dec 13 |
100 | 13.0 | | | | 1 | 1 | | | Wigan | Mid Lancashire League Medal Meeting | 31 Aug 13 |
100 | 13.2 | | | | 3 | 1 | | | Ormskirk | Mid Lancashire League | 21 Jul 13 |
100 | 13.2 | | | | 1 | | | | Preston | Preston Club Championships | 22 Sep 13 |
100 | 13.22 | | 1.3 | | 2 | B | | | Gateshead | UK Youth Development U13/U15 League Division Northern Premier 1 | 13 Jul 13 |
100 | 13.3 | | | | 1 | 3 | | | Lancaster | Mid Lancashire League | 15 Jun 13 |
100 | 13.6 | | | | 1 | 2 | | | Blackpool | Blackpool, Wyre & Fylde Open Medal Meeting | 8 Sep 13 |
200 | 27.3 | | | | 2 | 1 | | | Ormskirk | Mid Lancashire League | 21 Jul 13 |
200 | 27.9 | | | | 1 | 4 | | | Lancaster | Mid Lancashire League | 15 Jun 13 |
200 | 28.2 | | | | 4 | 1 | | | Blackpool | Blackpool, Wyre & Fylde Open Medal Meeting | 8 Sep 13 |
200 | 28.4 | | | | 1 | | | | Preston | Preston Club Championships | 21 Sep 13 |
200 | 28.9 | | | | 6 | 1 | | | Wigan | Mid Lancashire League Medal Meeting | 31 Aug 13 |
800 | 3:12.0 | | | | 3 | | | | Preston | Preston Club Championships | 22 Sep 13 |
75HU15W | 14.2 | | | | 3 | | | | Preston | Preston Club Championships | 21 Sep 13 |
HJ | 1.30 | | | | 1 | | | | Preston | Preston Club Championships | 22 Sep 13 |
PV | 2.80 | i | | | 3 | A | | | Sportcity | Sale Harriers Open Series | 15 Dec 13 |
PV | 2.75 | i | | | 6 | | | | Sportcity | Sale Harriers Open Series | 1 Dec 13 |
PV | 2.30 | | | | 2 | | | | Blackpool | Blackpool, Wyre & Fylde Open Medal Meeting | 8 Sep 13 |
PV | 2.11 | | | | 1 | | | | Preston | Preston Club Championships | 22 Sep 13 |
PV | 1.70 | | | | 1 | B | | | Gateshead | UK Youth Development U13/U15 League Division Northern Premier 1 | 13 Jul 13 |
LJ | 4.55 | | | | 4 | | | | Wigan | Mid Lancashire League Medal Meeting | 31 Aug 13 |
LJ | 4.39 | | | | 3 | | | | Preston | Preston Club Championships | 21 Sep 13 |
LJ | 4.15 | | | | 6 | | | | Ormskirk | Mid Lancashire League | 21 Jul 13 |
LJ | 3.89 | | | | 10 | | | | Lancaster | Mid Lancashire League | 15 Jun 13 |
SP3.25K | 7.70 | | | | 1 | | | | Preston | Preston Club Championships | 21 Sep 13 |
DT1K | 17.28 | | | | 2 | | | | Preston | Preston Club Championships | 21 Sep 13 |
HT3K | 15.91 | | | | 4 | | | | Preston | Preston Club Championships | 22 Sep 13 |
JT600 | 8.29 | | | | 8 | | | | Preston | Preston Club Championships | 21 Sep 13 |