2018 U17 Southend |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
1500 | 4:20.92 | | | | 1 | | | | Woodford | Woodford Green Open | 31 Mar 18 |
5KXC | 18:59 | | | | 20 | | | 17 | Braintree | Essex County U17 / U20 / Senior Championships | 6 Jan 18 |
parkrun | 18:44 | | | | 1 | | | 1 | Hockley Woods | Hockley Woods parkrun # 156 | 17 Feb 18 |
parkrun | 19:01 | | | | 1 | | | 1 | Hadleigh | Hadleigh parkrun # 69 | 10 Mar 18 |
parkrun | 19:07 | | | | 1 | | | 1 | Hockley Woods | Hockley Woods parkrun # 161 | 24 Mar 18 |
5.2KXC | 19:36 | | | | 121 | | | | Leeds | New Balance English Schools' Championships | 17 Mar 18 |
6KXC | 22:12 | | | | 52 | | | | Brighton | South of England AA Championships | 27 Jan 18 |
6KXC | 22:23 | | | | 114 | | | | Parliament Hill | ECCA Saucony English National Championships | 24 Feb 18 |
ZXC | 20:09 | | | | 25 | | | | Newbury Showground | South East Schools' Championships | 3 Feb 18 |
ZXC | 22:25 | | | | 9 | | | | Writtle | Essex League | 13 Jan 18 |
ZXC | 22:26 | | | | 10 | | | | Basildon | Essex League | 10 Feb 18 |
2017 U17 Southend |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
100 | 12.7 | | | | 2 | B | | | Bury St Edmunds | East Anglian League | 20 Aug 17 |
200 | 25.8 | | | | 2 | B | | | Bury St Edmunds | East Anglian League | 20 Aug 17 |
200 | 26.6 | w | | | 2 | B | | | Cambridge | East Anglian League | 16 Jul 17 |
200 | 26.8 | | | | 2 | B | | | Colchester | East Anglian League | 11 Jun 17 |
400 | 58.6 | | | | 1 | ns | | | Colchester | East Anglian League | 11 Jun 17 |
400 | 58.7 | | | | 7 | A | | | Bury St Edmunds | East Anglian League Final | 17 Sep 17 |
800 | 2:03.1 | | | | 4 | A | | | Bury St Edmunds | East Anglian League Final | 17 Sep 17 |
800 | 2:06.66 | | | | 1 | | | | Southend | Southend-on-Sea AC Open | 28 Aug 17 |
800 | 2:07.4 | | | | 1 | A | | | Colchester | East Anglian League | 11 Jun 17 |
800 | 2:08.4 | | | | 2 | A | | | Bury St Edmunds | East Anglian League | 20 Aug 17 |
800 | 2:11.12 | | | | 4 | h2 | | | Chelmsford | Essex County Schools Championships | 10 Jun 17 |
800 | 2:11.29 | | | | 9 | | | | Chelmsford | Essex County Schools Championships | 10 Jun 17 |
1500 | 4:21.3 | | | | 1 | B | | | Cambridge | East Anglian League | 16 Jul 17 |
1500 | 4:30.39 | | | | 8 | 3 | | | Tonbridge | Norman Fowler Memorial Open | 17 Apr 17 |
3000 | 9:43.93 | | | | 5 | | | | Woodford | Woodford Green Open | 5 Sep 17 |
HJ | 1.30 | | | | 4 | B | | | Bury St Edmunds | East Anglian League Final | 17 Sep 17 |
DT1.5K | 34.08 | | | | 3 | A | | | Colchester | East Anglian League | 11 Jun 17 |
3KXCL | 9:29 | | | | 5 | L1 | | | North Ockendon | Essex County Relay Championships | 7 Oct 17 |
3.7KXC | 13:07 | | | | 6 | | | | Great Notley Park | Essex League | 14 Jan 17 |
4.5KXC | 16:08 | | | | 56 | | | | Parliament Hill | South of England AA Championships | 28 Jan 17 |
parkrun | 18:13 | | | | 2 | | | | Hockley Woods | Hockley Woods parkrun # 145 | 2 Dec 17 |
parkrun | 18:21 | | | | 2 | | | 1 | Hockley Woods | Hockley Woods parkrun # 132 | 2 Sep 17 |
parkrun | 18:21 | | | | 3 | | | | Hockley Woods | Hockley Woods parkrun # 139 | 21 Oct 17 |
parkrun | 18:33 | | | | 3 | | | 1 | Hockley Woods | Hockley Woods parkrun # 135 | 23 Sep 17 |
parkrun | 18:34 | | | | 1 | | | 1 | Hockley Woods | Hockley Woods parkrun # 143 | 18 Nov 17 |
parkrun | 18:41 | | | | 1 | | | 1 | Hockley Woods | Hockley Woods parkrun # 146 | 9 Dec 17 |
parkrun | 18:44 | | | | 4 | | | | Hockley Woods | Hockley Woods parkrun # 126 | 22 Jul 17 |
parkrun | 18:45 | | | | 5 | | | | Hockley Woods | Hockley Woods parkrun # 116 | 6 May 17 |
parkrun | 18:47 | | | | 1 | | | 1 | Hockley Woods | Hockley Woods parkrun # 110 | 25 Mar 17 |
parkrun | 18:47 | | | | 2 | | | 1 | Hockley Woods | Hockley Woods parkrun # 127 | 29 Jul 17 |
parkrun | 18:54 | | | | 1 | | | 1 | Hockley Woods | Hockley Woods parkrun # 128 | 5 Aug 17 |
parkrun | 18:55 | | | | 10 | | | | Southend | Southend parkrun # 247 | 3 Jun 17 |
parkrun | 19:00 | | | | 1 | | | 1 | Hockley Woods | Hockley Woods parkrun # 129 | 12 Aug 17 |
parkrun | 19:05 | | | | 7 | | | 1 | Southend | Southend parkrun # 249 | 17 Jun 17 |
parkrun | 19:11 | | | | 2 | | | 1 | Hadleigh | Hadleigh parkrun # 16 | 4 Feb 17 |
parkrun | 19:19 | | | | 3 | | | | Hockley Woods | Hockley Woods parkrun # 131 | 26 Aug 17 |
parkrun | 19:21 | | | | 3 | | | 1 | Hockley Woods | Hockley Woods parkrun # 108 | 11 Mar 17 |
parkrun | 19:23 | | | | 2 | | | 1 | Hadleigh | Hadleigh parkrun # 27 | 22 Apr 17 |
parkrun | 19:32 | | | | 2 | | | 1 | Hadleigh | Hadleigh parkrun # 26 | 15 Apr 17 |
parkrun | 19:50 | | | | 1 | | | 1 | Hadleigh | Hadleigh parkrun # 49 | 14 Oct 17 |
parkrun | 20:43 | | | | 3 | | | | Hadleigh | Hadleigh parkrun # 37 | 8 Jul 17 |
parkrun | 20:53 | | | | 4 | | | 1 | Hadleigh | Hadleigh parkrun # 12 | 7 Jan 17 |
parkrun | 22:05 | | | | 4 | | | 1 | Hadleigh | Hadleigh parkrun # 60 | 30 Dec 17 |
10K | 38:31 | | | 38:29 | 43 | | | | Southend | Southend 10K Classic | 1 Oct 17 |
ZXC | 18:59 | | | | 24 | | | | Colchester | Essex County Schools' Championships | 21 Jan 17 |
ZXC | 20:59 | | | | 17 | | | | Hockley | Essex League | 25 Nov 17 |
ZXC | 23:41 | | | | 16 | | | | Horseheath | Essex League | 28 Oct 17 |
2016 U15 Southend |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
200 | 26.5 | | | | 4 | A | | | Hendon | Eastern Young Athletes' League | 7 Aug 16 |
200 | 27.3 | | | | 4 | A | | | Hemel Hempstead | Eastern Young Athletes' League | 3 Jul 16 |
200 | 28.4 | | | | 4 | A | | | Grays | Eastern Young Athletes' League | 17 Apr 16 |
200 | 28.4 | | | | 4 | A | | | Southend | East Anglian League | 17 Jul 16 |
200 | 28.9 | | | | 5 | A | | | Ware | Eastern Young Athletes' League | 8 May 16 |
300 | 43.6 | | | | 2 | ns | | | Southend | Eastern Young Athletes' League | 5 Jun 16 |
300 | 43.9 | | | | 1 | B | | | Braintree | East Anglian League | 12 Jun 16 |
300 | 46.9 | | | | 2 | B | | | Colchester | East Anglian League | 24 Apr 16 |
800 | 2:14.1 | | | | 2 | A | | | Braintree | East Anglian League | 12 Jun 16 |
800 | 2:15.11 | | | | 8 | | | | Chelmsford | Essex County Schools Championships | 11 Jun 16 |
800 | 2:15.3 | | | | 3 | A | | | Southend | Eastern Young Athletes' League | 5 Jun 16 |
800 | 2:15.70 | | | | 7 | h2 | | | Chelmsford | Essex County Schools Championships | 11 Jun 16 |
800 | 2:18.7 | | | | 2 | A | | | Colchester | East Anglian League | 24 Apr 16 |
1500 | 4:31.5 | | | | 2 | A | | | Hemel Hempstead | Eastern Young Athletes' League | 3 Jul 16 |
1500 | 4:42.18 | | | | 6 | | | | Chelmsford | Essex County Championships | 14 May 16 |
1500 | 4:43.0 | | | | 3 | A | | | Ware | Eastern Young Athletes' League | 8 May 16 |
1500 | 4:45.1 | | | | 3 | A | | | Hendon | Eastern Young Athletes' League | 7 Aug 16 |
1500 | 4:48.9 | | | | 4 | A | | | Grays | Eastern Young Athletes' League | 17 Apr 16 |
1500 | 4:50.7 | | | | 1 | A | | | Southend | East Anglian League | 17 Jul 16 |
HJ | 1.40 | | | | 4 | A | | | Braintree | East Anglian League | 12 Jun 16 |
HJ | 1.35 | | | | 5 | A | | | Southend | Eastern Young Athletes' League | 5 Jun 16 |
SP4K | 8.82 | | | | 4 | A | | | Hendon | Eastern Young Athletes' League | 7 Aug 16 |
SP4K | 8.55 | | | | 2 | B | | | Hemel Hempstead | Eastern Young Athletes' League | 3 Jul 16 |
SP4K | 8.53 | | | | 1 | B | | | Southend | East Anglian League | 17 Jul 16 |
SP4K | 7.78 | | | | 1 | A | | | Grays | Eastern Young Athletes' League | 17 Apr 16 |
DT1.25K | 19.38 | | | | 3 | A | | | Ware | Eastern Young Athletes' League | 8 May 16 |
3KXCL | 9:04 | | | | 4 | L1 | | | Hockley | Essex County Relay Championships | 24 Sep 16 |
4KXC | 14:20 | | | | 15 | | | | Writtle | Essex County U13 / U15 / Veterans' Championships | 26 Nov 16 |
4KXC | 15:21 | | | | 10 | | | | Horseheath | Essex League | 19 Nov 16 |
4.3KXC | 17:05 | | | | 21 | | | | Colchester | Essex County Schools' Championships | 23 Jan 16 |
4.5KXC | 19:09 | | | | 136 | | | | Parliament Hill | South of England Championships | 30 Jan 16 |
parkrun | 18:47 | | | | 1 | | | 1 | Hockley Woods | Hockley Woods parkrun # 96 | 17 Dec 16 |
parkrun | 19:06 | | | | 4 | | | 1 | Hockley Woods | Hockley Woods parkrun # 68 | 28 May 16 |
parkrun | 19:06 | | | | 2 | | | 1 | Hockley Woods | Hockley Woods parkrun # 97 | 24 Dec 16 |
parkrun | 19:09 | | | | 6 | | | 1 | Hockley Woods | Hockley Woods parkrun # 70 | 18 Jun 16 |
parkrun | 19:09 | | | | 4 | | | 1 | Hockley Woods | Hockley Woods parkrun # 71 | 25 Jun 16 |
parkrun | 19:09 | | | | 1 | | | 1 | Hockley Woods | Hockley Woods parkrun # 83 | 17 Sep 16 |
parkrun | 19:18 | | | | 3 | | | 1 | Hockley Woods | Hockley Woods parkrun # 78 | 13 Aug 16 |
parkrun | 19:25 | | | | 1 | | | 1 | Hadleigh | Hadleigh parkrun # 8 | 10 Dec 16 |
parkrun | 19:39 | | | | 5 | | | | Hockley Woods | Hockley Woods parkrun # 88 | 22 Oct 16 |
parkrun | 19:44 | | | | 2 | | | 1 | Hockley Woods | Hockley Woods parkrun # 59 | 26 Mar 16 |
parkrun | 19:47 | | | | 2 | | | 1 | Hockley Woods | Hockley Woods parkrun # 57 | 12 Mar 16 |
parkrun | 19:47 | | | | 6 | | | | Hockley Woods | Hockley Woods parkrun # 87 | 15 Oct 16 |
parkrun | 19:53 | | | | 3 | | | 1 | Hadleigh | Hadleigh parkrun # 7 | 3 Dec 16 |
parkrun | 19:58 | | | | 5 | | | 1 | Hockley Woods | Hockley Woods parkrun # 58 | 19 Mar 16 |
parkrun | 20:00 | | | | 7 | | | 1 | Hockley Woods | Hockley Woods parkrun # 64 | 30 Apr 16 |
parkrun | 20:04 | | | | 4 | | | 1 | Hockley Woods | Hockley Woods parkrun # 55 | 27 Feb 16 |
parkrun | 20:17 | | | | 3 | | | 1 | Hockley Woods | Hockley Woods parkrun # 53 | 13 Feb 16 |
parkrun | 20:55 | | | | 9 | | | 1 | Hockley Woods | Hockley Woods parkrun # 61 | 9 Apr 16 |
parkrun | 21:26 | | | | 14 | | | | Hockley Woods | Hockley Woods parkrun # 67 | 21 May 16 |
parkrun | 22:15 | | | | 12 | | | | Hockley Woods | Hockley Woods parkrun # 48 | 9 Jan 16 |
ZXC | 14:46 | | | | 14 | | | | Thurrock | Essex League | 8 Oct 16 |
ZXC | 15:09 | | | | 17 | | | | Colchester | Essex League | 7 Feb 16 |
ZXC | 18:19 | | | | 27 | | | | Chingford | Essex League | 2 Jan 16 |
2015 U15 Southend |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
300 | 46.2 | | | | 1 | ns | | | Braintree | East Anglian League | 19 Jul 15 |
800 | 2:25.7 | | | | 1 | ns | | | Braintree | East Anglian League | 19 Jul 15 |
800 | 2:33.4 | | | | 3 | ns | | | Chelmsford | Eastern Young Athletes' League | 10 May 15 |
1500 | 4:59.7 | | | | 1 | ns | | | Bury St Edmunds | East Anglian League | 9 Aug 15 |
1500 | 5:06.2 | | | | 3 | B | | | Ipswich | East Anglian League | 21 Jun 15 |
1500 | 5:15.6 | | | | 1 | ns | | | Ipswich | Eastern Young Athletes' League | 19 Apr 15 |
80HU15M | 17.2 | | | | 3 | B | | | Bury St. Edmunds | East Anglian League Final | 13 Sep 15 |
80HU15M | 17.4 | | | | 1 | B | | | Bury St Edmunds | East Anglian League | 9 Aug 15 |
80HU15M | 17.7 | | | | 2 | A | | | Braintree | East Anglian League | 19 Jul 15 |
80HU15M | 22.9 | | | | 3 | B | | | Chelmsford | Eastern Young Athletes' League | 10 May 15 |
LJ | 3.83 | | | | 3 | ns | | | Ipswich | Eastern Young Athletes' League | 19 Apr 15 |
LJ | 3.75 | | | | 2 | ns | | | Ipswich | East Anglian League | 21 Jun 15 |
SP4K | 6.94 | | | | 1 | B | | | Bury St Edmunds | East Anglian League | 9 Aug 15 |
SP4K | 6.87 | | | | 4 | A | | | Ipswich | East Anglian League | 21 Jun 15 |
SP4K | 6.87 | | | | 4 | B | | | Bury St. Edmunds | East Anglian League Final | 13 Sep 15 |
SP4K | 6.62 | | | | 4 | B | | | Sandy | Eastern Young Athletes' League | 12 Jul 15 |
SP4K | 6.24 | | | | 4 | B | | | Chelmsford | Eastern Young Athletes' League | 10 May 15 |
SP4K | 6.07 | | | | 2 | B | | | Ipswich | Eastern Young Athletes' League | 19 Apr 15 |
HT4K | 17.66 | | | | 7 | A | | | Bury St. Edmunds | East Anglian League Final | 13 Sep 15 |
parkrun | 21:37 | | | | 10 | | | | Hockley Woods | Hockley Woods parkrun # 45 | 19 Dec 15 |
parkrun | 21:41 | | | | 9 | | | | Hockley Woods | Hockley Woods parkrun # 18 | 13 Jun 15 |
parkrun | 22:02 | | | | 12 | | | 1 | Hockley Woods | Hockley Woods parkrun # 34 | 3 Oct 15 |
parkrun | 22:24 | | | | 18 | | | | Hockley Woods | Hockley Woods parkrun # 15 | 16 May 15 |
parkrun | 23:03 | | | | 28 | | | | Hockley Woods | Hockley Woods parkrun # 28 | 22 Aug 15 |
parkrun | 23:12 | | | | 24 | | | | Hockley Woods | Hockley Woods parkrun # 26 | 8 Aug 15 |
ZXC | 10:24 | | | | 24 | | | | Colchester | Essex League | 31 Jan 15 |
ZXC | 12:06 | | | | 29 | | | | Upminster | Essex Schools' Year 7 and 8 Championships | 25 Feb 15 |
ZXC | 12:35 | | | | 12 | | | | Chingford | Essex League | 10 Jan 15 |
ZXC | 14:39 | | | | 39 | | | | Abbey Fields | Essex County U13/U15/Veterans' Championships | 28 Nov 15 |
ZXC | 15:46 | | | | 28 | | | | Hockley | Essex League | 31 Oct 15 |
ZXC | 20:17 | | | | 35 | | | | One Tree Hill | Essex League | 10 Oct 15 |
2014 U13 Southend |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
200 | 33.7 | | | | 4 | B | | | St. Albans | Eastern Young Athletes' League | 13 Apr 14 |
800 | 2:46.29 | | | | 4 | B | | | Hendon | Eastern Young Athletes' League | 15 Jun 14 |
800 | 2:47.4 | | | | 2 | B | | | St. Albans | Eastern Young Athletes' League | 13 Apr 14 |
800 | 2:48.0 | | | | 2 | B | | | Colchester | East Anglian League | 4 May 14 |
800 | 2:48.8 | | | | 7 | A | | | Braintree | Eastern Young Athletes' League | 13 Jul 14 |
800 | 3:04.2 | | | | 4 | B | | | Southend | Eastern Young Athletes' League | 11 May 14 |
1500 | 5:26.6 | | | | 6 | A | | | Bury St. Edmunds | East Anglian League Final | 14 Sep 14 |
1500 | 5:31.1 | | | | 6 | A | | | Watford | Eastern Young Athletes' League | 3 Aug 14 |
1500 | 5:36.9 | | | | 1 | B | | | Braintree | East Anglian League | 6 Jul 14 |
1500 | 5:40.0 | | | | 3 | A | | | Ipswich | East Anglian League | 8 Jun 14 |
75HU13M | 16.0 | | | | 3 | B | | | Bury St. Edmunds | East Anglian League Final | 14 Sep 14 |
75HU13M | 16.2 | | | | 2 | A | | | Braintree | East Anglian League | 6 Jul 14 |
75HU13M | 16.2 | | | | 3 | A | | | Watford | Eastern Young Athletes' League | 3 Aug 14 |
75HU13M | 16.8 | | | | 2 | A | | | Colchester | East Anglian League | 4 May 14 |
75HU13M | 16.8 | | 1.8 | | 2 | B | | | Hendon | Eastern Young Athletes' League | 15 Jun 14 |
75HU13M | 16.9 | | | | 3 | A | | | Ipswich | East Anglian League | 8 Jun 14 |
75HU13M | 17.4 | | | | 3 | A | | | Southend | Eastern Young Athletes' League | 11 May 14 |
SP3.25K | 6.30 | | | | 1 | B | | | Braintree | East Anglian League | 6 Jul 14 |
SP3.25K | 6.17 | | | | 6 | B | | | Bury St. Edmunds | East Anglian League Final | 14 Sep 14 |
SP3.25K | 6.06 | | | | 4 | A | | | Watford | Eastern Young Athletes' League | 3 Aug 14 |
SP3.25K | 5.85 | | | | 3 | A | | | St. Albans | Eastern Young Athletes' League | 13 Apr 14 |
SP3.25K | 5.82 | | | | 2 | B | | | Braintree | Eastern Young Athletes' League | 13 Jul 14 |
SP3.25K | 5.69 | | | | 1 | B | | | Hendon | Eastern Young Athletes' League | 15 Jun 14 |
SP3.25K | 5.60 | | | | 3 | A | | | Southend | Eastern Young Athletes' League | 11 May 14 |
SP3K | 5.79 | | | | 4 | A | | | Colchester | East Anglian League | 4 May 14 |
DT1K | 16.46 | | | | 1 | ns | | | Ipswich | East Anglian League | 8 Jun 14 |
DT1K | 16.37 | | | | 1 | B | | | Braintree | Eastern Young Athletes' League | 13 Jul 14 |
3KXC | 14:27 | | | | 198 | | | | Parliament Hill | Southern Championships | 25 Jan 14 |
parkrun | 23:30 | | | | 47 | | | | Southend | Southend parkrun # 116 | 20 Dec 14 |
parkrun | 23:37 | | | | 57 | | | | Southend | Southend parkrun # 92 | 28 Jun 14 |
parkrun | 24:12 | | | | 54 | | | | Southend | Southend parkrun # 77 | 15 Mar 14 |
parkrun | 25:06 | | | | 60 | | | | Southend | Southend parkrun # 78 | 22 Mar 14 |
parkrun | 25:13 | | | | 86 | | | | Southend | Southend parkrun # 99 | 23 Aug 14 |
ZXC | 9:45 | | | | 83 | | | | Chelmsford | South East Schools' Year 7&8 Inter Counties Championships | 29 Mar 14 |
ZXC | 10:40 | | | | 16 | | | | Braintree | Essex League | 6 Dec 14 |
ZXC | 11:16 | | | | 34 | | | | Chelmsford | Essex League | 15 Nov 14 |
ZXC | 12:34 | | | | 29 | | | | Southend | Essex League | 11 Jan 14 |
ZXC | 13:08 | | | | 32 | | | | Chingford | Essex League | 8 Feb 14 |
ZXC | 14:02 | | | | 38 | | | | Thurrock | Essex League | 18 Oct 14 |
ZXC | 15:09 | | | | 33 | | | | Colchester | Essex County Championships | 4 Jan 14 |
ZXCL | 13:21 | | | | 5 | L2 | | | Hockley | Essex County Relay Championships | 27 Sep 14 |
2013 U13 Southend |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
200 | 33.2 | | | | 6 | A | | | Ware | Eastern Young Athletes' League | 21 Jul 13 |
200 | 34.2 | | | | 4 | B | | | Southend | Eastern Young Athletes' League | 4 Aug 13 |
800 | 2:33.1 | | | | 3 | A | | | Chelmsford | East Anglian League | 23 Jun 13 |
800 | 2:45.5 | | | | 7 | A | | | Ware | Eastern Young Athletes' League | 21 Jul 13 |
800 | 2:50.1 | | | | 5 | A | | | Southend | Eastern Young Athletes' League | 4 Aug 13 |
800 | 2:55.44 | | | | 5 | | | | Southend | Southend-on-Sea Open | 26 Aug 13 |
1500 | 5:51.0 | | | | 4 | B | | | Bury St. Edmunds | East Anglian League Final | 15 Sep 13 |
SP3.25K | 4.86 | | | | 3 | B | | | Southend | Eastern Young Athletes' League | 4 Aug 13 |
SP3.25K | 4.44 | | | | 3 | B | | | Ware | Eastern Young Athletes' League | 21 Jul 13 |
parkrun | 23:23 | | | | 22 | | | | Southend | Southend parkrun # 22 | 2 Mar 13 |
parkrun | 24:10 | | | | 23 | | | | Southend | Southend parkrun # 36 | 8 Jun 13 |
parkrun | 24:15 | | | | 47 | | | 1 | Southend | Southend parkrun # 29 | 20 Apr 13 |
parkrun | 24:22 | | | | 50 | | | | Southend | Southend parkrun # 35 | 1 Jun 13 |
parkrun | 24:55 | | | | 66 | | | | Southend | Southend parkrun # 51 | 21 Sep 13 |
parkrun | 25:16 | | | | 49 | | | | Southend | Southend parkrun # 64 | 21 Dec 13 |
parkrun | 25:20 | | | | 51 | | | 1 | Southend | Southend parkrun # 18 | 2 Feb 13 |
parkrun | 25:39 | | | | 26 | | | | Southend | Southend parkrun # 24 | 16 Mar 13 |
parkrun | 25:48 | | | | 90 | | | | Southend | Southend parkrun # 57 | 2 Nov 13 |
parkrun | 26:21 | | | | 80 | | | | Southend | Southend parkrun # 46 | 17 Aug 13 |
ZXC | 13:27 | | | | 44 | | | | Braintree | Essex League | 19 Oct 13 |
ZXC | 17:43 | | | | 42 | | | | Basildon | Essex League | 16 Nov 13 |
ZXC | 18:08 | | | | 39 | | | | Epping Forest | Essex League | 12 Jan 13 |
ZXCL | 13:16 | | | | 10 | L3 | | | Hockley | Essex County Relay Championships | 28 Sep 13 |
2012 U11 Southend |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
ZXC | 13:44 | | | | 44 | | | | Chelmsford | Essex League | 17 Nov 12 |
ZXC | 13:49 | | | | 44 | | | | Notley Park | Essex League | 13 Oct 12 |
ZXC | 14:22 | | | | 33 | | | | Colchester | Essex League | 10 Nov 12 |
ZXC | 19:50 | | | | 43 | | | | Basildon | Essex League | 15 Dec 12 |