2017 SEN Newham & Essex Beagles/Middlesex Uni |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
LJ | 6.64 | | | | 5 | B | | | Lee Valley | British Athletics League Division Premiership | 3 Jun 17 |
LJ | 6.62 | i | | | 4 | qB | | | Sheffield | BUCS Championships | 18 Feb 17 |
LJ | 5.88 | | 1.0 | | 8 | A | | | Sheffield | British Athletics League Division Premiership | 6 May 17 |
LJ | NM | i | | | - | | | | Sheffield | BUCS Championships | 19 Feb 17 |
TJ | 11.02 | | -2.9 | | 8 | A | | | Sheffield | British Athletics League Division Premiership | 6 May 17 |
2016 SEN Newham & Essex Beagles/Middlesex Uni |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
60 | 7.13 | i | | | 1 | 2.5 | | | Newham | Newham Athletics Network 60m Open Series | 24 Feb 16 |
60 | 7.20 | i | | | 3 | 2.5 | | | Newham | Newham Athletics Network 60m Open Series | 10 Feb 16 |
60 | 7.21 | i | | | 2 | 1.14 | | | Newham | Newham Athletics Network 60m Open Series | 24 Feb 16 |
60 | 7.24 | i | | | 1 | 1.8 | | | Newham | Newham Athletics Network 60m Open Series | 10 Feb 16 |
100 | 11.33 | | 1.8 | | 4 | 2.1 | | | Bromley | Blackheath & Bromley Open | 23 May 16 |
100 | 11.34 | | 1.9 | | 2 | 1.2 | | | Bromley | Blackheath & Bromley Open | 23 May 16 |
100 | 11.4 | | | | 1 | ns1 | | | Tooting Bec | Rosenheim League East Division | 20 Jul 16 |
LJ | 7.12 | i | | | 5 | | | | Sheffield | BUCS Championships | 21 Feb 16 |
LJ | 7.10 | i | | | 3 | A | | | Lee Valley | London Senior & U20 Games | 31 Jan 16 |
LJ | 7.02 | i | | | 1 | qB | | | Sheffield | BUCS Championships | 20 Feb 16 |
LJ | 6.99 | i | | | 1 | | | | Chelmsford | Essex Athletics Network Open Meeting | 13 Mar 16 |
LJ | 6.95 | | | | 1 | ns | | | Tooting Bec | Rosenheim League East Division | 20 Jul 16 |
LJ | 6.90 | | 0.0 | | 1 | B | | | Sportcity | British Athletics League Division Premiership | 4 Jun 16 |
LJ | 6.89 | | | | 2 | B | | | Hendon | British Athletics League Division Premiership | 6 Aug 16 |
LJ | 6.88 | | 1.9 | | 4 | qB | | | Bedford | BUCS Championships | 1 May 16 |
LJ | 6.81 | w | 3.3 | | 9 | | | | Bedford | BUCS Championships | 2 May 16 |
LJ | 6.78 | | -0.6 | | 5 | | | | Lee Valley | South of England AA U20 / Senior Championships | 11 Jun 16 |
LJ | 6.62 | | | | 1 | | | | Newham | Active Newham Open Series | 3 Aug 16 |
LJ | 6.50 | | 0.6 | | 1 | A | | | Hendon | London Inter-Club Challenge | 30 Jul 16 |
LJ | NM | | | | - | | | | Newham | Active Newham Open Series | 25 May 16 |
LJ | NM | | | | - | ns | | | Birmingham | British Athletics League Division Premiership | 2 Jul 16 |
TJ | 13.02 | | | | 4 | B | | | Hendon | British Athletics League Division Premiership | 6 Aug 16 |
DT2K | 28.74 | | | | 6 | B | | | Birmingham | British Athletics League Division Premiership | 2 Jul 16 |
JT800 | 28.90 | | | | 8 | B | | | Birmingham | British Athletics League Division Premiership | 2 Jul 16 |
2015 SEN Newham & Essex Beagles/Middlesex Uni |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
100 | 11.25 | | | | 1 | ns3 | | | Battersea | Rosenheim League Division East | 1 Jul 15 |
100 | 11.38 | | -1.5 | | 2 | 2 | | | Hendon | London Inter-Club Challenge | 29 Aug 15 |
100 | 11.48 | | -1.5 | | 2 | 1 | | | Eltham | Cambridge Harriers Open | 27 May 15 |
100 | 11.51 | | -3.8 | | 7 | B | | | Lee Valley | British Athletics League Division Premiership | 6 Jun 15 |
LJ | 7.34 | | 1.1 | | 5 | | | | Loughborough | Loughborough International | 17 May 15 |
LJ | 7.27 | | 1.0 | | 2 | A | | | Hendon | London Inter-Club Challenge | 27 Jun 15 |
LJ | 7.24 | | 1.2 | | 3 | | | | Bedford | BUCS Championships | 4 May 15 |
LJ | 7.16 | | -0.2 | | 3 | A | | | Hendon | London Inter-Club Challenge | 29 Aug 15 |
LJ | 7.13 | i | | | 2 | | | | Sheffield | BUCS Championships | 22 Feb 15 |
LJ | 7.10 | | 1.2 | | 2 | B | | | Hendon | London Inter-Club Challenge | 27 Jun 15 |
LJ | 7.08 | | 1.5 | | 1 | qB | | | Bedford | BUCS Championships | 3 May 15 |
LJ | 7.07 | w | 3.2 | | 3 | A | | | Sheffield | British Athletics League Division Premiership | 9 May 15 |
LJ | 6.99 | | | | 1 | | | | Newham | Active Newham Open Series | 10 Jun 15 |
LJ | 6.97 | | 0.0 | | 2 | B | | | Lee Valley | British Athletics League Division Premiership | 8 Aug 15 |
LJ | 6.96 | | | | 1 | | | | Mile End | Better Mile End Open | 3 Aug 15 |
LJ | 6.92 | | -0.4 | | - | A | | | Sheffield | British Athletics League Division Premiership | 9 May 15 |
LJ | 6.91 | i | | | 2 | qB | | | Sheffield | BUCS Championships | 21 Feb 15 |
LJ | 6.90 | | 1.8 | | 8 | | | | Bedford | Bedford International Games Open | 31 May 15 |
LJ | 6.69 | | | | 1 | | | | Eltham | Cambridge Harriers Open | 19 Aug 15 |
LJ | 6.64 | | | | 2 | A | | | Hendon | London Inter-Club Challenge | 1 Aug 15 |
LJ | 5.66 | | 1.4 | | 7 | B | | | Scotstoun | British Athletics League Division Premiership | 11 Jul 15 |
LJ | NM | | | | - | A | | | Birmingham | British Athletics Jumps & Throws Fest | 18 Jul 15 |
TJ | 12.90 | | 1.9 | | 8 | A | | | Sheffield | British Athletics League Division Premiership | 9 May 15 |
2014 SEN Newham & Essex Beagles/Middlesex Uni |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
100 | 11.32 | | 0.0 | | 1 | 6 | | | Hendon | London Inter-Club Challenge | 31 May 14 |
100 | 11.33 | | 1.5 | | 4 | 3 | | | Hendon | London Inter-Club Challenge | 30 Aug 14 |
LJ | 7.22 | | 1.3 | | 5 | | | | Lisbon, POR | Campeonatos de Portugal | 26 Jul 14 |
LJ | 7.14 | | -0.9 | | 2 | B | | | Birmingham | British Athletics League Premiership | 7 Jun 14 |
LJ | 7.05 | | | | 1 | | | | Mile End | Mile End Open 2014 | 4 Aug 14 |
LJ | 6.98 | | | | 1 | | | | Mile End | Mile End Open 2014 | 7 Jul 14 |
LJ | 6.93 | i | | | 5 | | | | Lee Valley | South of England AA Championships Day 2 / 3 | 18 Jan 14 |
LJ | 6.64 | i | | | 4 | qA | | | Sheffield | BUCS Championships | 22 Feb 14 |
LJ | 6.63 | | | | 5 | qC | | | Bedford | BUCS Championships | 4 May 14 |
LJ | 6.60 | w | 3.2 | | 4 | B | | | Cardiff | British Athletics League Premiership | 10 May 14 |
LJ | 6.59 | | 1.2 | | - | B | | | Cardiff | British Athletics League Premiership | 10 May 14 |
LJ | NM | i | | | - | A | | | Lee Valley | London U20/Senior Games | 25 Jan 14 |
LJ | NM | i | | | - | | | | Sheffield | BUCS Championships | 23 Feb 14 |
TJ | 11.56 | | 1.4 | | 6 | B | | | Cardiff | British Athletics League Premiership | 10 May 14 |
2013 U23 Newham & Essex Beagles |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
LJ | 7.26 | | 1.6 | | 3 | A | | | Hendon | British Athletics League Premiership | 3 Aug 13 |
LJ | 7.25 | | 1.0 | | 2 | | | | Bedford | England Athletics U20/U23 Championships (Inc U18 Events) | 16 Jun 13 |
LJ | 7.13 | | | | 3 | A | | | Don Valley | British Athletics League Premiership | 6 Jul 13 |
LJ | 6.73 | | | | 2 | A | | | Hendon | London Inter-Club Challenge | 29 Jun 13 |
TJ | 12.80 | | | | 3 | B | | | Don Valley | British Athletics League Premiership | 6 Jul 13 |
2012 U23 Newham & Essex Beagles |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
60 | 7.36 | i | | | 2 | 1.12 | | | Lee Valley | London U20/Senior Games | 29 Jan 12 |
HJ | 1.70 | | | | 2 | B | | | Ipswich | Southern Athletics League Division 2 NE | 21 Apr 12 |
LJ | 7.34 | | | | 1 | A | | | Ipswich | Southern Athletics League Division 2 NE | 21 Apr 12 |
LJ | 7.02 | | | | 2 | | | | Hendon | BAL Super8 Cup 2012 Men | 21 Jul 12 |
LJ | 7.01 | | | | 1 | A | | | Newham | Southern Athletics League Division 2 NE (no gun, field results only) | 19 May 12 |
LJ | 6.95 | i | | | 3 | | | | Lee Valley | London U20/Senior Games | 29 Jan 12 |
LJ | 6.95 | | 0.9 | | 3 | B | | | Hendon | British Athletics League Premiership | 28 Jul 12 |
LJ | 5.98 | i | | | 3 | | | | Lee Valley | Essex & Eastern Counties Championships | 12 Feb 12 |
LJ | 5.32 | | -2.8 | | 8 | A | | | Liverpool | British Athletics League Premiership | 18 Aug 12 |
LJ | NM | | | | - | | | | Olympic Park | Olympic Test Event | 1 Aug 12 |
2011 U23 Newham & Essex Beagles |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
60 | 7.39 | i | | | 2 | | | | Lee Valley | Eastern Counties & Essex Indoor Championships | 13 Mar 11 |
60 | 7.40 | i | | | 2 | h1 | | | Lee Valley | Eastern Counties & Essex Indoor Championships | 13 Mar 11 |
100 | 11.65 | | -2.4 | | 3 | 9 | | | Hendon | London Inter Club Challenge | 11 Jun 11 |
LJ | 6.72 | | | | 1 | B | | | Hendon | London Inter Club Challenge | 11 Jun 11 |
LJ | 6.69 | | | | 1 | A | | | Portsmouth | Southern Men's League Division 1 | 21 May 11 |
LJ | 6.53 | i | | | 1 | | | | Lee Valley | Eastern Counties & Essex Indoor Championships | 13 Mar 11 |
2008 U17 Newham & Essex Beagles |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
200 | 23.77 | | 0.7 | | 7 | s1 | | | Grays | Essex Championships | 5 May 08 |
TJ | 12.81 | | | | 3 | | | | Chelmsford | Essex Schools | 7 Jun 08 |
2007 U17 Newham & Essex Beagles |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
LJ | 6.10 | | | | 1 | | | | Newham | UKA Young Athletes League Southern 2E | 22 Jul 07 |
LJ | 6.03 | | | | 5 | | | | Haringey | London Inter Club Challenge | 11 Aug 07 |
TJ | 12.61 | | | | 2 | | | | Haringey | London Inter Club Challenge | 11 Aug 07 |