2018 U23 Notts/Virginia Tech |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
PV | 5.37 | i | | | 2 | | | | University Park PA, USA | Nittany Lion Challenge | 13 Jan 18 |
PV | 5.26 | i | | | 4 | | | | Bloomington IN, USA | Gladstein Invitational | 19 Jan 18 |
PV | 5.15 | i | | | 2 | | | | Fayetteville AR, USA | Tyson Invitational | 9 Feb 18 |
PV | 5.10 | i | | | 3 | | | | Clemson SC, USA | ACC Championships | 24 Feb 18 |
2017 U20 Notts |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
60 | 7.30 | i | | | 3 | 2 | | | Sheffield | Sheffield Run Jump Throw Series | 4 Jan 17 |
100 | 10.95 | | 0.7 | | 1 | h2 | | | Loughborough | Charnwood AC Open Series | 26 Aug 17 |
100 | 11.04 | | 1.1 | | 6 | | | | Loughborough | Charnwood AC Open Series | 26 Aug 17 |
PV | 5.51 | | | | 1 | | | | Cardiff | Welsh Athletics International | 12 Jul 17 |
PV | 5.50 | | | | 1 | | | | Sportcity | England Manchester International | 16 Aug 17 |
PV | 5.40 | i | | | 1 | | | | Sheffield | England Athletics U15 / U17 / U20 Championships | 26 Feb 17 |
PV | 5.38 | | | | 2 | | | | Berlin, GER | Berlin Fliegt! | 2 Sep 17 |
PV | 5.33 | i | | | 2 | D | | | Cardiff | Vault Cardiff | 12 Mar 17 |
PV | 5.30 | | | | 1 | | | | Loughborough | Loughborough International | 21 May 17 |
PV | 5.30 | | | | 3 | | | | Mannheim, GER | Bauhaus Junioren Gala | 2 Jul 17 |
PV | 5.25 | i | | | 3 | | | | Cardiff | Welsh Athletics International | 5 Mar 17 |
PV | 5.25 | | | | 2 | | | | Bedford | CAU Inter-County Championships (Inc England Athletics Senior Championships) | 29 Jul 17 |
PV | 5.22 | | | | 1 | A | | | Yeovil | British Athletics League Division 3 | 6 May 17 |
PV | 5.21 | | | | 2 | | | | Southampton | West London Pole Vault Invitational | 5 Aug 17 |
PV | 5.20 | i | | | 2 | B | | | Birmingham | Birmingham Games | 19 Feb 17 |
PV | 5.20 | | | | 1 | | | | Bedford | England Athletics U20 / U23 Championships | 17 Jun 17 |
PV | 5.10 | | | | 1= | aA | | | Grosseto, ITA | European Athletics U20 Championships | 21 Jul 17 |
PV | 5.05 | | | | 3 | | | | Cardiff | Welsh Senior Championships | 10 Jun 17 |
PV | 5.02 | i | | | 3 | | | | Cardiff | Cardiff Met GP3: Non-Thomas Open (inc South West of England & Welsh Masters Championships) | 5 Feb 17 |
PV | 5.00 | i | | | 1 | | | | Cardiff | Cardiff Met GP2: New Year Open (inc South West of England & Welsh Masters Championships) | 15 Jan 17 |
PV | 5.00 | | | | 1 | | | | Yeovil | Somerset County Championships | 13 May 17 |
PV | 5.00 | | | | 1 | A | | | Rugby | UK Youth Development U17/U20 League Division Midland Premier North/East | 28 May 17 |
PV | 4.97 | | | | 3 | | | | Paris, FRA | Fly Europe Paris | 13 Sep 17 |
PV | NM | | | | - | | | | Grosseto, ITA | European Athletics U20 Championships | 23 Jul 17 |
2016 U20 Notts/Millfield Sch |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
60 | 7.20 | i | | | 4 | 2.1 | | | Loughborough | Loughborough Students AC Open | 10 Dec 16 |
60 | 7.21 | i | | | 4 | 1.1 | | | Loughborough | Loughborough Students AC Open | 10 Dec 16 |
60 | 7.27 | i | | | 3 | 2 | | | Sheffield | Finish Line Open | 2 Jan 16 |
100 | 11.46 | | 0.6 | | 4 | 13 | | | Loughborough | Charnwood AC Midweek Open | 10 Aug 16 |
100 | 11.5 | | | | 2 | 1 | | | Tipton | Tipton Harriers Open Graded Meeting | 27 Aug 16 |
100 | 11.55 | | -1.1 | | 1 | 9 | | | Nottingham | Notts AC Spring Spruce Open | 2 Apr 16 |
100 | 11.58 | | 0.4 | | 4 | 17 | | | Loughborough | Charnwood AC Warm Up Meeting | 10 Apr 16 |
200 | 23.83 | | -0.2 | | 5 | 15 | | | Loughborough | Charnwood AC Warm Up Meeting | 10 Apr 16 |
PV | 5.25 | i | | | 1 | | | | Cardiff | Welsh U13 / U15 / U17 / U20 Championships | 16 Jan 16 |
PV | 5.25 | i | | | 1 | B | | | Birmingham (PB) | Midland Counties Open Series | 20 Feb 16 |
PV | 5.25 | i | | | 1 | | | | Cardiff | Pole Vault Invitation | 28 May 16 |
PV | 5.21 | i | | | 2 | | | | Cardiff | Cardiff Met GP2: New Year Open (inc South West of England & Welsh Masters Championships) | 10 Jan 16 |
PV | 5.16 | i | | | 2 | G | | | Cardiff | Vault Cardiff | 24 Jan 16 |
PV | 5.15 | i | | | 4 | | | | Cardiff | Welsh Athletics International | 7 Feb 16 |
PV | 5.15 | i | | | 6 | | | | Sheffield | British Athletics Championships | 28 Feb 16 |
PV | 5.00 | | | | 1 | | | | Yeovil | Somerset County Championships | 14 May 16 |
PV | 5.00 | | | | 1 | A | | | Loughborough | Loughborough Students AC Open | 25 May 16 |
PV | 5.00 | i | | | 2 | B | | | Sportcity | Sale Harriers Open Series | 18 Dec 16 |
PV | 4.95 | i | | | 3 | | | | Sheffield | England Athletics U15 / U17 / U20 Championships | 14 Feb 16 |
PV | 4.87 | i | | | 7 | A | | | Sportcity | Vault Manchester | 30 Jan 16 |
PV | NH | | | | - | | | | Loughborough | Loughborough International | 22 May 16 |
LJ | 6.13 | | | | 1 | B | | | Loughborough | Charnwood AC Warm Up Meeting | 10 Apr 16 |
LJ | 6.01 | i | | | 2 | | | | Loughborough | Loughborough Students AC Open | 10 Dec 16 |
2015 U20 Notts/Millfield Sch |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
60 | 7.28 | i | | | 1 | 2.2 | | | Sportcity | Sale Harriers Open Series | 20 Dec 15 |
60 | 7.29 | i | | | 3 | 1.2 | | | Sportcity | Sale Harriers Open Series | 20 Dec 15 |
60 | 7.39 | i | | | 4 | h2 | | | Birmingham | Midland Championships | 15 Feb 15 |
60 | 7.39 | i | | | 4 | 2 | | | Birmingham (PB) | Midland Counties Open | 29 Mar 15 |
60 | 7.42 | i | | | 6 | h8 | | | Sheffield | England Athletics U15 / U17 / U20 Championships | 28 Feb 15 |
60 | 7.46 | i | | | 8 | | | | Birmingham | Midland Championships | 15 Feb 15 |
60 | 7.53 | i | | | 2 | 3 | | | Birmingham | Birmingham Games | 7 Feb 15 |
100 | 11.54 | | -1.0 | | 2 | 4 | | | Coventry | Coventry Godiva Classic Open (inc Midland 3000m Championships) | 23 Aug 15 |
100 | 11.55 | i | | | 2 | 2 | | | Birmingham (PB) | Midland Counties Open | 29 Mar 15 |
100 | 11.73 | | -2.0 | | 1 | | | | Derby | Nottinghamshire County Championships | 23 May 15 |
PV | 5.10 | | | | 2 | | | | Cardiff | Welsh U13 / U17 / Senior Championships | 28 Jun 15 |
PV | 5.05 | | | | 1 | | | | Street | Somerset County Schools | 13 Jun 15 |
PV | 5.00 | | | | 6 | | | | Loughborough | Loughborough International | 17 May 15 |
PV | 4.95 | | | | 1 | | | | Bath | Bath Field Fest Open | 26 Apr 15 |
PV | 4.95 | | | | 2 | | | | Loughborough | Loughborough Students v East Midlands v Civil Service v Achilles & U18 Trials Match | 10 Jun 15 |
PV | 4.95 | | | | 3 | qA | | | Cali, COL | IAAF World Youth Championships | 17 Jul 15 |
PV | 4.92 | i | | | 1 | B | | | Sportcity | Vault Manchester | 31 Jan 15 |
PV | 4.90 | | | | 1 | | | | Birmingham | Midland Counties U20 / Senior Championships | 14 Jun 15 |
PV | 4.85 | i | | | 1 | | | | Birmingham | Midland Championships | 14 Feb 15 |
PV | 4.85 | | | | 2= | | | | Loughborough | Loughborough Students AC Open | 27 May 15 |
PV | 4.85 | | | | 3 | | | | Bedford | Bedford International Games Open | 31 May 15 |
PV | 4.80 | i | | | 4 | | | | Sheffield | England Athletics U15 / U17 / U20 Championships | 1 Mar 15 |
PV | 4.80 | | | | 1 | | | | Derby | Nottinghamshire County Championships | 23 May 15 |
PV | 4.75 | i | | | 6 | | | | Cardiff | Welsh U13 / U17 / Senior Championships | 25 Jan 15 |
PV | 4.75 | | | | 4 | | | | Bedford | England Athletics U20 / U23 Championships | 20 Jun 15 |
PV | 4.64 | i | | | 4 | F | | | Carshalton | Vault London 2015 | 22 Feb 15 |
PV | 4.61 | i | | | 7 | | | | Cardiff | Vault Cardiff | 18 Jan 15 |
PV | 4.60 | i | | | 3 | | | | Cardiff | Cardiff Met Grand Prix (Inc South West England U20 / Senior Championships) | 11 Jan 15 |
PV | 4.60 | i | | | 5 | | | | Birmingham | Birmingham Games | 7 Feb 15 |
PV | NH | | | | - | | | | Loughborough | Loughborough Students v Army | 13 May 15 |
PV | NH | | | | - | | | | Cali, COL | IAAF World Youth Championships | 19 Jul 15 |
LJ | 6.23 | i | | | 2 | B | | | Sportcity | Sale Harriers Open Series | 20 Dec 15 |
LJ | 6.08 | | | | 1 | | | | Derby | Nottinghamshire County Championships | 23 May 15 |
2014 U17 Notts |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
60 | 7.45 | i | | | 2 | 2.2 | | | Loughborough | Loughborough Students AC Open | 6 Dec 14 |
60 | 7.52 | i | | | 1 | 1.3 | | | Loughborough | Loughborough Students AC Open | 6 Dec 14 |
60 | 7.74 | i | | | 5 | 2 | | | Birmingham (PB) | Midland Counties Open | 22 Mar 14 |
60 | 7.78 | i | | | 7 | h3 | | | Birmingham | Midland Championships | 8 Feb 14 |
100 | 12.29 | i | | | 3 | 4 | | | Birmingham (PB) | Midland Counties Open | 22 Mar 14 |
100 | 12.33 | | 0.8 | | 5 | 2 | | | Derby | Notts AC Spring Spruce Open | 5 Apr 14 |
PV | 4.82 | i | | | 1 | | | | Sheffield | England Athletics U15 / U17 / U20 Championships | 1 Mar 14 |
PV | 4.81 | i | | | 1 | | | | Cardiff | Vault Cardiff | 1 Feb 14 |
PV | 4.73 | i | | | 1 | | | | Sportcity | Vault Manchester | 8 Mar 14 |
PV | 4.71 | | | | 1 | | | | Birmingham | English Schools Championships | 11 Jul 14 |
PV | 4.70 | | | | 1 | A | | | Stoke | Serveline Midland League Division 1 | 2 Aug 14 |
PV | 4.70 | | | | 1 | A | | | Bath | British Athletics League Division 2 | 9 Aug 14 |
PV | 4.70 | | | | 1 | | | | Crystal Palace | South of England AA U15 / U17 Championships inc. 5000m Walk | 16 Aug 14 |
PV | 4.66 | i | | | 3 | C | | | Lee Valley | London U20/Senior Games | 25 Jan 14 |
PV | 4.65 | i | | | 1 | B | | | Birmingham | Birmingham Games | 16 Feb 14 |
PV | 4.64 | i | | | 2 | A | | | Bath | Bath Pole Vault & Shot Competition | 21 Dec 14 |
PV | 4.60 | i | | | 1 | | | | Birmingham | Midland Championships | 9 Feb 14 |
PV | 4.60 | | | | 1 | A | | | Yate | UK Youth Development U17/U20 League Division Midland Premier 1 | 29 Jun 14 |
PV | 4.60 | | | | 1 | | | | Sportcity | Sainsbury's School Games | 5 Sep 14 |
PV | 4.55 | | | | 1 | A | | | Derby | British Athletics League Division 2 | 5 Jul 14 |
PV | 4.52 | i | | | 3 | F | | | Carshalton | Vault London | 12 Jan 14 |
PV | 4.50 | | | | 1 | | | | Bedford | England Athletics U15 / U17 Championships inc. The Disabled Age Group Championships | 31 Aug 14 |
PV | 4.45 | | | | 8 | | | | Bedford | England Athletics U20 / U23 Championships | 21 Jun 14 |
PV | 4.45 | | | | 2 | | | | Bedford | CAU Inter-County Championships | 23 Aug 14 |
PV | 4.40 | | | | 1 | A | | | Swansea | UK Youth Development U17/U20 League Division Midland Premier 1 | 27 Jul 14 |
PV | 4.32 | i | | | 1 | C | | | Sportcity | Sportcity Pole Vault Competition | 4 Jan 14 |
PV | 4.00 | | | | 1 | | | | Derby | Nottinghamshire County Championships | 24 May 14 |
PV | NH | | | | - | | | | Cardiff | Welsh Athletics Senior Championships & Commonwealth Games Trials | 31 May 14 |
PV | NH | | | | - | | | | Cardiff | SIAB Schools' International | 19 Jul 14 |
LJ | 5.51 | i | | | 5 | | | | Loughborough | Loughborough Students AC Open | 6 Dec 14 |
LJ | 5.40 | | | | 11 | | | | Derby | Notts AC Spring Spruce Open | 5 Apr 14 |
2013 U17 Notts |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
60 | 7.76 | i | | | 5 | 2.3 | | | Loughborough | Loughborough Students AC Open | 7 Dec 13 |
60 | 7.78 | i | | | 4 | 1.5 | | | Loughborough | Loughborough Students AC Open | 7 Dec 13 |
PV | 4.46 | i | | | 6 | | | | Bath | Bath Pole Vault Christmas Special | 22 Dec 13 |
PV | 4.15 | i | | | 5 | B | | | Bedford | British Athletics Jumps & Throws Fest | 17 Aug 13 |
PV | 4.10 | | | | 1 | A | | | Birmingham | Plastics Plus Midland League Division 1 | 10 Aug 13 |
PV | 4.10 | | | | 3 | | | | Ashford | Southern Counties U15 / U17 Championships | 18 Aug 13 |
PV | 4.10 | | | | 7 | | | | Bedford | England Athletics U15/U17 Championships | 1 Sep 13 |
PV | 4.05 | | | | 1 | A | | | Nottingham | UK Youth Development U17/U20 League Division Midland Premier 2 | 28 Jul 13 |
PV | 3.90 | | | | 3 | A | | | Wolverhampton | Plastics Plus Midland League Division 1 | 18 May 13 |
PV | 3.90 | | | | 3 | | | | Loughborough | Charnwood Open Graded Meeting | 5 Jun 13 |
PV | 3.90 | | | | 3 | A | | | Loughborough | Plastics Plus Midland League Division 1 | 9 Jun 13 |
PV | 3.85 | | | | 1 | | | | Birmingham | Mason Schools' Trophy | 15 Jun 13 |
PV | 3.80 | | | | 1 | | | | Nottingham | Nottinghamshire County Championships | 25 May 13 |
PV | 3.80 | | | | 1 | A | | | Abingdon | UK Youth Development U17/U20 League Division Midland Premier 2 | 30 Jun 13 |
PV | 3.80 | | | | 8 | | | | Birmingham | English Schools' Championships | 5 Jul 13 |
PV | 3.70 | | | | 1 | | | | Nottingham | Nottingham Spring Spruce Open | 7 Apr 13 |
PV | 3.70 | | | | 1 | | | | Loughborough | Charnwood AC Warm-Up Meeting | 14 Apr 13 |
PV | 3.70 | | | | 1 | | | | Nottingham | Nottinghamshire Schools' Championships | 7 Jun 13 |
PV | 3.61 | i | | | 9 | | | | Sportcity | Vault Manchester 2013 | 9 Mar 13 |
PV | 3.55 | i | | | 5 | | | | Birmingham | Midland Counties Open | 17 Feb 13 |
PV | 3.40 | i | | | 7 | | | | Cardiff | Welsh Athletics U13 / U17 / Senior Championships | 27 Jan 13 |
PV | 3.40 | i | | | 4 | | | | Birmingham | Midland Championships | 10 Feb 13 |
PV | 3.35 | i | | | 3 | | | | Cardiff | Welsh Athletics Junior Indoor Open Meeting inc. South West England Championships | 6 Jan 13 |
PV | 3.30 | i | | | 9 | | | | Loughborough | Loughborough Invitation Pole Vault | 19 Jan 13 |
PV | 3.30 | | | | 2 | A | | | Horspath | UK Youth Development U17/U20 League Division Midland Premier 2 | 28 Apr 13 |
LJ | 5.54 | i | | | 5 | | | | Loughborough | Loughborough Students AC Open | 7 Dec 13 |
SP5K | 8.02 | i | | | 2 | | | | Loughborough | Loughborough Students AC Open | 7 Dec 13 |
2012 U15 Notts |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
HJ | 1.56 | | | | 2 | A | | | Milton Keynes | McCain Young Athletes' League Division Midland Premier East | 6 May 12 |
HJ | 1.55 | | | | 1 | | | | Nottingham | Nottinghamshire County Championships | 13 May 12 |
HJ | 1.55 | | | | 1 | B | | | Rugby | McCain Young Athletes' League Division Midland Premier East | 17 Jun 12 |
HJ | 1.55 | | | | 2 | B | | | Stoke | McCain Young Athletes' League Midland Final | 29 Jul 12 |
HJ | 1.45 | | | | 1 | | | | Nottingham | Notts AC Spring Spruce Open | 1 Apr 12 |
HJ | 1.45 | | | | 4 | B | | | Sportcity | McCain Young Athletes' League Auxiliary Final | 1 Sep 12 |
HJ | 1.35 | i | | | 3 | | | | Birmingham (PB) | Midland Counties Open | 15 Jan 12 |
HJ | 1.30 | | | | 10= | | | | Nottingham | Nottinghamshire Schools' Championships | 15 Jun 12 |
PV | 3.30 | | | | 2 | | | | Stoke | Mason Trophy Inter Counties Schools' Championships | 23 Jun 12 |
PV | 3.30 | | | | 1 | A | | | Sportcity | McCain Young Athletes' League Auxiliary Final | 1 Sep 12 |
PV | 3.30 | i | | | 6 | B | | | Cardiff | Welsh Athletics & Cardiff Met Grand Prix Series | 8 Dec 12 |
PV | 3.20 | | | | 1 | | | | Birmingham | Birchfield Harriers Open | 22 Apr 12 |
PV | 3.20 | | | | 4 | | | | Loughborough | Charnwood Open Graded Meeting | 9 May 12 |
PV | 3.20 | | | | 7 | | | | Bedford | England Athletics U15/U17 Championships | 18 Aug 12 |
PV | 3.10 | | | | 1 | A | | | Milton Keynes | McCain Young Athletes' League Division Midland Premier East | 6 May 12 |
PV | 3.10 | | | | 3 | | | | Leicester | Midland U15/U17/U20 Championships | 14 Jul 12 |
PV | 3.05 | | | | 12 | | | | Gateshead | Aviva English Schools' Championships | 6 Jul 12 |
PV | 3.00 | | | | 1 | | | | Loughborough | Charnwood Warm Up Meeeting | 15 Apr 12 |
PV | 3.00 | | | | 2 | | | | Nottingham | Nottinghamshire County Championships | 12 May 12 |
PV | 2.90 | | | | 1 | B | | | Stoke | McCain Young Athletes' League Midland Final | 29 Jul 12 |
PV | 2.80 | | | | 2 | | | | Nottingham | Notts AC Spring Spruce Open | 1 Apr 12 |
LJ | 5.06 | i | | | 3 | | | | Birmingham (PB) | Midland Counties Open | 15 Jan 12 |
LJ | 4.97 | | | | 1 | | | | Nottingham | Notts AC Spring Spruce Open | 1 Apr 12 |
LJ | 4.87 | | | | 5 | A | | | Milton Keynes | McCain Young Athletes' League Division Midland Premier East | 6 May 12 |
LJ | 4.73 | | | | 3 | | | | Nottingham | Nottinghamshire County Championships | 12 May 12 |
2011 U15 Notts |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
HJ | 1.50 | i | | | 6 | A | | | Sheffield | Nottinghamshire Athletics Network Open Graded Meeting | 4 Dec 11 |
LJ | 4.81 | i | | | 10 | | | | Sheffield | Nottinghamshire Athletics Network Open Graded Meeting | 4 Dec 11 |
LJ | 4.74 | i | | | 2 | | | | Sheffield | Northern Athletics Open | 17 Dec 11 |