2018 SEN Trafford/Manchester Uni |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
400 | 54.49 | i | | | 6 | A | | | Madrid, ESP | Reunion Internacional de Atletismo - Villa de Madrid | 8 Feb 18 |
400 | 54.74 | i | | | 2 | 1 | | | Vienna, AUT | Vienna Indoor Classic | 27 Jan 18 |
2017 SEN Trafford/Manchester Uni |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
400 | 54.54 | | | | 3 | | | | Loughborough | Loughborough International | 21 May 17 |
parkrun | 56:11 | | | | 437 | | | | Stretford | Stretford parkrun # 92 | 19 Aug 17 |
2016 U23 Trafford/Manchester Uni |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
400 | 51.26 | | | | 1 | 1 | | | Geneva, SUI | AtletiCAGenève | 11 Jun 16 |
400 | 51.33 | | | | 4 | | | | Birmingham | IAAF Diamond League Meeting | 5 Jun 16 |
400 | 51.60 | i | | | 1 | 1 | | | Vienna, AUT | Vienna Indoor | 30 Jan 16 |
400 | 51.81 | | | | 8 | | | | Olympic Park | IAAF Diamond League Meeting | 22 Jul 16 |
400 | 52.10 | i | | | 2 | | | | Emirates Arena | Sainsbury’s Glasgow Grand Prix inc Scottish National Junior Relay Championships | 20 Feb 16 |
400 | 52.26 | | | | 5 | | | | Ostrava, CZE | Golden Spike | 20 May 16 |
400 | 52.38 | | | | 2 | | | | Birmingham | British Athletics Championships | 26 Jun 16 |
400 | 52.71 | | | | 4 | | | | Stockholm, SWE | Bauhaus Galan | 16 Jun 16 |
400 | 53.45 | | | | 1 | h4 | | | Birmingham | British Athletics Championships | 25 Jun 16 |
400 | 53.63 | | | | 7 | h2 | | | Rio de Janeiro, BRA | Olympic Games | 13 Aug 16 |
400L | 51.42 | | | | L4 | | | | Amsterdam, NED | European Championships | 10 Jul 16 |
400L | 51.7 | | | | L1 | | | | Loughborough | Loughborough International | 22 May 16 |
400L | 52.07 | | | | L4 | h1 | | | Amsterdam, NED | European Championships | 9 Jul 16 |
0.5KDH | 1:09 | | | | 6 | | | | Gateshead Quay | Great North City Games | 10 Sep 16 |
2015 U23 Trafford/Manchester Uni |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
200 | 23.95 | w | 2.3 | | 3 | 1 | | | Loughborough | Loughborough EAP Open Meeting | 18 Jul 15 |
200 | 24.03 | | -0.2 | | 2 | A | | | Wigan | UK Women's League Division 1 | 9 Aug 15 |
200 | 24.10 | | 0.7 | | 2 | | | | Sportcity | Northern Athletics U20 / Senior Championships | 14 Jun 15 |
200 | 24.53 | i+ | | | 1m | | | | Birmingham | Sainsbury's Grand Prix | 21 Feb 15 |
200 | 24.64 | | -0.5 | | 2 | h1 | | | Sportcity | Northern Athletics U20 / Senior Championships | 14 Jun 15 |
400 | 51.48 | | | | 7 | | | | Olympic Park | Sainsbury's Anniversary Games | 24 Jul 15 |
400 | 51.72 | i | | | 1 | | | | Birmingham | Sainsbury's Grand Prix | 21 Feb 15 |
400 | 51.72 | | | | 1 | 9 | | | Nivelles, BEL | Meeting International Lotto de Nivelles | 27 Jun 15 |
400 | 51.88 | | | | 1 | A | | | Ninove, BEL | Memorial Rasschaert | 1 Aug 15 |
400 | 52.05 | | | | 1 | h2 | | | Tallinn, EST | European Athletics U23 Championships | 9 Jul 15 |
400 | 52.20 | i | | | 1 | 1 | | | Vienna, AUT | Vienna Indoor | 31 Jan 15 |
400 | 52.26 | | | | 4 | | | | Tallinn, EST | European Athletics U23 Championships | 11 Jul 15 |
400 | 52.64 | i | | | 3 | | | | Prague, CZE | European Athletics Indoor Championships | 7 Mar 15 |
400 | 53.00 | i | | | 3 | s2 | | | Prague, CZE | European Athletics Indoor Championships | 6 Mar 15 |
400 | 53.07 | i | | | 1 | h4 | | | Prague, CZE | European Athletics Indoor Championships | 6 Mar 15 |
400 | 53.19 | i | | | 1 | s2 | | | Sheffield | Sainsbury's Indoor British Championships | 14 Feb 15 |
400 | 54.77 | i | | | 1 | h1 | | | Sheffield | Sainsbury's Indoor British Championships | 14 Feb 15 |
400 | DNF | i | | | - | | | | Sheffield | Sainsbury's Indoor British Championships | 15 Feb 15 |
400L | 50.63 | | | | L4 | h2 | | | Beijing, CHN | IAAF World Championships | 29 Aug 15 |
400L | 50.84 | | | | L4 | | | | Beijing, CHN | IAAF World Championships | 30 Aug 15 |
400L | 51.62 | | | | L4 | | | | Nassau, BAH | IAAF World Relays | 3 May 15 |
400L | 51.8 | i | | | L2 | | | | Emirates Arena | British Athletics International Match | 24 Jan 15 |
400L | 52.05 | | | | L4 | h2 | | | Nassau, BAH | IAAF World Relays | 2 May 15 |
400L | 52.1 | | | | L1 | | | | Tallinn, EST | European Athletics U23 Championships | 12 Jul 15 |
400L | 52.14 | i | | | L2 | | | | Prague, CZE | European Athletics Indoor Championships | 8 Mar 15 |
2014 U23 Trafford/Manchester Uni |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
100 | 12.10 | w | 3.2 | | 4 | B | | | Eton | UK Women's League Premier Division | 5 Jul 14 |
200 | 24.50 | | 0.4 | | 5 | A | | | Eton | UK Women's League Premier Division | 5 Jul 14 |
400 | 52.50 | | | | 4 | 1 | | | Castres, FRA | Meeting National de Castres | 30 Jul 14 |
400 | 52.71 | | | | 1 | | | | Cardiff | Welsh Athletics International | 15 Jul 14 |
400 | 52.73 | | | | 3 | 1 | | | Geneva, SUI | Meeting International de Genève | 14 Jun 14 |
400 | 52.77 | | | | 4 | | | | Birmingham | British Athletics UK Championships (Inc European Trials) | 29 Jun 14 |
400 | 52.81 | | | | 2 | B | | | Kortrijk, BEL | Guldendensporenmeeting | 12 Jul 14 |
400 | 52.82 | | | | 2 | h2 | | | Birmingham | British Athletics UK Championships (Inc European Trials) | 28 Jun 14 |
400 | 53.14 | | | | 1 | | | | Cardiff | Welsh Athletics Senior Championships & Commonwealth Games Trials | 31 May 14 |
400 | 53.53 | | | | 2 | | | | Bedford | BUCS Championships | 5 May 14 |
400 | 54.12 | i | | | 1 | | | | Sheffield | Northern Athletics U17 / U20 / Senior Championships | 18 Jan 14 |
400 | 54.16 | i | | | 1 | h4 | | | Sheffield | British Athletics Championships | 8 Feb 14 |
400 | 54.19 | i | | | 1 | | | | Cardiff | Welsh Athletics International | 9 Mar 14 |
400 | 54.20 | i | | | 5 | s2 | | | Sheffield | British Athletics Championships | 8 Feb 14 |
400 | 54.29 | | | | 1 | s3 | | | Bedford | BUCS Championships | 4 May 14 |
400 | 54.76 | | | | 1 | h1 | | | Bedford | BUCS Championships | 3 May 14 |
400 | 55.36 | i | | | 1 | | | | Cardiff | Welsh Athletics U13 / U17 / Senior Championships | 25 Jan 14 |
400 | 56.33 | i | | | 1 | h2 | | | Sheffield | Northern Athletics U17 / U20 / Senior Championships | 18 Jan 14 |
400 | 58.56 | i | | | 1 | h1 | | | Cardiff | Welsh Athletics U13 / U17 / Senior Championships | 25 Jan 14 |
400L | 52.42 | | | | L3 | | | | Braunschweig, GER | European Athletics Team Championships Super League | 21 Jun 14 |
600 | 1:28.11 | i | | | 1 | 1 | | | Sheffield | Northern Athletics Open Meeting | 6 Dec 14 |
800 | 2:03.73 | | | | 1 | B | | | Solihull | BMC Grand Prix | 16 Aug 14 |
2013 U20 Macclesfield |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
200 | 25.15 | | 0.8 | | 1 | | | | Gateshead | Gateshead Tartan Games Open | 25 Aug 13 |
200 | 25.3 | | | | 1 | | | | Derby | Derby Athletics Festival | 15 Sep 13 |
400 | 54.77 | | | | 1 | | | | Don Valley | Sheffield Lord Mayor's Open | 21 Apr 13 |
400 | 54.8 | | | | 1 | A | | | Douglas | North of England League Division 2W | 5 May 13 |
400 | 54.95 | | | | 5 | 1 | | | Horspath | Oxford City AC Open Graded Meeting | 11 Sep 13 |
400 | 54.97 | | | | 1 | | | | Gateshead | Gateshead Tartan Games Open | 25 Aug 13 |
400 | 56.13 | | | | 4 | 7 | | | Stretford | Trafford Grand Prix (Sprints/Hurdles/Jumps only) | 13 Aug 13 |
600 | 1:29.82 | i | | | 1 | 5 | | | Sportcity | Sale Harriers Open Series | 15 Dec 13 |
2012 U20 Macclesfield |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
200 | 26.0 | | | | 1 | A | | | Macclesfield | North of England League Division 4W | 1 Jul 12 |
200 | 26.0 | | | | 2 | A | | | Colwyn Bay | Cheshire League | 2 Sep 12 |
200 | 26.4 | | | | 1 | A | | | Bury | Cheshire League | 9 Jun 12 |
200 | 26.9 | | | | 1 | A | | | Salford | North of England League Division 4W | 5 May 12 |
200 | 27.0 | | | | 1 | A | | | Stockport | North of England League Division 4W | 26 May 12 |
400 | 55.88 | | | | 4 | | | | Gateshead | Aviva English Schools' Championships | 7 Jul 12 |
400 | 56.25 | | | | 2 | h1 | | | Gateshead | Aviva English Schools' Championships | 6 Jul 12 |
400 | 56.5 | | | | 1 | A | | | Macclesfield | North of England League Division 4W | 1 Jul 12 |
400 | 57.8 | | | | 2 | | | | Warrington | Cheshire & Manchester County Championships | 12 May 12 |
400 | 58.0 | | | | 1 | A | | | Stockport | North of England League Division 4W | 26 May 12 |
400 | 59.2 | | | | 1 | A | | | Salford | North of England League Division 4W | 5 May 12 |
800 | 2:18.7 | | | | 1 | AB | | | Colwyn Bay | Cheshire League | 2 Sep 12 |
800 | 2:19.7 | | | | 1 | A | | | Salford | North of England League Division 4W | 5 May 12 |
800 | 2:21.8 | | | | 1 | AB | | | Bury | Cheshire League | 9 Jun 12 |
800 | 2:22.7 | | | | 2 | | | | Warrington | Cheshire & Manchester County Championships | 13 May 12 |
400HW | 64.8 | | | | 1 | A | | | Macclesfield | North of England League Division 4W | 1 Jul 12 |
400HW | 66.8 | | | | 1 | A | | | Stockport | North of England League Division 4W | 26 May 12 |
LJ | 4.81 | | | | 1 | B | | | Macclesfield | North of England League Division 4W | 1 Jul 12 |
LJ | 4.72 | | | | 1 | B | | | Stockport | North of England League Division 4W | 26 May 12 |
DT1K | 19.86 | | | | 2 | A | | | Salford | North of England League Division 4W | 5 May 12 |
5.4KL | 22:43 | | | | 21 | L1 | | | Northwich | North West Relay Championships | 15 Sep 12 |
2011 U17 Macclesfield |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
100 | 13.0 | | | | 1 | A | | | Macclesfield | North of England League Division 3W | 3 Jul 11 |
100 | 13.0 | | | | 1 | A | | | Warrington | North of England League Division 3W | 14 Aug 11 |
300 | 41.24 | | | | 4 | h1 | | | Gateshead | English Schools' Championships | 1 Jul 11 |
300 | 41.3 | | | | 1 | | | | Macclesfield | Cheshire County Schools' Championships | 11 Jun 11 |
300 | 41.5 | | | | 2 | | | | Birmingham | Inter Counties Schools' Championships (Mason Trophy) | 18 Jun 11 |
300 | 41.5 | | | | 1 | | | | Crewe | McCain Young Athletes League Northern 1 SW Division | 19 Jun 11 |
300 | 42.0 | | | | 1 | | | | Wirral | McCain Young Athletes League Northern 1 SW Division | 5 Jun 11 |
300 | 42.6 | | | | 1 | | | | Stretford | McCain Young Athletes League Northern 1 SW Division Match 2 | 22 May 11 |
300 | 43.3 | | | | 2 | | | | Macclesfield | McCain Young Athletes League Northern 1 SW Division | 8 May 11 |
400 | 57.9 | | | | 1 | A | | | Macclesfield | North of England League Division 3W | 3 Jul 11 |
400 | 58.6 | | | | 1 | A | | | Warrington | North of England League Division 3W | 14 Aug 11 |
800 | 2:17.9 | | | | 2 | AB | | | Macclesfield | Cheshire League | 26 Jun 11 |
800 | 2:18.6 | | | | 1 | | | | Crewe | McCain Young Athletes League Northern 1 SW Division | 19 Jun 11 |
800 | 2:25.9 | | | | 1 | | | | Wirral | McCain Young Athletes League Northern 1 SW Division | 5 Jun 11 |
800 | 2:34.1 | | | | 2 | | | | Macclesfield | McCain Young Athletes League Northern 1 SW Division | 8 May 11 |
LJ | 4.72 | | | | 1 | | | | Macclesfield | McCain Young Athletes League Northern 1 SW Division | 8 May 11 |
LJ | 4.46 | | | | 2 | | | | Stretford | McCain Young Athletes League Northern 1 SW Division Match 2 | 22 May 11 |
SP4K | 6.47 | | | | 1 | B | | | Macclesfield | Cheshire League | 26 Jun 11 |
SP4K | 6.28 | | | | 3 | | | | Wirral | McCain Young Athletes League Northern 1 SW Division | 5 Jun 11 |
DT1K | 18.90 | | | | 1 | | | | Stretford | McCain Young Athletes League Northern 1 SW Division Match 2 | 22 May 11 |
DT1K | 15.70 | | | | 3 | | | | Crewe | McCain Young Athletes League Northern 1 SW Division | 19 Jun 11 |
2010 U17 Macclesfield |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
300 | 43.6 | | | | 1 | ns | | | Birmingham | Mason Trophy | 19 Jun 10 |