2018 U20 Shaftesbury Barnet |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
JT800 | 64.28 | | | | 2 | | | | Loughborough | Loughborough Winter Throws Trials | 25 Feb 18 |
JT800 | 63.88 | | | | 6 | B | | | Leiria, POR | European Throwing Cup | 11 Mar 18 |
JT800 | 62.18 | | | | 1 | | | | Ipswich | Ipswich Early Bird Open | 7 Apr 18 |
2017 U20 Shaftesbury Barnet |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
SP6K | 10.73 | | | | 4 | B | | | Birmingham | UK Youth Development U17/U20 League National Final | 3 Sep 17 |
JT800 | 62.46 | | | | 1 | | | | Brno, CZE | European Clubs U20 Championships (Group A) | 16 Sep 17 |
JT800 | 61.90 | | | | 1 | A | | | Reading | UK Youth Development U17/U20 League Division South Premier 1 | 25 Jun 17 |
JT800 | 60.03 | | | | 1 | | | | Birmingham | ESAA English Schools' Championships | 8 Jul 17 |
JT800 | 59.84 | | | | 5 | | | | Merksem, BEL | Internationaal Antwerps Atletiekgala | 29 Jul 17 |
JT800 | 59.45 | | | | 1 | | | | Horspath | Southern U15/U20 Inter County Championships | 10 Sep 17 |
JT800 | 58.88 | | | | 2 | B | | | Hendon | British Athletics League Division Premiership | 20 Aug 17 |
JT800 | 58.59 | | | | 1 | A | | | Birmingham | UK Youth Development U17/U20 League National Final | 3 Sep 17 |
JT800 | 57.49 | | | | 3 | B | | | Lee Valley | British Athletics League Division Premiership | 3 Jun 17 |
JT800 | 57.46 | | | | 1 | | | | Cambridge | Anglian Schools' Championships | 18 Jun 17 |
JT800 | 57.06 | | | | 2 | B | | | Bedford | British Athletics League Division Premiership & Non Scoring | 15 Jul 17 |
JT800 | 56.32 | | | | 1 | A | | | Hendon | UK Youth Development U17/U20 League Division South Premier 1 | 23 Jul 17 |
JT800 | 54.81 | | | | 4 | | | | Loughborough | UK Javelin Carnival | 29 May 17 |
2016 U20 City of Norwich |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
SP6K | 10.47 | | | | 1 | B | | | Norwich | UK Youth Development U17/U20 League Division South Premier 2 | 24 Jul 16 |
SP6K | 10.38 | | | | 1 | B | | | Crawley | UK Youth Development U17/U20 League Division South Premier 2 | 26 Jun 16 |
DT2K | 27.78 | | | | 4 | A | | | Chelmsford | Sweatshop Southern Athletics League Division 1 | 22 May 16 |
DT1.75K | 33.29 | | | | 1 | B | | | Norwich | UK Youth Development U17/U20 League Division South Premier 2 | 24 Jul 16 |
JT800 | 60.86 | | | | 1 | | | | Bury St Edmunds | West Suffolk Final Fling | 29 Sep 16 |
JT800 | 59.52 | | | | 1 | A | | | Peterborough | Hibbard, Bemax & Peterhouse Trophy Meeting | 10 Sep 16 |
JT800 | 59.31 | | | | 1 | A | | | Norwich | UK Youth Development U17/U20 League Division South Premier 2 | 24 Jul 16 |
JT800 | 57.72 | | | | 1 | A | | | Peterborough | East Anglian League | 14 Aug 16 |
JT800 | 57.31 | | | | 1 | A | | | Chelmsford | Sweatshop Southern Athletics League Division 1 | 22 May 16 |
JT800 | 57.07 | | | | 1 | | | | Horspath | South of England AA U15 / U20 Inter County Championships | 21 Aug 16 |
JT800 | 55.77 | | | | 1 | | | | Norwich | Norfolk County Championships | 14 May 16 |
JT800 | 54.98 | | | | 2 | A | | | Bury St. Edmunds | East Anglian League Final | 18 Sep 16 |
JT700 | 72.41 | | | | 1 | ns | | | Crawley | UK Youth Development U17/U20 League Division South Premier 2 | 26 Jun 16 |
JT700 | 69.87 | | | | 1 | | | | Bedford | England Athletics U20 / U23 Championships | 19 Jun 16 |
JT700 | 69.72 | | | | 4 | qA | | | Tblisi, GEO | European Athletics Youth Championships | 14 Jul 16 |
JT700 | 67.16 | | | | 1 | | | | Loughborough | UK Javelin Carnival | 28 May 16 |
JT700 | 66.31 | | | | 11 | | | | Tblisi, GEO | European Athletics Youth Championships | 16 Jul 16 |
JT700 | 65.54 | | | | 5 | | | | Pihtipudas, FIN | Javelin Carnival | 30 Jun 16 |
JT700 | 65.15 | | | | 1 | | | | Loughborough | Loughborough Students BUCS Trials & Open | 23 Apr 16 |
JT700 | 62.93 | | | | 1 | | | | Lee Valley | London Inter-Club Challenge | 17 Apr 16 |
2015 U17 City of Norwich |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
SP6K | 9.12 | | | | 6 | A | | | Bromley | UK Youth Development U17/U20 League Division South Premier 1 | 26 Jul 15 |
SP5K | 11.80 | | | | 1 | B | | | Norwich | East Anglian League | 3 May 15 |
SP5K | 11.58 | | | | 1 | A | | | Norwich | Eastern Young Athletes' League | 2 Aug 15 |
SP5K | 11.32 | | | | 1 | A | | | King's Lynn | East Anglian League | 9 Aug 15 |
SP5K | 10.79 | | | | 1 | A | | | Ipswich | East Anglian League | 19 Jul 15 |
DT1.75K | 26.75 | | | | 6 | A | | | Bromley | UK Youth Development U17/U20 League Division South Premier 1 | 26 Jul 15 |
DT1.5K | 36.93 | | | | 1 | A | | | Ipswich | East Anglian League | 19 Jul 15 |
DT1.5K | 36.36 | | | | 1 | A | | | King's Lynn | East Anglian League | 9 Aug 15 |
DT1.5K | 34.68 | | | | 2 | | | | Norwich | Norfolk County Schools' Championships | 6 Jun 15 |
DT1.5K | 33.50 | | | | 1 | B | | | Norwich | Eastern Young Athletes' League | 2 Aug 15 |
DT1.5K | 33.19 | | | | 3 | | | | Peterborough | Anglian Schools' Championships | 13 Jun 15 |
DT1.5K | 32.84 | | | | 2 | A | | | Ipswich | Hibbard, Bemax & Peterhouse Trophy Meeting | 5 Sep 15 |
DT1.5K | 29.82 | | | | 1 | B | | | Norwich | East Anglian League | 3 May 15 |
HT5K | 23.48 | | | | 3 | A | | | Norwich | Eastern Young Athletes' League | 2 Aug 15 |
JT800 | 50.59 | | | | 5 | | | | Loughborough | UK Javelin Carnival | 13 Sep 15 |
JT800 | 49.21 | | | | 4 | | | | Hendon | South of England AA U15 / U20 Inter County Championships | 23 Aug 15 |
JT700 | 60.74 | | | | 1 | | | | Norwich | City of Norwich AC Open | 8 Apr 15 |
JT700 | 59.78 | | | | 7 | | | | Pihtipudas, FIN | Javelin Carnival | 25 Jun 15 |
JT700 | 58.64 | | | | 1 | A | | | Ipswich | East Anglian League | 19 Jul 15 |
JT700 | 58.21 | | | | 1 | | | | Loughborough | UK Javelin Carnival | 12 Sep 15 |
JT700 | 58.04 | | | | 1 | | | | Peterborough | Anglian Schools' Championships | 13 Jun 15 |
JT700 | 57.02 | | | | 3 | | | | Bedford | England Athletics U15 / U17 & IPC Championships | 30 Aug 15 |
JT700 | 56.87 | | | | 4 | | | | Gateshead | English Schools' Championships | 10 Jul 15 |
JT700 | 56.86 | | | | 1 | | | | Norwich | Norfolk County Schools' Championships | 6 Jun 15 |
JT700 | 55.01 | | | | 1 | A | | | Ipswich | Hibbard, Bemax & Peterhouse Trophy Meeting | 5 Sep 15 |
JT700 | 54.94 | | | | 2 | | | | Bromley | UK Youth Development U17/U20 League Division South Premier 1 | 26 Jul 15 |
JT700 | 53.93 | | | | 1 | | | | Stevenage | UK Youth Development U17/U20 League Division South Premier 1 | 18 Apr 15 |
JT700 | 52.78 | | | | 1 | A | | | King's Lynn | East Anglian League | 9 Aug 15 |
parkrun | 28:00 | | | | 39 | | | 1 | Mulbarton | Mulbarton parkrun # 107 | 28 Mar 15 |
2014 U17 City of Norwich |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
HJ | 1.50 | | | | 4 | | | | Eton | UK Youth Development U17/U20 League Division Southern Premier 1 | 29 Jun 14 |
SP5K | 10.20 | | | | 1 | B | | | Bury St. Edmunds | East Anglian League Final | 14 Sep 14 |
SP5K | 9.81 | | | | 1 | B | | | Great Yarmouth | East Anglian League | 8 Jun 14 |
DT1.5K | 34.87 | | | | 2 | | | | Norwich | Norfolk Schools' Championships | 14 Jun 14 |
DT1.5K | 33.57 | | | | 1 | B | | | Basildon | Eastern Young Athletes' League Top 6 Final | 7 Sep 14 |
DT1.5K | 32.83 | | | | 5 | | | | Norwich | Anglian Schools' Championships | 21 Jun 14 |
DT1.5K | 32.14 | | | | 1 | B | | | Stevenage | Eastern Young Athletes' League | 13 Jul 14 |
DT1.5K | 31.92 | | | | 2 | A | | | Bury St. Edmunds | East Anglian League Final | 14 Sep 14 |
DT1.5K | 31.80 | | | | 1 | B | | | Great Yarmouth | East Anglian League | 8 Jun 14 |
DT1.5K | 29.59 | | | | 1 | B | | | Norwich | East Anglian League | 4 May 14 |
DT1.5K | 28.72 | | | | 1 | B | | | Norwich | Eastern Young Athletes' League | 13 Apr 14 |
DT1.5K | 27.86 | | | | 4 | | | | Bromley | UK Youth Development U17/U20 League Division Southern Premier 1 | 1 Jun 14 |
JT700 | 57.24 | | | | 4 | | | | Bedford | England Athletics U15 / U17 Championships inc. The Disabled Age Group Championships | 31 Aug 14 |
JT700 | 56.71 | | | | 1 | | | | Norwich | UK Youth Development U17/U20 League Division Southern Premier 1 | 27 Apr 14 |
JT700 | 56.07 | | | | 1 | | | | Eton | UK Youth Development U17/U20 League Division Southern Premier 1 | 29 Jun 14 |
JT700 | 55.73 | | | | 2 | | | | Bury St Edmunds | West Suffolk Final Fling | 28 Sep 14 |
JT700 | 55.70 | | | | 3 | | | | Crystal Palace | South of England AA U15 / U17 Championships inc. 5000m Walk | 16 Aug 14 |
JT700 | 55.58 | | | | 8 | | | | Birmingham | English Schools Championships | 12 Jul 14 |
JT700 | 54.67 | | | | 1 | A | | | Bury St. Edmunds | East Anglian League Final | 14 Sep 14 |
JT700 | 52.56 | | | | 1 | A | | | Norwich | Eastern Young Athletes' League | 13 Apr 14 |
JT700 | 52.41 | | | | 1 | A | | | Great Yarmouth | East Anglian League | 8 Jun 14 |
JT700 | 52.31 | | | | 1 | | | | Norwich | Anglian Schools' Championships | 21 Jun 14 |
JT700 | 52.27 | | | | 1 | | | | Tooting Bec | Herne Hill Harriers Throws Fest | 28 Sep 14 |
JT700 | 51.32 | | | | 2 | | | | Cambridge | Cambridgeshire AA Throws Development Open | 29 Mar 14 |
JT700 | 50.61 | | | | 2 | A | | | Stevenage | Eastern Young Athletes' League | 13 Jul 14 |
JT700 | 50.33 | | | | 1 | | | | Bromley | UK Youth Development U17/U20 League Division Southern Premier 1 | 1 Jun 14 |
JT700 | 49.59 | | | | 1 | | | | Norwich | Norfolk Schools' Championships | 14 Jun 14 |
JT700 | 49.47 | | | | 1 | A | | | Norwich | East Anglian League | 4 May 14 |
JT700 | 49.27 | | | | 1 | A | | | Basildon | Eastern Young Athletes' League Top 6 Final | 7 Sep 14 |
JT700 | 46.42 | | | | 1 | | | | Norwich | Norfolk County Championships Day 1 | 25 May 14 |
parkrun | 27:25 | | | | 33 | | | | Mulbarton | Mulbarton parkrun # 71 | 19 Jul 14 |
parkrun | 28:19 | | | | 34 | | | | Mulbarton | Mulbarton parkrun # 80 | 20 Sep 14 |
2013 U15 City of Norwich |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
HJ | 1.40 | | | | 4 | A | | | Luton | Eastern Young Athletes' League | 7 Jul 13 |
HJ | 1.30 | | | | 4 | A | | | Braintree | East Anglian League | 23 Jun 13 |
SP4K | 9.34 | | | | 2 | B | | | Bury St. Edmunds | East Anglian League Final | 15 Sep 13 |
SP4K | 7.20 | | | | 2 | B | | | Great Yarmouth | East Anglian League | 14 Jul 13 |
DT1.25K | 30.14 | | | | 2 | B | | | Great Yarmouth | East Anglian League | 14 Jul 13 |
DT1.25K | 29.82 | | | | 1 | A | | | Norwich | East Anglian League | 12 May 13 |
DT1.25K | 28.68 | | | | 3 | | | | Great Yarmouth | Norfolk County Championships | 25 May 13 |
DT1.25K | 25.91 | | | | 4 | | | | Norwich | Norfolk Schools' Championships | 8 Jun 13 |
DT1.25K | 18.45 | | | | 3 | B | | | Luton | Eastern Young Athletes' League | 7 Jul 13 |
HT4K | 19.50 | | | | 2 | A | | | Norwich | East Anglian League | 12 May 13 |
HT4K | 17.98 | | | | 3 | A | | | Braintree | East Anglian League | 23 Jun 13 |
JT600 | 50.01 | | | | 4 | | | | Bedford | England Athletics U15/U17 Championships | 31 Aug 13 |
JT600 | 49.69 | | | | 1 | A | | | Bury St. Edmunds | East Anglian League Final | 15 Sep 13 |
JT600 | 49.13 | | | | 1 | | | | Hendon | South of England AA U15/U20 Inter County Championships | 11 Aug 13 |
JT600 | 48.84 | | | | 3 | | | | Ashford | Southern Counties U15 / U17 Championships | 17 Aug 13 |
JT600 | 47.04 | | | | 1 | | | | Norwich | Norfolk Javelin Championships | 17 Jun 13 |
JT600 | 46.85 | | | | 1 | A | | | Norwich | East Anglian League | 12 May 13 |
JT600 | 46.39 | | | | 1 | | | | Norwich | Norfolk Schools' Championships | 8 Jun 13 |
JT600 | 46.14 | | | | 1 | A | | | Cambridge | Eastern Young Athletes' League Plate Final | 8 Sep 13 |
JT600 | 44.25 | | | | 1 | B | | | Luton | Bedfordshire AAA Open Meeting | 6 Apr 13 |
JT600 | 44.18 | | | | 1 | | | | Nottingham | Nottingham Spring Spruce Open | 7 Apr 13 |
JT600 | 43.76 | | | | 10 | | | | Birmingham | English Schools' Championships | 5 Jul 13 |
JT600 | 43.07 | | | | 1 | | | | Norwich | Norwich Good Friday Throws Fest | 29 Mar 13 |
JT600 | 42.30 | | | | 1 | | | | Norwich | University of East Anglia & City of Norwich AC Open | 16 Mar 13 |
JT600 | 41.98 | | | | 2 | A | | | Lee Valley | Lee Valley Open | 13 Apr 13 |
JT600 | 41.73 | | | | 1 | A | | | Braintree | East Anglian League | 23 Jun 13 |
JT600 | 38.91 | | | | 1 | A | | | Luton | Eastern Young Athletes' League | 7 Jul 13 |
JT600 | 36.58 | | | | 1 | A | | | Great Yarmouth | East Anglian League | 14 Jul 13 |
parkrun | 27:05 | | | | 14 | | | | Mulbarton | Mulbarton parkrun # 21 | 3 Aug 13 |
2012 U15 City of Norwich |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
HJ | 1.35 | | | | 2 | B | | | Bedford | Eastern Young Athletes' League | 8 Jul 12 |
HJ | 1.35 | | | | 2 | B | | | Ware | Eastern Young Athletes' League | 19 Aug 12 |
SP4K | 7.72 | | | | 3 | A | | | Ipswich | East Anglian League | 20 May 12 |
SP4K | 7.52 | | | | 3 | B | | | Norwich | Eastern Young Athletes' League | 29 Apr 12 |
DT1.25K | 19.83 | | | | 3 | B | | | Bedford | Eastern Young Athletes' League | 8 Jul 12 |
DT1.25K | 18.14 | | | | 3 | B | | | Ipswich | East Anglian League | 20 May 12 |
DT1.25K | 17.62 | | | | 2 | B | | | Ware | Eastern Young Athletes' League | 19 Aug 12 |
DT1.25K | 14.81 | | | | 2 | ns | | | Norwich | Eastern Young Athletes' League | 29 Apr 12 |
HT4K | 12.33 | | | | 4 | A | | | Luton | Eastern Young Athletes' League | 27 May 12 |
JT600 | 36.96 | | | | 1 | | | | Woodford | Woodford Green Open (Throws) | 15 Apr 12 |
JT600 | 35.92 | | | | 1 | A | | | Luton | Eastern Young Athletes' League | 27 May 12 |
JT600 | 35.45 | | | | 2 | | | | King's Lynn | Norfolk County Championships | 14 May 12 |
JT600 | 35.24 | | | | 2 | A | | | Ipswich | East Anglian League | 20 May 12 |
JT600 | 35.00 | | | | 3 | | | | Lee Valley | Lee Valley Open | 14 Apr 12 |
JT600 | 34.05 | | | | 2 | | | | Norwich | Norfolk Schools' Championships | 16 Jun 12 |
JT600 | 33.99 | | | | 4 | | | | Peterborough | Anglian Schools' Championships | 23 Jun 12 |
JT600 | 33.29 | | | | 1 | B | | | Norwich | Eastern Young Athletes' League | 29 Apr 12 |
JT600 | 32.86 | | | | 2 | A | | | Bedford | Eastern Young Athletes' League | 8 Jul 12 |
JT600 | 32.30 | | | | 1 | | | | Norwich | University of East Anglia & City of Norwich AC Open | 24 Mar 12 |
JT600 | 31.84 | | | | 1 | | | | Norwich | Norwich Good Friday Throws Fest | 6 Apr 12 |
JT600 | 31.39 | | | | 1 | B | | | Ware | Eastern Young Athletes' League | 19 Aug 12 |
JT600 | 31.04 | | | | 6 | | | | Birmingham | National Prep Schools Championships | 2 Jul 12 |
2011 U13 City of Norwich |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
75 | 11.8 | | | | 4 | | | | Great Yarmouth | Great Yarmouth Warm-Up Meeting | 21 Apr 11 |
200 | 31.08 | | | | 4 | 4 | | | St. Ives | Cambridgeshire AA Summer Evening Open | 20 Jul 11 |
200 | 31.8 | | | | 2 | B | | | King's Lynn | East Anglian League | 19 Jun 11 |
75HU13M | 16.0 | | | | 1 | A | | | Great Yarmouth | East Anglian League | 8 May 11 |
75HU13M | 19.2 | | | | 2 | | | | Great Yarmouth | Great Yarmouth Warm-Up Meeting | 19 May 11 |
HJ | 1.20 | | | | 2 | | | | Great Yarmouth | Great Yarmouth Warm-Up Meeting | 19 May 11 |
LJ | 3.65 | | | | 4 | | | | Great Yarmouth | Great Yarmouth Warm-Up Meeting | 21 Apr 11 |
SP3.25K | 7.92 | | | | 1 | | | | Colchester | Colchester & Tendring Open | 29 Aug 11 |
SP3.25K | 7.90 | | | | 1 | B | | | Great Yarmouth | East Anglian League | 21 Aug 11 |
SP3.25K | 7.89 | | | | 2 | A | | | Luton | East Anglian League | 17 Jul 11 |
SP3.25K | 7.70 | | | | 2 | | | | Ashford | Julie Rose Track & Field Games | 3 Sep 11 |
SP3.25K | 7.64 | | | | 1 | B | | | Bury St Edmunds | East Anglian League Final | 18 Sep 11 |
SP3.25K | 7.58 | | | | 3 | | | | Bromley | Blackheath & Bromley Open Meeting | 11 Jul 11 |
SP3.25K | 7.27 | | | | 1 | A | | | Great Yarmouth | East Anglian League | 8 May 11 |
SP3.25K | 7.17 | | | | 1 | | | | Great Yarmouth | Great Yarmouth Warm-Up Meeting | 19 May 11 |
SP3.25K | 6.92 | | | | 1 | A | | | King's Lynn | East Anglian League | 19 Jun 11 |
DT1K | 20.75 | | | | 1 | ns | | | Great Yarmouth | East Anglian League | 21 Aug 11 |
DT1K | 20.15 | | | | 1 | | | | Colchester | Colchester & Tendring Open | 29 Aug 11 |
DT1K | 19.63 | | | | 1 | A | | | Luton | East Anglian League | 17 Jul 11 |
DT1K | 16.93 | | | | 1 | | | | Norwich | Good Friday Throws Festival | 22 Apr 11 |
DT1K | 14.79 | | | | 3 | | | | Ashford | Julie Rose Track & Field Games | 3 Sep 11 |
JT400 | 41.12 | | | | 1 | | | | Ashford | Julie Rose Track & Field Games | 3 Sep 11 |
JT400 | 38.38 | | | | 1 | | | | Norwich | Norfolk County Championships | 26 Jun 11 |
JT400 | 38.18 | | | | 1 | | | | Birmingham | National Prep Schools | 4 Jul 11 |
JT400 | 37.80 | | | | 1 | A | | | Luton | East Anglian League | 17 Jul 11 |
JT400 | 36.84 | | | | 1 | | | | St. Ives | Cambridgeshire AA Summer Evening Open | 20 Jul 11 |
JT400 | 36.61 | | | | 1 | | | | Colchester | Colchester & Tendring Open | 29 Aug 11 |
JT400 | 36.36 | | | | 1 | A | | | Great Yarmouth | East Anglian League | 21 Aug 11 |
JT400 | 36.29 | | | | 1 | A | | | King's Lynn | East Anglian League | 19 Jun 11 |
JT400 | 36.24 | | | | 1 | A | | | Bury St Edmunds | East Anglian League Final | 18 Sep 11 |
JT400 | 34.95 | | | | 1 | | | | Bromley | Blackheath & Bromley Open Meeting | 11 Jul 11 |
JT400 | 33.35 | | | | 1 | A | | | Great Yarmouth | East Anglian League | 8 May 11 |
JT400 | 31.75 | | | | 1 | | | | Great Yarmouth | Great Yarmouth Warm-Up Meeting | 21 Apr 11 |
JT400 | 30.20 | | | | 1 | | | | Norwich | Good Friday Throws Festival | 22 Apr 11 |
2010 U13 City of Norwich |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
HJ | 1.20 | | | | 3 | A | | | Great Yarmouth | East Anglian League | 20 Jun 10 |
HJ | 1.20 | | | | 2 | B | | | King's Lynn | East Anglian League | 4 Jul 10 |
SP3.25K | 5.57 | | | | 1 | B | | | Bury St. Edmunds | East Anglian League Final | 19 Sep 10 |
SP3.25K | 4.70 | | | | 2 | B | | | Great Yarmouth | East Anglian League | 20 Jun 10 |
JT400 | 28.10 | | | | 2 | | | | Great Yarmouth | Great Yarmouth Inter Club Meeting | 7 Jun 10 |